Greek Basket League Women
Panathinaikos (W)

69
Finished
(35-30,34-25)55

Proteas Voulas W
Live Odds Comparison
Standings
Panathinaikos (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 15 | 3 | 79 | 61 | 18 | 2 | 83.3% | |
Home Field | 8 | 7 | 1 | 74 | 58.1 | 15.9 | 2 | 87.5% | |
Away Field | 10 | 8 | 2 | 83 | 63.3 | 19.7 | 2 | 80.0% | |
Last 10 | 10 | 9 | 1 | 83.3 | 62.7 | 20.6 | 90.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 19 | 17 | 2 | 41.7 | 29.9 | 11.8 | 89.5% | ||
Home Field | 9 | 8 | 1 | 42.1 | 29 | 13.1 | 88.9% | ||
Away Field | 10 | 9 | 1 | 41.4 | 30.7 | 10.7 | 90.0% | ||
Last 10 | 10 | 9 | 1 | 42.1 | 29.8 | 12.3 | 90.0% |
Proteas Voulas W | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 10 | 66.1 | 71 | -4.9 | 7 | 44.4% | |
Home Field | 10 | 5 | 5 | 67.1 | 65.7 | 1.4 | 7 | 50.0% | |
Away Field | 8 | 3 | 5 | 64.9 | 77.6 | -12.7 | 6 | 37.5% | |
Last 10 | 10 | 6 | 4 | 69 | 65.1 | 3.9 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 19 | 6 | 13 | 32.3 | 36.2 | -3.9 | 31.6% | ||
Home Field | 10 | 3 | 7 | 32.8 | 34.2 | -1.4 | 30.0% | ||
Away Field | 9 | 3 | 6 | 31.8 | 38.3 | -6.5 | 33.3% | ||
Last 10 | 10 | 6 | 4 | 34.2 | 32.3 | 1.9 | 60.0% |
Head to Head Statistics
Panathinaikos (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WGBL | Proteas Voulas W | 50-76 | 26-32 | Panathinaikos Woman | W | -26 | W | 126 | 134.5 | U | ||
FC | Panathinaikos Woman | 83-73 | 39-35 | Proteas Voulas W | W | 10 | L | 156 | 137.5 | O | ||
WGBL | Panathinaikos Woman | 86-56 | 51-31 | Proteas Voulas W | W | 30 | W | 142 | 135.5 | O | ||
WGBL | Proteas Voulas W | 55-67 | 29-33 | Panathinaikos Woman | W | -12 | L | 122 | 137 | U |
Previous Scores Statistics
Panathinaikos (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WGBL | Panathinaikos Woman | 105-50 | 56-24 | Iraklis Women | W | 55 | W | 155 | 140.5 | O | ||
WGBL | Giannina (w) | 51-78 | 19-43 | Panathinaikos Woman | W | -27 | W | 129 | 140.5 | U | ||
GRC W | Panathinaikos Woman | 65-61 | 38-35 | Olympiacos Women | W | 4 | 126 | |||||
WEB | Arka Gdynia Women's | 67-63 | 33-26 | Panathinaikos Woman | L | 4 | W | 130 | 138.5 | U | ||
WEB | Panathinaikos Woman | 56-66 | 21-28 | Arka Gdynia Women's | L | -10 | L | 122 | 136.5 | U | ||
WGBL | Lefkadas Women's | 61-99 | 29-50 | Panathinaikos Woman | W | -38 | W | 160 | 141.5 | O | ||
WEB | Besiktas JK Woman's | 79-80 | 41-39 | Panathinaikos Woman | W | -1 | W | 159 | 145 | O | ||
WGBL | Panathinaikos Woman | 77-56 | 37-32 | Eleftheria Moschatou Women | W | 21 | L | 133 | 140 | U | ||
WEB | Panathinaikos Woman | 66-64 | 30-42 | Slavia Banska Bystrica Women | W | 2 | L | 130 | 140 | U | ||
WGBL | GAS Evnikos Women | 71-87 | 35-46 | Panathinaikos Woman | W | -16 | L | 158 | 132.5 | O | ||
WGBL | Panathinaikos Woman | 56-55 | 27-33 | Olympiacos Women | W | 1 | L | 111 | 143.5 | U | ||
WEB | Panathinaikos Woman | 80-84 | 50-41 | Kangoeroes Mechelen Women | L | -4 | L | 164 | 142.5 | O | ||
WGBL | Sony Athinaikos Woman | 50-83 | 18-33 | Panathinaikos Woman | W | -33 | 133 | |||||
WEB | Panathinaikos Woman | 62-71 | 34-38 | Besiktas JK Woman's | L | -9 | L | 133 | 146.5 | U | ||
WGBL | PAOK Woman's | 73-106 | 39-46 | Panathinaikos Woman | W | -33 | 179 |
Proteas Voulas W | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WGBL | Carlidia Esperez Women's | 77-55 | 37-33 | Proteas Voulas W | L | 22 | L | 132 | 138 | U | ||
WGBL | Proteas Voulas W | 75-51 | 36-35 | PAOK Woman's | W | 24 | W | 126 | 142 | U | ||
GRC W | Eleftheria Moschatou Women | 70-63 | 37-29 | Proteas Voulas W | L | 7 | 133 | |||||
WGBL | Proteas Voulas W | 79-56 | 44-22 | Iraklis Women | W | 23 | W | 135 | 141.5 | U | ||
WGBL | Proteas Voulas W | 56-77 | 26-41 | Olympiacos Women | L | -21 | L | 133 | 135 | U | ||
WGBL | Giannina (w) | 74-67 | 37-38 | Proteas Voulas W | L | 7 | L | 141 | 138.5 | O | ||
WGBL | Proteas Voulas W | 71-47 | 34-21 | OA Chanion Women | W | 24 | 118 | |||||
WGBL | Lefkadas Women's | 69-80 | 37-42 | Proteas Voulas W | W | -11 | 149 | |||||
WGBL | Proteas Voulas W | 69-72 | 33-41 | Eleftheria Moschatou Women | L | -3 | 141 | |||||
WGBL | GAS Evnikos Women | 45-55 | 22-27 | Proteas Voulas W | W | -10 | W | 100 | 131 | U | ||
WGBL | Sony Athinaikos Woman | 84-88 | 30-29 | Proteas Voulas W | W | -4 | 172 | |||||
GRC W | Proteas Voulas W | 64-46 | 28-24 | GAS Evnikos Women | W | 18 | 110 | |||||
WGBL | Proteas Voulas W | 50-76 | 26-32 | Panathinaikos Woman | L | -26 | L | 126 | 134.5 | U | ||
FC | Panathinaikos Woman | 83-73 | 39-35 | Proteas Voulas W | L | 10 | W | 156 | 137.5 | O | ||
WGBL | Proteas Voulas W | 67-89 | 37-42 | PAOK Woman's | L | -22 | L | 156 | 147 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update