Old Version
New Version
You can change the version by clicking here
I know
ASEAN U-19 Boys Championship
Thailand U19

0
Finished
(0-1,0-0)1

Indonesia U19
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.9 | Goal | 3.3 |
0.9 | Loss | 0.5 |
6.9 | Shot(OT) | 7.7 |
6.1 | Corner | 4.9 |
1.1 | Yellow Card | 1 |
51.5% | Fouls | 54.2% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
19 | 16 | 1~15 | 14 | 10 |
16 | 20 | 16~30 | 10 | 16 |
15 | 18 | 31~45 | 7 | 18 |
14 | 13 | 46~60 | 21 | 12 |
14 | 12 | 61~75 | 10 | 10 |
19 | 18 | 76~90 | 32 | 31 |
Half Time / Full Time
Home(11Match) | HT-FT | Away(9Match) |
---|---|---|
5 | W / W | 5 |
0 | D / W | 2 |
1 | L / W | 0 |
2 | W / D | 0 |
2 | D / D | 2 |
0 | L / D | 0 |
0 | W / L | 0 |
0 | D / L | 0 |
1 | L / L | 0 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|


Date | Home | Score | Away | HT | W/L | AH | O/U |
---|---|---|---|---|---|---|---|
ASEAN U19
|
Indonesia U19 | 0 - 0 | Thailand U19 | 0 - 0 | D D | L D | U U |
ASEAN U19
|
Thailand U19 | 1 - 2 | Indonesia U19 | 0 - 1 | L L | L L | O U |
ASEAN U19
|
Indonesia U19 | 1 - 2 | Thailand U19 | 0 - 1 | W W | W W | O U |
ASEAN U19
|
Indonesia U19 | 2 - 3 | Thailand U19 | 2 - 1 | W L | L L | O O |
ASEAN U19
|
Indonesia U19 | 2 - 6 | Thailand U19 | 1 - 2 | W W | W W | O O |


-
ASEAN U19FT/HTW/LAHO/UAustralia U19 Thailand U190 10 1W WW WU U
-
ASEAN U19Malaysia U19 Thailand U191 10 1D WW WU U
-
ASEAN U19Brunei Darussalam U19 Thailand U190 60 4W WLU
-
ASEAN U19Thailand U19 Singapore U192 10 1W LL LU U
-
INT FRLMyanmar U19 Thailand U193 73 5W WW WO O
-
ASEAN U19FT/HTW/LAHO/UIndonesia U19 Malaysia U191 00 0W DW LU U
-
ASEAN U19Indonesia U19 Timor Leste U196 23 1W WW WO O
-
ASEAN U19Cambodia U19 Indonesia U190 20 0W DL LU U
-
ASEAN U19Indonesia U19 Philippines U196 04 0W WW WO O
-
ASEAN U19Indonesia U19 Myanmar U195 14 1W WW WO O
(The above data is for reference only and is based on historical data)
Last update