Old Version
New Version
You can change the version by clicking here
I know
Brazil national youth (U20) Football Championship
Anapolis U20

1
Finished
(0-1,1-1)2

Planalto EC U20
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.9 | Goal | 1.5 |
1.3 | Loss | 1 |
10.2 | Shot(OT) | 11 |
6 | Corner | 5.5 |
2.1 | Yellow Card | 1 |
51.9% | Fouls | 0% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
25 | 0 | 1~15 | 33 | 0 |
5 | 33 | 16~30 | 11 | 0 |
30 | 33 | 31~45 | 5 | 0 |
15 | 0 | 46~60 | 16 | 0 |
5 | 0 | 61~75 | 11 | 0 |
20 | 33 | 76~90 | 22 | 100 |
Half Time / Full Time
Home(0Match) | HT-FT | Away(2Match) |
---|---|---|
0 | W / W | 1 |
0 | D / W | 0 |
0 | L / W | 0 |
0 | W / D | 0 |
0 | D / D | 1 |
0 | L / D | 0 |
0 | W / L | 0 |
0 | D / L | 0 |
0 | L / L | 0 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|


-
BRA CPYFT/HTW/LAHO/UBela Vista U20 Anapolis U201 01 0L L
-
BNYAnapolis U20 Bela Vista U201 21 1L D
-
BNYAnapolis U20 Vianopolis U202 12 0W W
-
BNYAnapolis U20 Tupy U203 01 0W W
-
BNYAnapolis U20 Rioverdense U204 03 0W W
-
BNYFT/HTW/LAHO/UPlanalto EC U20 Aparecida EC U200 00 0D D
-
BNYPlanalto EC U20 Belavistense U203 22 0W W
(The above data is for reference only and is based on historical data)
Last update