Old Version
New Version
You can change the version by clicking here
I know
Iceland 4 Deild
KF Hafnir

7
Finished
(2-0,5-1)1

Thorlakur
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
4.3 | Goal | 0.7 |
1.8 | Loss | 7.7 |
11.9 | Shot(OT) | 23.5 |
5.4 | Corner | 2 |
1.4 | Yellow Card | 3 |
56% | Fouls | 0% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
23 | 50 | 1~15 | 11 | 8 |
7 | 0 | 16~30 | 11 | 26 |
12 | 50 | 31~45 | 20 | 8 |
20 | 0 | 46~60 | 17 | 21 |
17 | 0 | 61~75 | 14 | 17 |
18 | 0 | 76~90 | 25 | 17 |
Half Time / Full Time
Home(10Match) | HT-FT | Away(2Match) |
---|---|---|
5 | W / W | 0 |
1 | D / W | 0 |
2 | L / W | 0 |
1 | W / D | 0 |
0 | D / D | 0 |
0 | L / D | 0 |
0 | W / L | 0 |
1 | D / L | 1 |
0 | L / L | 1 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|


-
LCE D4FT/HTW/LAHO/UKF Hafnir Alftanes2 10 1W L
-
LCE D4Lettir Reykjavik KF Hafnir1 61 4W W
-
ICE LCCKF Hafnir Hamar Hveragerdi3 10 0W D
-
LCE D4Stokkseyri KF Hafnir4 41 2D W
-
LCE D4Alafoss KF Hafnir2 40 1W W
-
LCE D4FT/HTW/LAHO/UAlafoss Thorlakur9 13 1L L
-
LCE D4Thorlakur Ulfarnir1 31 1L D
-
ICE CUPYmir Thorlakur11 06 0L L
(The above data is for reference only and is based on historical data)
Last update