Old Version
New Version
You can change the version by clicking here
I know
Lebanon U20 League
Sagesse SC U20

1
Finished
(1-2,0-1)3

Al Ansar U20
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
0.9 | Goal | 3.5 |
1.8 | Loss | 1 |
9.6 | Shot(OT) | 6.2 |
4.9 | Corner | 7.5 |
1.3 | Yellow Card | 1.8 |
43.9% | Fouls | 52.7% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
14 | 14 | 1~15 | 14 | 33 |
14 | 14 | 16~30 | 7 | 0 |
42 | 23 | 31~45 | 28 | 33 |
0 | 14 | 46~60 | 21 | 0 |
0 | 9 | 61~75 | 14 | 16 |
28 | 23 | 76~90 | 14 | 16 |
Half Time / Full Time
Home(8Match) | HT-FT | Away(6Match) |
---|---|---|
4 | W / W | 3 |
0 | D / W | 1 |
0 | L / W | 0 |
0 | W / D | 0 |
0 | D / D | 0 |
0 | L / D | 1 |
0 | W / L | 0 |
1 | D / L | 0 |
3 | L / L | 1 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|


Date | Home | Score | Away | HT | W/L | AH | O/U |
---|---|---|---|---|---|---|---|
LBN U20
|
Al Ansar U20 | 4 - 0 | Sagesse SC U20 | 3 - 0 | L L |


-
LBN U20FT/HTW/LAHO/USagesse SC U20 Akhaa Ahli Aley U201 01 0W W
-
LBN U20Sagesse SC U20 Atletico SC Dbayeh U201 01 0W W
-
LBN U20Al Ansar U20 Sagesse SC U204 03 0L L
-
LBN U20Atletico SC Dbayeh U20 Sagesse SC U201 20 1W W
-
LBN U20Shabab Al-Sahel U20 Sagesse SC U204 01 0L L
-
LBN U20FT/HTW/LAHO/UAl Ansar U20 Shabab Al Ghazieh U207 13 0W W
-
LBN U20Al Ansar U20 Sagesse SC U204 03 0W W
-
LBN U20Al Ansar U20 Salam Zgharta U206 13 0W W
-
LBN U20Al Ansar U20 Atletico SC Dbayeh U202 21 2D L
-
LBN U20Shabab Al-Sahel U20 Al Ansar U201 01 0L L
(The above data is for reference only and is based on historical data)
Last update