Old Version
New Version
You can change the version by clicking here
I know
North Macedonia U19 League
FK New Stars U19

2
Finished
(1-3,1-5)8

Bregalnica Stip U19
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.3 | Goal | 3 |
1.7 | Loss | 0 |
11 | Shot(OT) | 11 |
2 | Corner | 2 |
1.5 | Yellow Card | 0 |
31% | Fouls | 52% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
20 | 0 | 1~15 | 10 | 100 |
0 | 25 | 16~30 | 30 | 0 |
0 | 12 | 31~45 | 20 | 0 |
40 | 37 | 46~60 | 20 | 0 |
20 | 12 | 61~75 | 10 | 0 |
20 | 12 | 76~90 | 10 | 0 |
Half Time / Full Time
Home(2Match) | HT-FT | Away(1Match) |
---|---|---|
0 | W / W | 0 |
0 | D / W | 1 |
0 | L / W | 0 |
0 | W / D | 0 |
0 | D / D | 0 |
0 | L / D | 0 |
0 | W / L | 0 |
0 | D / L | 0 |
2 | L / L | 0 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|


-
NM U19FT/HTW/LAHO/UFC Vardar Skopje U19 FK New Stars U193 01 0L L
-
NM U19FK New Stars U19 Shkendija U191 20 2L L
-
INT CFFK New Stars U19 FK Ohrid Lihnidos U193 00 0W D
-
NM U19FT/HTW/LAHO/UBregalnica Stip U19 FK Ohrid Lihnidos U193 00 0W D
(The above data is for reference only and is based on historical data)
Last update