Old Version
New Version
You can change the version by clicking here
I know
Switzerland U19 Elite
Neuchatel Xamax U19

1
Finished
(0-1,1-3)4

Grasshopper U19
Strength Comparison
* The above data is for reference only and is generated from recent competition statistics
Team Statistics
Home | Recent 10 Matches | Away |
---|---|---|
1.1 | Goal | 2.3 |
2.6 | Loss | 1.7 |
15.1 | Shot(OT) | 13.5 |
7 | Corner | 6.7 |
1.7 | Yellow Card | 2.1 |
44.5% | Fouls | 55.1% |
The Rate of Goal / Missed
Home Goal | Away Goal | Time | Home Miss | Away Miss |
---|---|---|---|---|
15 | 3 | 1~15 | 6 | 23 |
23 | 13 | 16~30 | 6 | 11 |
7 | 30 | 31~45 | 20 | 5 |
7 | 26 | 46~60 | 16 | 11 |
23 | 6 | 61~75 | 26 | 23 |
23 | 20 | 76~90 | 23 | 23 |
Half Time / Full Time
Home(9Match) | HT-FT | Away(11Match) |
---|---|---|
0 | W / W | 4 |
1 | D / W | 3 |
0 | L / W | 0 |
0 | W / D | 1 |
0 | D / D | 0 |
1 | L / D | 0 |
1 | W / L | 0 |
2 | D / L | 2 |
4 | L / L | 1 |
Company |
1X2 Odds | Over/Under Odds | Asian Handicap Odds |
---|


-
S U19 LFT/HTW/LAHO/ULausanne Sports U19 Neuchatel Xamax U193 01 0L L
-
S U19 LNeuchatel Xamax U19 St Gallen U190 30 0L D
-
S U19 LTeam Ticino U19 Neuchatel Xamax U191 00 0L D
-
S U19 LLausanne Sports U19 Neuchatel Xamax U194 11 0L L
-
S U19 LNeuchatel Xamax U19 Winterthur U194 22 2W D
-
S U19 LFT/HTW/LAHO/UServette U19 Grasshopper U192 10 0L D
-
S U19 LGrasshopper U19 Basel U194 03 0W W
-
S U19 LGrasshopper U19 FC Zurich U191 00 0W D
-
S U19 LGrasshopper U19 Aarau U191 21 1L D
-
S U19 LGrasshopper U19 Winterthur U193 11 1W D
(The above data is for reference only and is based on historical data)
Last update