Basketball Bundesliga
S.Oliver Baskets Wurzburg

83
Finished
(44-50,39-25)75

Telekom Baskets Bonn
Live Odds Comparison
Standings
S.Oliver Baskets Wurzburg | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 16 | 12 | 83.3 | 80.2 | 3.1 | 6 | 57.1% | |
Home Field | 14 | 8 | 6 | 82 | 79.4 | 2.6 | 12 | 57.1% | |
Away Field | 14 | 8 | 6 | 84.6 | 81.1 | 3.5 | 2 | 57.1% | |
Last 10 | 10 | 7 | 3 | 86 | 81.3 | 4.7 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 28 | 20 | 7 | 40.7 | 37.1 | 3.6 | 71.4% | ||
Home Field | 14 | 9 | 4 | 40.8 | 38.4 | 2.4 | 64.3% | ||
Away Field | 14 | 11 | 3 | 40.6 | 35.9 | 4.7 | 78.6% | ||
Last 10 | 10 | 7 | 3 | 42.2 | 39.5 | 2.7 | 70.0% |
Telekom Baskets Bonn | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 15 | 84.1 | 83.7 | 0.4 | 13 | 46.4% | |
Home Field | 15 | 8 | 7 | 82.5 | 81.9 | 0.6 | 14 | 53.3% | |
Away Field | 13 | 5 | 8 | 86.1 | 85.8 | 0.3 | 13 | 38.5% | |
Last 10 | 10 | 5 | 5 | 84.8 | 83.9 | 0.9 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 28 | 15 | 13 | 42.9 | 42.1 | 0.8 | 53.6% | ||
Home Field | 15 | 9 | 6 | 43.3 | 40.2 | 3.1 | 60.0% | ||
Away Field | 13 | 6 | 7 | 42.5 | 44.4 | -1.9 | 46.2% | ||
Last 10 | 10 | 6 | 4 | 42.4 | 42.1 | 0.3 | 60.0% |
Head to Head Statistics
Previous Scores Statistics
S.Oliver Baskets Wurzburg | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL | S.Oliver Baskets Wurzburg | 70-69 | 39-35 | Alba Berlin | W | 1 | W | 139 | 166 | U | ||
BBL | RASTA Vechta | 78-86 | 38-43 | S.Oliver Baskets Wurzburg | W | -8 | W | 164 | 164.5 | U | ||
BBL | S.Oliver Baskets Wurzburg | 89-72 | 44-31 | Ratiopharm Ulm | W | 17 | W | 161 | 169 | U | ||
BBL | BG Goettingen | 80-97 | 31-55 | S.Oliver Baskets Wurzburg | W | -17 | W | 177 | 172.5 | O | ||
BBL | S.Oliver Baskets Wurzburg | 75-81 | 29-51 | FC Bayern Munchen | L | -6 | W | 156 | 163 | U | ||
BC League | Derthona Basket Tortona | 80-74 | 40-32 | S.Oliver Baskets Wurzburg | L | 6 | W | 154 | 161 | U | ||
BBL | Alba Berlin | 80-84 | 42-44 | S.Oliver Baskets Wurzburg | W | -4 | W | 164 | 169.5 | U | ||
BC League | S.Oliver Baskets Wurzburg | 115-119 | 44-39 | Prometheus | L | -4 | L | 234 | 160.5 | O | ||
BBL | S.Oliver Baskets Wurzburg | 83-90 | 36-40 | Chemcats Chemnitz | L | -7 | L | 173 | 162 | O | ||
BC League | AEK Athens | 84-77 | 39-48 | S.Oliver Baskets Wurzburg | L | 7 | L | 161 | 161.5 | U | ||
BBL | Mitteldeutscher BC | 110-101 | 56-53 | S.Oliver Baskets Wurzburg | L | 9 | L | 211 | 167 | O | ||
BC League | S.Oliver Baskets Wurzburg | 71-77 | 41-50 | AEK Athens | L | -6 | L | 148 | 164 | U | ||
BBL | S.Oliver Baskets Wurzburg | 77-60 | 35-30 | EnBW Ludwigsburg | W | 17 | W | 137 | 155.5 | U | ||
BBL | Bamberg | 93-98 | 41-44 | S.Oliver Baskets Wurzburg | W | -5 | W | 191 | 164.5 | O | ||
BBL | S.Oliver Baskets Wurzburg | 93-97 | 59-40 | rostock | L | -4 | L | 190 | 160.5 | O |
Telekom Baskets Bonn | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBL | Telekom Baskets Bonn | 85-80 | 47-43 | Heidelberg | W | 5 | W | 165 | 169.5 | U | ||
BBL | Alba Berlin | 102-88 | 52-41 | Telekom Baskets Bonn | L | 14 | L | 190 | 168.5 | O | ||
BBL | fraport skyliners | 76-70 | 45-30 | Telekom Baskets Bonn | L | 6 | L | 146 | 161.5 | U | ||
BBL | Telekom Baskets Bonn | 81-76 | 45-31 | EWE Baskets Oldenburg | W | 5 | W | 157 | 178.5 | U | ||
BBL | Telekom Baskets Bonn | 93-96 | 45-47 | Hamburg | L | -3 | L | 189 | 166.5 | O | ||
BBL | BG Goettingen | 85-112 | 41-51 | Telekom Baskets Bonn | W | -27 | W | 197 | 173 | O | ||
BBL | Telekom Baskets Bonn | 87-77 | 50-36 | Bamberg | W | 10 | W | 164 | 168 | U | ||
BBL | Telekom Baskets Bonn | 88-94 | 47-45 | RASTA Vechta | L | -6 | L | 182 | 168.5 | O | ||
BBL | Telekom Baskets Bonn | 83-72 | 43-33 | rostock | W | 11 | W | 155 | 166 | U | ||
BBL | EnBW Ludwigsburg | 81-61 | 48-25 | Telekom Baskets Bonn | L | 20 | L | 142 | 158 | U | ||
BBL | Telekom Baskets Bonn | 80-84 | 45-46 | Chemcats Chemnitz | L | -4 | L | 164 | 164.5 | U | ||
BBL | Ratiopharm Ulm | 84-75 | 41-39 | Telekom Baskets Bonn | L | 9 | L | 159 | 170 | U | ||
BBL | Telekom Baskets Bonn | 70-77 | 41-43 | fraport skyliners | L | -7 | L | 147 | 165.5 | U | ||
BC League | Trenkwalder Reggio Emilia | 73-70 | 34-37 | Telekom Baskets Bonn | L | 3 | W | 143 | 160.5 | U | ||
BBL | Hamburg | 91-84 | 39-43 | Telekom Baskets Bonn | L | 7 | L | 175 | 171 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BBL | Away | fraport skyliners | 5 Days | |
BBL | Home | Heidelberg | 11 Days | |
BBL | Away | Basketball Lowen Braunschweig | 15 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BBL | Home | Basketball Lowen Braunschweig | 4 Days | |
BBL | Home | FC Bayern Munchen | 12 Days | |
BBL | Away | Mitteldeutscher BC | 15 Days |
Last update