Basketball Japan League
Koshigaya Alphas

75
Finished
(31-28,44-46)74

Rerakamuy Hokkaido
Live Odds Comparison
Standings
Koshigaya Alphas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 17 | 38 | 75.5 | 81 | -5.5 | 21 | 30.9% | |
Home Field | 27 | 10 | 17 | 78.8 | 82 | -3.2 | 20 | 37.0% | |
Away Field | 28 | 7 | 21 | 72.4 | 80 | -7.6 | 21 | 25.0% | |
Last 10 | 10 | 3 | 7 | 70.9 | 81.5 | -10.6 | 30.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 18 | 33 | 38.7 | 41.1 | -2.4 | 32.7% | ||
Home Field | 27 | 10 | 15 | 40.2 | 41 | -0.8 | 37.0% | ||
Away Field | 28 | 8 | 18 | 37.2 | 41.2 | -4 | 28.6% | ||
Last 10 | 10 | 2 | 8 | 35.7 | 41.2 | -5.5 | 20.0% |
Rerakamuy Hokkaido | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 19 | 36 | 75.5 | 80.3 | -4.8 | 18 | 34.6% | |
Home Field | 28 | 10 | 18 | 76 | 80.7 | -4.7 | 18 | 35.7% | |
Away Field | 27 | 9 | 18 | 75 | 79.9 | -4.9 | 19 | 33.3% | |
Last 10 | 10 | 2 | 8 | 77.5 | 84.5 | -7 | 20.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 23 | 32 | 37.9 | 40.6 | -2.7 | 41.8% | ||
Home Field | 28 | 9 | 19 | 37.2 | 41.5 | -4.3 | 32.1% | ||
Away Field | 27 | 14 | 13 | 38.6 | 39.7 | -1.1 | 51.9% | ||
Last 10 | 10 | 5 | 5 | 41.4 | 41.2 | 0.2 | 50.0% |
Head to Head Statistics
Koshigaya Alphas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Koshigaya Alphas | 73-97 | 32-45 | Rerakamuy Hokkaido | L | -24 | L | 170 | 155.5 | O | ||
BJL | Koshigaya Alphas | 82-75 | 45-49 | Rerakamuy Hokkaido | W | 7 | W | 157 | 155.5 | O | ||
BJL | Rerakamuy Hokkaido | 84-79 | 41-47 | Koshigaya Alphas | L | 5 | L | 163 | 154.5 | O |
Previous Scores Statistics
Koshigaya Alphas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Koshigaya Alphas | 64-82 | 34-46 | Sendai 89er | L | -18 | L | 146 | 155.5 | U | ||
BJL | Koshigaya Alphas | 88-81 | 48-28 | Sendai 89er | W | 7 | W | 169 | 154 | O | ||
BJL | Gunma Crane Thunders | 90-58 | 44-30 | Koshigaya Alphas | L | 32 | L | 148 | 153 | U | ||
BJL | Diamond Dolphins Nagoya | 90-64 | 49-37 | Koshigaya Alphas | L | 26 | L | 154 | 160.5 | U | ||
BJL | Diamond Dolphins Nagoya | 87-74 | 43-41 | Koshigaya Alphas | L | 13 | L | 161 | 159 | O | ||
BJL | Utsunomiya Brex | 78-65 | 38-30 | Koshigaya Alphas | L | 13 | W | 143 | 159.5 | U | ||
BJL | Koshigaya Alphas | 73-55 | 34-25 | Akita Northern Happinets | W | 18 | W | 128 | 153.5 | U | ||
BJL | Koshigaya Alphas | 68-80 | 26-45 | Akita Northern Happinets | L | -12 | L | 148 | 153.5 | U | ||
BJL | Koshigaya Alphas | 73-97 | 32-45 | Rerakamuy Hokkaido | L | -24 | L | 170 | 155.5 | O | ||
BJL | Koshigaya Alphas | 82-75 | 45-49 | Rerakamuy Hokkaido | W | 7 | W | 157 | 155.5 | O | ||
BJL | Chiba Jets | 74-68 | 35-27 | Koshigaya Alphas | L | 6 | W | 142 | 161 | U | ||
BJL | Gunma Crane Thunders | 62-57 | 26-33 | Koshigaya Alphas | L | 5 | W | 119 | 153.5 | U | ||
BJL | Gunma Crane Thunders | 92-67 | 47-35 | Koshigaya Alphas | L | 25 | L | 159 | 154 | O | ||
BJL | Nagasaki Velca | 88-70 | 53-42 | Koshigaya Alphas | L | 18 | L | 158 | 160.5 | U | ||
BJL | Koshigaya Alphas | 93-80 | 43-46 | Akita Northern Happinets | W | 13 | W | 173 | 151.5 | O |
Rerakamuy Hokkaido | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Rerakamuy Hokkaido | 81-108 | 42-51 | Chiba Jets | L | -27 | L | 189 | 157.5 | O | ||
BJL | Rerakamuy Hokkaido | 81-88 | 52-45 | Chiba Jets | L | -7 | W | 169 | 157 | O | ||
BJL | Rerakamuy Hokkaido | 62-82 | 35-41 | Akita Northern Happinets | L | -20 | L | 144 | 149 | U | ||
BJL | Saga Ballooners | 89-73 | 46-37 | Rerakamuy Hokkaido | L | 16 | L | 162 | 157 | O | ||
BJL | Saga Ballooners | 78-98 | 38-52 | Rerakamuy Hokkaido | W | -20 | W | 176 | 155.5 | O | ||
BJL | Tsukuba Robots | 80-76 | 36-38 | Rerakamuy Hokkaido | L | 4 | L | 156 | 153.5 | O | ||
BJL | Rerakamuy Hokkaido | 64-72 | 25-31 | Ryukyu Golden Kings | L | -8 | W | 136 | 160 | U | ||
BJL | Rerakamuy Hokkaido | 68-93 | 39-47 | Ryukyu Golden Kings | L | -25 | L | 161 | 161.5 | U | ||
BJL | Koshigaya Alphas | 73-97 | 32-45 | Rerakamuy Hokkaido | W | -24 | W | 170 | 155.5 | O | ||
BJL | Koshigaya Alphas | 82-75 | 45-49 | Rerakamuy Hokkaido | L | 7 | L | 157 | 155.5 | O | ||
BJL | Rerakamuy Hokkaido | 96-92 | 44-38 | Gunma Crane Thunders | W | 4 | W | 188 | 150 | O | ||
BJL | Rerakamuy Hokkaido | 61-81 | 25-40 | Diamond Dolphins Nagoya | L | -20 | L | 142 | 160 | U | ||
BJL | Rerakamuy Hokkaido | 68-76 | 31-42 | Diamond Dolphins Nagoya | L | -8 | L | 144 | 160 | U | ||
BJL | Sendai 89er | 73-88 | 39-46 | Rerakamuy Hokkaido | W | -15 | W | 161 | 157.5 | O | ||
BJL | Rerakamuy Hokkaido | 116-78 | 58-42 | shiga lake stars | W | 38 | W | 194 | 163 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Home | Tsukuba Robots | 3 Days | |
BJL | Home | Tsukuba Robots | 4 Days | |
BJL | Away | Utsunomiya Brex | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Away | Sendai 89er | 3 Days | |
BJL | Away | Sendai 89er | 4 Days | |
BJL | Home | Tsukuba Robots | 10 Days |
Last update