Basketball Japan League
Nagoya Fighting Eagles

61
Finished
(34-38,27-37)75

Diamond Dolphins Nagoya
Live Odds Comparison
Standings
Nagoya Fighting Eagles | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 27 | 28 | 78.4 | 79.5 | -1.1 | 13 | 49.1% | |
Home Field | 27 | 11 | 16 | 78.6 | 80.7 | -2.1 | 16 | 40.7% | |
Away Field | 28 | 16 | 12 | 78.2 | 78.4 | -0.2 | 8 | 57.1% | |
Last 10 | 10 | 7 | 3 | 80.2 | 75.5 | 4.7 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 26 | 28 | 39.1 | 40.9 | -1.8 | 47.3% | ||
Home Field | 27 | 13 | 13 | 40.3 | 41.8 | -1.5 | 48.2% | ||
Away Field | 28 | 13 | 15 | 38 | 39.9 | -1.9 | 46.4% | ||
Last 10 | 10 | 7 | 3 | 39.9 | 37.6 | 2.3 | 70.0% |
Diamond Dolphins Nagoya | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 32 | 23 | 82.3 | 79.6 | 2.7 | 9 | 58.2% | |
Home Field | 28 | 19 | 9 | 84.5 | 80.1 | 4.4 | 8 | 67.9% | |
Away Field | 27 | 13 | 14 | 80 | 79 | 1 | 11 | 48.2% | |
Last 10 | 10 | 7 | 3 | 85.5 | 74.9 | 10.6 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 31 | 22 | 41.5 | 40 | 1.5 | 56.4% | ||
Home Field | 28 | 17 | 9 | 42.4 | 40.6 | 1.8 | 60.7% | ||
Away Field | 27 | 14 | 13 | 40.4 | 39.3 | 1.1 | 51.9% | ||
Last 10 | 10 | 6 | 3 | 42.1 | 39.3 | 2.8 | 60.0% |
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Home | Aisin Sea Horses | 3 Days | |
BJL | Home | Aisin Sea Horses | 4 Days | |
BJL | Away | Yokohama B-Corsairs | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Home | San-En Neophoenix | 3 Days | |
BJL | Home | San-En Neophoenix | 4 Days | |
BJL | Away | Aisin Sea Horses | 10 Days |
Last update