Basketball Japan League
Osaka seven Fukujin

95
Finished
(59-48,36-43)91

shiga lake stars
Live Odds Comparison
Standings
Osaka seven Fukujin | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 28 | 27 | 82.1 | 82.9 | -0.8 | 11 | 50.9% | |
Home Field | 27 | 14 | 13 | 81.3 | 81.4 | -0.1 | 13 | 51.9% | |
Away Field | 28 | 14 | 14 | 82.8 | 84.5 | -1.7 | 9 | 50.0% | |
Last 10 | 10 | 5 | 5 | 78.7 | 85 | -6.3 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 25 | 27 | 39.7 | 41.7 | -2 | 45.5% | ||
Home Field | 27 | 16 | 9 | 40.4 | 40.5 | -0.1 | 59.3% | ||
Away Field | 28 | 9 | 18 | 39.1 | 42.9 | -3.8 | 32.1% | ||
Last 10 | 10 | 3 | 7 | 37.9 | 43.8 | -5.9 | 30.0% |
shiga lake stars | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 8 | 47 | 75.8 | 88.7 | -12.9 | 24 | 14.6% | |
Home Field | 28 | 4 | 24 | 75.4 | 89.1 | -13.7 | 24 | 14.3% | |
Away Field | 27 | 4 | 23 | 76.3 | 88.4 | -12.1 | 24 | 14.8% | |
Last 10 | 10 | 2 | 8 | 75.1 | 82.6 | -7.5 | 20.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 13 | 36 | 39.4 | 44.5 | -5.1 | 23.6% | ||
Home Field | 28 | 7 | 17 | 40.2 | 44 | -3.8 | 25.0% | ||
Away Field | 27 | 6 | 19 | 38.6 | 45 | -6.4 | 22.2% | ||
Last 10 | 10 | 3 | 5 | 37.5 | 41.4 | -3.9 | 30.0% |
Head to Head Statistics
Osaka seven Fukujin | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | shiga lake stars | 81-107 | 41-53 | Osaka seven Fukujin | W | -26 | W | 188 | 168.5 | O | ||
BJL | shiga lake stars | 79-86 | 40-40 | Osaka seven Fukujin | W | -7 | L | 165 | 157.5 | O | ||
BJL | shiga lake stars | 73-88 | 42-40 | Osaka seven Fukujin | W | -15 | W | 161 | 158.5 | O | ||
BJL | Osaka seven Fukujin | 83-82 | 40-43 | shiga lake stars | W | 1 | L | 165 | 162 | O | ||
BJL | Osaka seven Fukujin | 82-76 | 34-34 | shiga lake stars | W | 6 | L | 158 | 161.5 | U | ||
BJL | shiga lake stars | 71-101 | 36-47 | Osaka seven Fukujin | W | -30 | W | 172 | 160 | O | ||
BJL | Osaka seven Fukujin | 67-62 | 34-33 | shiga lake stars | W | 5 | L | 129 | 157 | U | ||
FC | Osaka seven Fukujin | 65-67 | 20-35 | shiga lake stars | L | -2 | L | 132 | 159.5 | U | ||
BJL | shiga lake stars | 88-78 | 34-39 | Osaka seven Fukujin | L | 10 | L | 166 | 165.5 | O | ||
BJL | shiga lake stars | 79-78 | 33-33 | Osaka seven Fukujin | L | 1 | L | 157 | 167 | U | ||
BJL | shiga lake stars | 78-84 | 37-37 | Osaka seven Fukujin | W | -6 | D | 162 | 167 | U | ||
BJL | Osaka seven Fukujin | 89-81 | 40-38 | shiga lake stars | W | 8 | W | 170 | 168 | O | ||
BJL | Osaka seven Fukujin | 96-80 | 44-37 | shiga lake stars | W | 16 | W | 176 | 164 | O | ||
BJL | Osaka seven Fukujin | 68-84 | 28-42 | shiga lake stars | L | -16 | L | 152 | 165 | U | ||
BJL | shiga lake stars | 75-90 | 39-49 | Osaka seven Fukujin | W | -15 | W | 165 | 163 | O |
Previous Scores Statistics
Osaka seven Fukujin | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Hiroshima Dragonflies | 76-90 | 40-41 | Osaka seven Fukujin | W | -14 | W | 166 | 166.5 | U | ||
BJL | Hiroshima Dragonflies | 85-78 | 45-38 | Osaka seven Fukujin | L | 7 | L | 163 | 165.5 | U | ||
BJL | Osaka seven Fukujin | 81-98 | 43-45 | Ryukyu Golden Kings | L | -17 | L | 179 | 164.5 | O | ||
BJL | Toyota Alvark | 82-47 | 40-25 | Osaka seven Fukujin | L | 35 | L | 129 | 155 | U | ||
BJL | Toyota Alvark | 66-68 | 38-25 | Osaka seven Fukujin | W | -2 | W | 134 | 156 | U | ||
BJL | Saga Ballooners | 81-85 | 47-44 | Osaka seven Fukujin | W | -4 | W | 166 | 163.5 | O | ||
BJL | Osaka seven Fukujin | 95-94 | 46-44 | Kyoto Hannaryz | W | 1 | L | 189 | 169 | O | ||
BJL | Osaka seven Fukujin | 97-95 | 54-50 | Kyoto Hannaryz | W | 2 | L | 192 | 166.5 | O | ||
BJL | Shimane Susanoo Magic | 95-73 | 52-30 | Osaka seven Fukujin | L | 22 | L | 168 | 163 | O | ||
BJL | Shimane Susanoo Magic | 78-73 | 37-33 | Osaka seven Fukujin | L | 5 | W | 151 | 163 | U | ||
BJL | Osaka seven Fukujin | 96-99 | 48-43 | Yokohama B-Corsairs | L | -3 | L | 195 | 166 | O | ||
BJL | Toshiba Brave Thunders | 78-85 | 39-42 | Osaka seven Fukujin | W | -7 | W | 163 | 176.5 | U | ||
BJL | Toshiba Brave Thunders | 99-92 | 48-52 | Osaka seven Fukujin | L | 7 | L | 191 | 172.5 | O | ||
BJL | Osaka seven Fukujin | 93-80 | 41-36 | Hiroshima Dragonflies | W | 13 | W | 173 | 165 | O | ||
BJL | Osaka seven Fukujin | 70-83 | 34-37 | Nagasaki Velca | L | -13 | L | 153 | 165.5 | U |
shiga lake stars | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | shiga lake stars | 64-68 | 36-36 | Toyota Alvark | L | -4 | W | 132 | 152.5 | U | ||
BJL | shiga lake stars | 56-86 | 25-42 | Toyota Alvark | L | -30 | L | 142 | 154 | U | ||
BJL | Nagasaki Velca | 69-67 | 40-36 | shiga lake stars | L | 2 | W | 136 | 162.5 | U | ||
BJL | Hiroshima Dragonflies | 88-74 | 46-32 | shiga lake stars | L | 14 | L | 162 | 164 | U | ||
BJL | Hiroshima Dragonflies | 83-74 | 40-33 | shiga lake stars | L | 9 | W | 157 | 167.5 | U | ||
BJL | Ryukyu Golden Kings | 104-73 | 58-39 | shiga lake stars | L | 31 | L | 177 | 168 | O | ||
BJL | shiga lake stars | 77-82 | 37-35 | Saga Ballooners | L | -5 | D | 159 | 166 | U | ||
BJL | shiga lake stars | 79-80 | 46-43 | Saga Ballooners | L | -1 | W | 159 | 164.5 | U | ||
BJL | Diamond Dolphins Nagoya | 86-94 | 34-34 | shiga lake stars | W | -8 | W | 180 | 171.5 | O | ||
BJL | Diamond Dolphins Nagoya | 80-93 | 40-57 | shiga lake stars | W | -13 | W | 173 | 169.5 | O | ||
BJL | shiga lake stars | 75-95 | 41-51 | Kyoto Hannaryz | L | -20 | L | 170 | 168 | O | ||
BJL | shiga lake stars | 80-95 | 49-47 | Chiba Jets | L | -15 | W | 175 | 173.5 | O | ||
BJL | shiga lake stars | 93-89 | 51-46 | Chiba Jets | W | 4 | W | 182 | 174 | O | ||
BJL | Saga Ballooners | 103-65 | 61-37 | shiga lake stars | L | 38 | L | 168 | 163 | O | ||
BJL | Rerakamuy Hokkaido | 116-78 | 58-42 | shiga lake stars | L | 38 | L | 194 | 163 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Away | Saga Ballooners | 3 Days | |
BJL | Away | Saga Ballooners | 4 Days | |
BJL | Home | Nagasaki Velca | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Home | Hiroshima Dragonflies | 3 Days | |
BJL | Home | Hiroshima Dragonflies | 4 Days | |
BJL | Away | Kyoto Hannaryz | 10 Days |
Last update