Basketball Japan League
Shimane Susanoo Magic

64
Finished
(31-31,33-43)74

Kyoto Hannaryz
Live Odds Comparison
Standings
Shimane Susanoo Magic | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 35 | 20 | 80 | 74.5 | 5.5 | 7 | 63.6% | |
Home Field | 27 | 19 | 8 | 81.4 | 72.5 | 8.9 | 7 | 70.4% | |
Away Field | 28 | 16 | 12 | 78.6 | 76.5 | 2.1 | 7 | 57.1% | |
Last 10 | 10 | 7 | 3 | 80.7 | 75.2 | 5.5 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 36 | 16 | 39.8 | 36.9 | 2.9 | 65.5% | ||
Home Field | 27 | 19 | 7 | 40.3 | 36.4 | 3.9 | 70.4% | ||
Away Field | 28 | 17 | 9 | 39.4 | 37.4 | 2 | 60.7% | ||
Last 10 | 10 | 6 | 4 | 41.2 | 38.1 | 3.1 | 60.0% |
Kyoto Hannaryz | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 28 | 27 | 82.1 | 80.8 | 1.3 | 12 | 50.9% | |
Home Field | 28 | 16 | 12 | 81.1 | 78.6 | 2.5 | 10 | 57.1% | |
Away Field | 27 | 12 | 15 | 83.2 | 83.1 | 0.1 | 14 | 44.4% | |
Last 10 | 10 | 5 | 5 | 87.1 | 86.3 | 0.8 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 27 | 26 | 40.8 | 41.1 | -0.3 | 49.1% | ||
Home Field | 28 | 13 | 14 | 39.4 | 39.8 | -0.4 | 46.4% | ||
Away Field | 27 | 14 | 12 | 42.3 | 42.5 | -0.2 | 51.9% | ||
Last 10 | 10 | 3 | 7 | 43.3 | 45.8 | -2.5 | 30.0% |
Head to Head Statistics
Shimane Susanoo Magic | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Kyoto Hannaryz | 74-97 | 38-52 | Shimane Susanoo Magic | W | -23 | W | 171 | 156 | O | ||
BJL | Shimane Susanoo Magic | 80-78 | 37-43 | Kyoto Hannaryz | W | 2 | L | 158 | 158 | |||
BJL | Shimane Susanoo Magic | 74-84 | 38-35 | Kyoto Hannaryz | L | -10 | L | 158 | 159.5 | U | ||
BJL | Kyoto Hannaryz | 80-92 | 35-52 | Shimane Susanoo Magic | W | -12 | W | 172 | 162 | O | ||
BJL | Shimane Susanoo Magic | 72-75 | 46-29 | Kyoto Hannaryz | L | -3 | L | 147 | 162.5 | U | ||
BJL | Kyoto Hannaryz | 75-106 | 41-63 | Shimane Susanoo Magic | W | -31 | W | 181 | 157.5 | O | ||
BJL | Kyoto Hannaryz | 85-70 | 36-33 | Shimane Susanoo Magic | L | 15 | L | 155 | 159.5 | U | ||
BJL | Kyoto Hannaryz | 87-82 | 42-47 | Shimane Susanoo Magic | L | 5 | L | 169 | 160.5 | O | ||
BJL | Kyoto Hannaryz | 71-79 | 37-29 | Shimane Susanoo Magic | W | -8 | D | 150 | 162.5 | U | ||
BJL | Shimane Susanoo Magic | 92-89 | 39-43 | Kyoto Hannaryz | W | 3 | L | 181 | 159.5 | O | ||
BJL | Shimane Susanoo Magic | 87-75 | 37-35 | Kyoto Hannaryz | W | 12 | L | 162 | 161 | O | ||
BJL | Kyoto Hannaryz | 82-79 | 38-40 | Shimane Susanoo Magic | L | 3 | L | 161 | 157 | O | ||
BJL | Kyoto Hannaryz | 74-95 | 33-48 | Shimane Susanoo Magic | W | -21 | W | 169 | 160 | O | ||
BJL | Shimane Susanoo Magic | 100-66 | 50-36 | Kyoto Hannaryz | W | 34 | W | 166 | 162.5 | O | ||
BJL | Shimane Susanoo Magic | 103-88 | 59-48 | Kyoto Hannaryz | W | 15 | W | 191 | 157.5 | O |
Previous Scores Statistics
Kyoto Hannaryz | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Kyoto Hannaryz | 94-82 | 41-45 | Nagoya Fighting Eagles | W | 12 | W | 176 | 162.5 | O | ||
BJL | Kyoto Hannaryz | 89-96 | 49-50 | Nagoya Fighting Eagles | L | -7 | L | 185 | 161.5 | O | ||
BJL | Kyoto Hannaryz | 85-74 | 43-33 | Saga Ballooners | W | 11 | W | 159 | 160.5 | U | ||
BJL | Utsunomiya Brex | 89-69 | 53-33 | Kyoto Hannaryz | L | 20 | L | 158 | 161.5 | U | ||
BJL | Utsunomiya Brex | 99-87 | 59-40 | Kyoto Hannaryz | L | 12 | L | 186 | 161.5 | O | ||
BJL | Kyoto Hannaryz | 74-58 | 35-33 | Hiroshima Dragonflies | W | 16 | W | 132 | 164.5 | U | ||
BJL | Osaka seven Fukujin | 95-94 | 46-44 | Kyoto Hannaryz | L | 1 | W | 189 | 169 | O | ||
BJL | Osaka seven Fukujin | 97-95 | 54-50 | Kyoto Hannaryz | L | 2 | W | 192 | 166.5 | O | ||
BJL | Kyoto Hannaryz | 87-79 | 39-40 | San-En Neophoenix | W | 8 | W | 166 | 172.5 | U | ||
BJL | Kyoto Hannaryz | 97-94 | 59-45 | San-En Neophoenix | W | 3 | W | 191 | 171.5 | O | ||
BJL | shiga lake stars | 75-95 | 41-51 | Kyoto Hannaryz | W | -20 | W | 170 | 168 | O | ||
BJL | Kyoto Hannaryz | 63-84 | 23-42 | Nagasaki Velca | L | -21 | L | 147 | 160.5 | U | ||
BJL | Kyoto Hannaryz | 88-68 | 40-39 | Nagasaki Velca | W | 20 | W | 156 | 163.5 | U | ||
BJL | Kyoto Hannaryz | 90-95 | 39-51 | Ryukyu Golden Kings | L | -5 | L | 185 | 160.5 | O | ||
BJL | Sendai 89er | 78-89 | 36-40 | Kyoto Hannaryz | W | -11 | W | 167 | 158.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Home | Ryukyu Golden Kings | 3 Days | |
BJL | Home | Ryukyu Golden Kings | 4 Days | |
BJL | Away | Hiroshima Dragonflies | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Away | Nagasaki Velca | 3 Days | |
BJL | Away | Nagasaki Velca | 4 Days | |
BJL | Home | shiga lake stars | 10 Days |
Last update