Basketball Japan League
Tsukuba Robots

70
Finished
(43-33,27-51)84

Chiba Jets
Live Odds Comparison
Standings
Tsukuba Robots | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 13 | 42 | 72.7 | 80.2 | -7.5 | 22 | 23.6% | |
Home Field | 29 | 8 | 21 | 74.5 | 81.2 | -6.7 | 21 | 27.6% | |
Away Field | 26 | 5 | 21 | 70.7 | 79.2 | -8.5 | 22 | 19.2% | |
Last 10 | 10 | 4 | 6 | 70.6 | 75.7 | -5.1 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 24 | 30 | 37.6 | 39.8 | -2.2 | 43.6% | ||
Home Field | 29 | 16 | 13 | 38.7 | 39.3 | -0.6 | 55.2% | ||
Away Field | 26 | 8 | 17 | 36.4 | 40.3 | -3.9 | 30.8% | ||
Last 10 | 10 | 4 | 6 | 37.4 | 38.2 | -0.8 | 40.0% |
Chiba Jets | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 55 | 37 | 18 | 82.3 | 77.1 | 5.2 | 5 | 67.3% | |
Home Field | 26 | 19 | 7 | 79.5 | 72.5 | 7 | 6 | 73.1% | |
Away Field | 29 | 18 | 11 | 84.9 | 81.2 | 3.7 | 6 | 62.1% | |
Last 10 | 10 | 7 | 3 | 84.8 | 75.3 | 9.5 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 55 | 23 | 30 | 41.9 | 40.1 | 1.8 | 41.8% | ||
Home Field | 26 | 11 | 14 | 39.7 | 37.2 | 2.5 | 42.3% | ||
Away Field | 29 | 12 | 16 | 43.9 | 42.7 | 1.2 | 41.4% | ||
Last 10 | 10 | 5 | 5 | 42.5 | 41.1 | 1.4 | 50.0% |
Head to Head Statistics
Tsukuba Robots | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Chiba Jets | 75-68 | 51-33 | Tsukuba Robots | L | 7 | W | 143 | 160 | U | ||
BJL | Tsukuba Robots | 81-73 | 45-40 | Chiba Jets | W | 8 | W | 154 | 156.5 | U | ||
BJL | Tsukuba Robots | 67-91 | 29-47 | Chiba Jets | L | -24 | L | 158 | 155.5 | O | ||
BJL | Tsukuba Robots | 99-91 | 57-41 | Chiba Jets | W | 8 | W | 190 | 171 | O | ||
BJL | Tsukuba Robots | 83-89 | 52-48 | Chiba Jets | L | -6 | W | 172 | 170.5 | O | ||
BJL | Tsukuba Robots | 82-98 | 41-53 | Chiba Jets | L | -16 | L | 180 | 168 | O | ||
BJL | Chiba Jets | 94-72 | 36-36 | Tsukuba Robots | L | 22 | L | 166 | 165 | O | ||
BJL | Tsukuba Robots | 65-76 | 23-42 | Chiba Jets | L | -11 | L | 141 | 168 | U | ||
BJL | Chiba Jets | 100-91 | 43-42 | Tsukuba Robots | L | 9 | W | 191 | 164 | O | ||
BJL | Chiba Jets | 81-76 | 35-30 | Tsukuba Robots | L | 5 | W | 157 | 165.5 | U | ||
BJL | Chiba Jets | 83-70 | 37-32 | Tsukuba Robots | L | 13 | W | 153 | 166 | U | ||
BJL | Tsukuba Robots | 82-87 | 30-38 | Chiba Jets | L | -5 | W | 169 | 163 | O | ||
BJL | Tsukuba Robots | 63-92 | 29-40 | Chiba Jets | L | -29 | L | 155 | 168 | U | ||
BJL | Chiba Jets | 111-103 | 54-44 | Tsukuba Robots | L | 8 | W | 214 | 165.5 | O | ||
BJL | Chiba Jets | 83-77 | 38-30 | Tsukuba Robots | L | 6 | W | 160 | 164.5 | U |
Previous Scores Statistics
Tsukuba Robots | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Tsukuba Robots | 57-82 | 32-44 | Gunma Crane Thunders | L | -25 | L | 139 | 147.5 | U | ||
BJL | Tsukuba Robots | 76-67 | 47-33 | Gunma Crane Thunders | W | 9 | W | 143 | 148.5 | U | ||
BJL | Sendai 89er | 70-88 | 32-49 | Tsukuba Robots | W | -18 | W | 158 | 152.5 | O | ||
BJL | Nagoya Fighting Eagles | 72-77 | 36-34 | Tsukuba Robots | W | -5 | W | 149 | 156 | U | ||
BJL | Nagoya Fighting Eagles | 82-66 | 45-33 | Tsukuba Robots | L | 16 | L | 148 | 155 | U | ||
BJL | Tsukuba Robots | 80-76 | 36-38 | Rerakamuy Hokkaido | W | 4 | W | 156 | 153.5 | O | ||
BJL | Gunma Crane Thunders | 78-60 | 42-25 | Tsukuba Robots | L | 18 | L | 138 | 151 | U | ||
BJL | Gunma Crane Thunders | 70-68 | 41-47 | Tsukuba Robots | L | 2 | W | 138 | 152 | U | ||
BJL | Yokohama B-Corsairs | 78-61 | 37-32 | Tsukuba Robots | L | 17 | L | 139 | 158 | U | ||
BJL | Yokohama B-Corsairs | 82-73 | 34-39 | Tsukuba Robots | L | 9 | L | 155 | 156.5 | U | ||
BJL | Tsukuba Robots | 77-69 | 35-39 | Akita Northern Happinets | W | 8 | W | 146 | 149.5 | U | ||
BJL | Tsukuba Robots | 86-90 | 35-33 | Toyota Alvark | L | -4 | W | 176 | 146.5 | O | ||
BJL | Tsukuba Robots | 70-73 | 38-37 | Toyota Alvark | L | -3 | W | 143 | 147.5 | U | ||
BJL | Utsunomiya Brex | 76-60 | 42-35 | Tsukuba Robots | L | 16 | W | 136 | 160.5 | U | ||
BJL | Tsukuba Robots | 84-86 | 45-39 | Hiroshima Dragonflies | L | -2 | W | 170 | 155.5 | O |
Chiba Jets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Rerakamuy Hokkaido | 81-108 | 42-51 | Chiba Jets | W | -27 | W | 189 | 157.5 | O | ||
BJL | Rerakamuy Hokkaido | 81-88 | 52-45 | Chiba Jets | W | -7 | L | 169 | 157 | O | ||
BJL | Chiba Jets | 85-79 | 31-40 | Utsunomiya Brex | W | 6 | W | 164 | 157.5 | O | ||
BJL | Chiba Jets | 68-55 | 32-27 | Hitachi Sunrockers | W | 13 | W | 123 | 149 | U | ||
BJL | Chiba Jets | 68-70 | 27-31 | Hitachi Sunrockers | L | -2 | L | 138 | 149 | U | ||
BJL | Sendai 89er | 74-84 | 41-45 | Chiba Jets | W | -10 | L | 158 | 158 | |||
BJL | Toyota Alvark | 75-72 | 41-39 | Chiba Jets | L | 3 | W | 147 | 151 | U | ||
BJL | Toyota Alvark | 86-81 | 58-44 | Chiba Jets | L | 5 | L | 167 | 150.5 | O | ||
BJL | Chiba Jets | 104-68 | 59-37 | Toshiba Brave Thunders | W | 36 | W | 172 | 170.5 | O | ||
BJL | Chiba Jets | 90-84 | 52-42 | Toshiba Brave Thunders | W | 6 | L | 174 | 170 | O | ||
BJL | Chiba Jets | 74-68 | 35-27 | Koshigaya Alphas | W | 6 | L | 142 | 161 | U | ||
BJL | shiga lake stars | 80-95 | 49-47 | Chiba Jets | W | -15 | L | 175 | 173.5 | O | ||
BJL | shiga lake stars | 93-89 | 51-46 | Chiba Jets | L | 4 | L | 182 | 174 | O | ||
BJL | Gunma Crane Thunders | 70-86 | 36-48 | Chiba Jets | W | -16 | W | 156 | 155 | O | ||
BJL | Chiba Jets | 85-71 | 41-44 | Saga Ballooners | W | 14 | W | 156 | 158.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Away | Koshigaya Alphas | 3 Days | |
BJL | Away | Koshigaya Alphas | 4 Days | |
BJL | Away | Rerakamuy Hokkaido | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
BJL | Home | Akita Northern Happinets | 3 Days | |
BJL | Home | Akita Northern Happinets | 4 Days | |
BJL | Home | Sendai 89er | 10 Days |
Last update