Chinese Basketball Association
Xinjiang Flying Tigers

98
Finished
(51-48,47-53)101

Shenzhen Leopards
Live Odds Comparison
Standings
Xinjiang Flying Tigers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 25 | 5 | 104.1 | 95.4 | 8.7 | 1 | 83.3% | |
Home Field | 14 | 13 | 1 | 106.6 | 94.3 | 12.3 | 2 | 92.9% | |
Away Field | 16 | 12 | 4 | 101.8 | 96.3 | 5.5 | 1 | 75.0% | |
Last 10 | 10 | 8 | 2 | 103.5 | 95.2 | 8.3 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 30 | 20 | 8 | 53.3 | 47 | 6.3 | 66.7% | ||
Home Field | 14 | 10 | 2 | 54 | 44.4 | 9.6 | 71.4% | ||
Away Field | 16 | 10 | 6 | 52.8 | 49.3 | 3.5 | 62.5% | ||
Last 10 | 10 | 8 | 2 | 53.8 | 45.6 | 8.2 | 80.0% |
Shenzhen Leopards | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 11 | 105.5 | 101.1 | 4.4 | 7 | 63.3% | |
Home Field | 15 | 12 | 3 | 109.8 | 100.4 | 9.4 | 6 | 80.0% | |
Away Field | 15 | 7 | 8 | 101.1 | 101.9 | -0.8 | 7 | 46.7% | |
Last 10 | 10 | 6 | 4 | 107.5 | 104.5 | 3 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 30 | 15 | 14 | 52.1 | 51.2 | 0.9 | 50.0% | ||
Home Field | 15 | 12 | 3 | 56.6 | 50.9 | 5.7 | 80.0% | ||
Away Field | 15 | 3 | 11 | 47.5 | 51.6 | -4.1 | 20.0% | ||
Last 10 | 10 | 6 | 4 | 54.3 | 52.5 | 1.8 | 60.0% |
Head to Head Statistics
Xinjiang Flying Tigers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBA | Xinjiang Flying Tigers | 99-91 | 53-53 | Shenzhen Leopards | W | 8 | W | 190 | 196.5 | U | ||
CBA | Shenzhen Leopards | 91-104 | 49-54 | Xinjiang Flying Tigers | W | -13 | W | 195 | 197.5 | U | ||
CBA ASL | Shenzhen Leopards | 130-134 | 63-58 | Xinjiang Flying Tigers | W | -4 | 264 | |||||
CBA | Xinjiang Flying Tigers | 92-91 | 48-36 | Shenzhen Leopards | W | 1 | L | 183 | 198.5 | U | ||
CBA | Shenzhen Leopards | 96-88 | 48-48 | Xinjiang Flying Tigers | L | 8 | L | 184 | 199.5 | U | ||
CBA | Shenzhen Leopards | 91-92 | 45-45 | Xinjiang Flying Tigers | W | -1 | W | 183 | 201.5 | U | ||
CBA | Xinjiang Flying Tigers | 104-105 | 55-49 | Shenzhen Leopards | L | -1 | W | 209 | 220.5 | U | ||
CBA | Shenzhen Leopards | 115-116 | 58-53 | Xinjiang Flying Tigers | W | -1 | W | 231 | 210.5 | O | ||
CBA | Xinjiang Flying Tigers | 98-114 | 45-55 | Shenzhen Leopards | L | -16 | L | 212 | 208.5 | O | ||
CBA | Shenzhen Leopards | 104-103 | 58-49 | Xinjiang Flying Tigers | L | 1 | L | 207 | 211.5 | U | ||
CBA | Xinjiang Flying Tigers | 122-86 | 57-41 | Shenzhen Leopards | W | 36 | W | 208 | 189.5 | O | ||
CBA | Shenzhen Leopards | 104-102 | 44-53 | Xinjiang Flying Tigers | L | 2 | L | 206 | 231.5 | U | ||
CBA | Xinjiang Flying Tigers | 110-106 | 58-49 | Shenzhen Leopards | W | 4 | L | 216 | 225.5 | U | ||
CBA | Shenzhen Leopards | 111-115 | 58-49 | Xinjiang Flying Tigers | W | -4 | W | 226 | 219.5 | O | ||
CBA | Xinjiang Flying Tigers | 102-94 | 44-53 | Shenzhen Leopards | W | 8 | W | 196 | 224.5 | U |
Previous Scores Statistics
Xinjiang Flying Tigers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBA | Zhejiang Golden Bulls | 107-87 | 47-41 | Xinjiang Flying Tigers | L | 20 | L | 194 | 200.5 | U | ||
CBA | Fujian Sturgeons | 87-97 | 45-50 | Xinjiang Flying Tigers | W | -10 | L | 184 | 206.5 | U | ||
CBA | Ningbo Rockets | 87-100 | 44-53 | Xinjiang Flying Tigers | W | -13 | L | 187 | 198.5 | U | ||
CBA | Guangdong Southern Tigers | 110-114 | 51-70 | Xinjiang Flying Tigers | W | -4 | W | 224 | 207.5 | O | ||
CBA | Xinjiang Flying Tigers | 118-92 | 62-44 | Ningbo Rockets | W | 26 | W | 210 | 197.5 | O | ||
CBA | Xinjiang Flying Tigers | 113-94 | 53-39 | NanJing TongXi DaSheng | W | 19 | W | 207 | 202.5 | O | ||
CBA | Fujian Sturgeons | 104-93 | 44-51 | Xinjiang Flying Tigers | L | 11 | L | 197 | 206.5 | U | ||
CBA | Tianjin Pioneers | 96-118 | 59-57 | Xinjiang Flying Tigers | W | -22 | W | 214 | 202.5 | O | ||
CBA | Xinjiang Flying Tigers | 96-86 | 53-43 | Zhejiang Lions | W | 10 | W | 182 | 197.5 | U | ||
CBA | Xinjiang Flying Tigers | 99-89 | 48-40 | Shandong Heroes | W | 10 | L | 188 | 202.5 | U | ||
CBA | Xinjiang Flying Tigers | 110-98 | 59-47 | Guangzhou Loong Lions | W | 12 | W | 208 | 194.5 | O | ||
CBA | Xinjiang Flying Tigers | 109-104 | 49-50 | Shanghai bilibili | W | 5 | L | 213 | 199.5 | O | ||
CBA | Beijing Ducks | 88-103 | 49-51 | Xinjiang Flying Tigers | W | -15 | W | 191 | 196.5 | U | ||
CBA | Xinjiang Flying Tigers | 110-88 | 57-41 | Guangdong Southern Tigers | W | 22 | W | 198 | 205.5 | U | ||
CBA | Xinjiang Flying Tigers | 93-89 | 41-41 | Suzhou Dragons | W | 4 | L | 182 | 195.5 | U |
Shenzhen Leopards | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBA | Beijing Royal Fighters | 91-111 | 30-65 | Shenzhen Leopards | W | -20 | W | 202 | 206.5 | U | ||
CBA | Shenzhen Leopards | 113-103 | 60-54 | Suzhou Dragons | W | 10 | L | 216 | 201.5 | O | ||
CBA | Shenzhen Leopards | 109-100 | 55-49 | Zhejiang Golden Bulls | W | 9 | W | 209 | 206.5 | O | ||
CBA | QingDao Eagles | 110-105 | 53-46 | Shenzhen Leopards | L | 5 | L | 215 | 198.5 | O | ||
CBA | Shenzhen Leopards | 110-90 | 53-50 | Suzhou Dragons | W | 20 | W | 200 | 202.5 | U | ||
CBA | Shenzhen Leopards | 111-112 | 60-53 | Shanghai bilibili | L | -1 | L | 223 | 214.5 | O | ||
CBA | QingDao Eagles | 104-92 | 57-48 | Shenzhen Leopards | L | 12 | L | 196 | 198.5 | U | ||
CBA | Shenzhen Leopards | 120-108 | 64-61 | SiChuan PinSheng Whale | W | 12 | L | 228 | 214.5 | O | ||
CBA | Shenzhen Leopards | 111-107 | 54-58 | Zhejiang Golden Bulls | W | 4 | W | 218 | 200.5 | O | ||
CBA | Guangdong Southern Tigers | 120-93 | 60-38 | Shenzhen Leopards | L | 27 | L | 213 | 212.5 | O | ||
CBA | Ningbo Rockets | 103-108 | 49-54 | Shenzhen Leopards | W | -5 | L | 211 | 195.5 | O | ||
CBA | Fujian Sturgeons | 101-109 | 52-53 | Shenzhen Leopards | W | -8 | W | 210 | 215.5 | U | ||
CBA | Shenzhen Leopards | 103-89 | 54-43 | Tianjin Pioneers | W | 14 | W | 192 | 208.5 | U | ||
CBA | Shenzhen Leopards | 110-96 | 60-36 | Shandong Heroes | W | 14 | W | 206 | 204.5 | O | ||
CBA | Shanxi Brave Dragons | 127-114 | 59-45 | Shenzhen Leopards | L | 13 | L | 241 | 214.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
CBA | Home | SiChuan PinSheng Whale | 3 Days | |
CBA | Home | Ningbo Rockets | 5 Days | |
CBA | Home | Zhejiang Golden Bulls | 7 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
CBA | Away | Shandong Heroes | 2 Days | |
CBA | Home | Zhejiang Lions | 4 Days | |
CBA | Home | Liaoning Dinosaurs | 7 Days |
Xinjiang Flying Tigers
Predicted LineUp
Shenzhen Leopards
Lineups
Substitute
F
17
Ed Davis
F
7
Aizimaiti
F
25
Guo Yuzhang
F
26
Lutubula
F
8
Tang Caiyu
F
21
Yu Xiaohui
F
22
Zhu Xuhang
C
27
Qu Xiaoyu
G
14
Travis Trice
G
1
Huang Rongqi
G
2
Mi Aili
G
0
Xierzhati
Lineups
Substitute
F
12
Gu quan
F
25
Li Jinglong
F
0
Jared Sullinger
F
33
Wang haoran
F
1
Wu ZiHan
C
15
Hu Xiaolong
C
21
Li Muhao
C
22
Liao Zhipeng
G
30
Jovan Novak
G
10
Bai Haotian
G
35
Li Binzhuo
G
28
Liu BoWen
G
6
Liu ChangJiang
G
17
Ma Mingkun
G
5
Sun HaoQin
Injured and Suspension
Xinjiang Flying Tigers | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
00 | Zhao Rui | Shooting guard |
Shenzhen Leopards | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
8 | Rong Zifeng | Point guard |
Last update