Chinese Basketball Association
Zhejiang Lions

101
Finished
(53-48,48-48)96

QingDao Eagles
Live Odds Comparison
Standings
Zhejiang Lions | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 46 | 39 | 7 | 104.5 | 93.2 | 11.3 | 1 | 84.8% | |
Home Field | 23 | 22 | 1 | 106.1 | 90 | 16.1 | 1 | 95.7% | |
Away Field | 23 | 17 | 6 | 103 | 96.3 | 6.7 | 1 | 73.9% | |
Last 10 | 10 | 8 | 2 | 106.9 | 96.5 | 10.4 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 46 | 37 | 8 | 55.2 | 47.5 | 7.7 | 80.4% | ||
Home Field | 23 | 20 | 3 | 55.6 | 46.6 | 9 | 87.0% | ||
Away Field | 23 | 17 | 5 | 54.8 | 48.4 | 6.4 | 73.9% | ||
Last 10 | 10 | 8 | 2 | 56.7 | 48.5 | 8.2 | 80.0% |
QingDao Eagles | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 46 | 31 | 15 | 105.9 | 100.3 | 5.6 | 8 | 67.4% | |
Home Field | 23 | 19 | 4 | 112 | 98.7 | 13.3 | 7 | 82.6% | |
Away Field | 23 | 12 | 11 | 99.9 | 101.9 | -2 | 9 | 52.2% | |
Last 10 | 10 | 6 | 4 | 109.5 | 103.8 | 5.7 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 46 | 30 | 14 | 55.1 | 51.9 | 3.2 | 65.2% | ||
Home Field | 23 | 18 | 5 | 56.5 | 49.8 | 6.7 | 78.3% | ||
Away Field | 23 | 12 | 9 | 53.7 | 54 | -0.3 | 52.2% | ||
Last 10 | 10 | 6 | 3 | 60.3 | 58.2 | 2.1 | 60.0% |
Head to Head Statistics
Zhejiang Lions | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBA | QingDao Eagles | 108-110 | 50-51 | Zhejiang Lions | W | -2 | L | 218 | 197.5 | O | ||
CBA | QingDao Eagles | 85-83 | 42-33 | Zhejiang Lions | L | 2 | L | 168 | 200.5 | U | ||
CBA | Zhejiang Lions | 96-116 | 41-62 | QingDao Eagles | L | -20 | L | 212 | 201.5 | O | ||
CBA | Zhejiang Lions | 110-93 | 57-38 | QingDao Eagles | W | 17 | W | 203 | 201.5 | O | ||
CBA | Zhejiang Lions | 103-89 | 64-49 | QingDao Eagles | W | 14 | W | 192 | 198.5 | U | ||
CBA | QingDao Eagles | 93-105 | 44-58 | Zhejiang Lions | W | -12 | W | 198 | 195.5 | O | ||
CBA | Zhejiang Lions | 102-87 | 54-49 | QingDao Eagles | W | 15 | W | 189 | 202.5 | U | ||
CBA | QingDao Eagles | 99-94 | 52-43 | Zhejiang Lions | L | 5 | L | 193 | 195.5 | U | ||
CBA | QingDao Eagles | 98-77 | 60-40 | Zhejiang Lions | L | 21 | L | 175 | 190.5 | U | ||
CBA | Zhejiang Lions | 92-82 | 47-45 | QingDao Eagles | W | 10 | W | 174 | 186.5 | U | ||
CBA | QingDao Eagles | 80-79 | 44-34 | Zhejiang Lions | L | 1 | L | 159 | 174.5 | U | ||
CBA | Zhejiang Lions | 96-103 | 50-47 | QingDao Eagles | L | -7 | L | 199 | 205.5 | U | ||
CBA | QingDao Eagles | 89-121 | 45-72 | Zhejiang Lions | W | -32 | W | 210 | 200.5 | O | ||
CBA | Zhejiang Lions | 109-115 | 50-55 | QingDao Eagles | L | -6 | L | 224 | 219.5 | O | ||
CBA | QingDao Eagles | 113-90 | 66-36 | Zhejiang Lions | L | 23 | L | 203 | 219.5 | U |
Previous Scores Statistics
Zhejiang Lions | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBA | QingDao Eagles | 108-110 | 50-51 | Zhejiang Lions | W | -2 | L | 218 | 197.5 | O | ||
CBA | QingDao Eagles | 85-83 | 42-33 | Zhejiang Lions | L | 2 | L | 168 | 200.5 | U | ||
CBA | Zhejiang Lions | 96-116 | 41-62 | QingDao Eagles | L | -20 | L | 212 | 201.5 | O | ||
CBA | Zhejiang Lions | 110-93 | 57-38 | QingDao Eagles | W | 17 | W | 203 | 201.5 | O | ||
CBA | Suzhou Dragons | 93-109 | 51-60 | Zhejiang Lions | W | -16 | W | 202 | 192.5 | O | ||
CBA | Zhejiang Lions | 132-90 | 70-51 | Ningbo Rockets | W | 42 | W | 222 | 210.5 | O | ||
CBA | Guangdong Southern Tigers | 84-74 | 46-41 | Zhejiang Lions | L | 10 | L | 158 | 204.5 | U | ||
CBA | Shanxi Brave Dragons | 107-110 | 51-60 | Zhejiang Lions | W | -3 | W | 217 | 211.5 | O | ||
CBA | Tianjin Pioneers | 103-109 | 50-56 | Zhejiang Lions | W | -6 | L | 212 | 208.5 | O | ||
CBA | Zhejiang Lions | 114-101 | 66-56 | Shanghai bilibili | W | 13 | W | 215 | 203.5 | O | ||
CBA | Zhejiang Lions | 110-94 | 58-43 | Guangdong Southern Tigers | W | 16 | W | 204 | 197.5 | O | ||
CBA | Jilin Northeast Tigers | 103-118 | 46-61 | Zhejiang Lions | W | -15 | W | 221 | 205.5 | O | ||
CBA | NanJing TongXi DaSheng | 98-105 | 46-58 | Zhejiang Lions | W | -7 | L | 203 | 204.5 | U | ||
CBA | Shanghai bilibili | 92-88 | 45-37 | Zhejiang Lions | L | 4 | W | 180 | 203.5 | U | ||
CBA | Zhejiang Lions | 98-100 | 55-53 | Shanxi Brave Dragons | L | -2 | L | 198 | 207.5 | U |
QingDao Eagles | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBA | QingDao Eagles | 108-110 | 50-51 | Zhejiang Lions | L | -2 | W | 218 | 197.5 | O | ||
CBA | QingDao Eagles | 85-83 | 42-33 | Zhejiang Lions | W | 2 | W | 168 | 200.5 | U | ||
CBA | Zhejiang Lions | 96-116 | 41-62 | QingDao Eagles | W | -20 | W | 212 | 201.5 | O | ||
CBA | Zhejiang Lions | 110-93 | 57-38 | QingDao Eagles | L | 17 | L | 203 | 201.5 | O | ||
CBA | QingDao Eagles | 103-91 | 52-37 | Zhejiang Golden Bulls | W | 12 | W | 194 | 208.5 | U | ||
CBA | Zhejiang Golden Bulls | 104-81 | 50-39 | QingDao Eagles | L | 23 | L | 185 | 213.5 | U | ||
CBA | QingDao Eagles | 112-96 | 56-56 | Zhejiang Golden Bulls | W | 16 | W | 208 | 215.5 | U | ||
CBA | Fujian Sturgeons | 101-124 | 49-58 | QingDao Eagles | W | -23 | W | 225 | 224.5 | O | ||
CBA | QingDao Eagles | 119-107 | 58-64 | Shanghai bilibili | W | 12 | W | 226 | 214.5 | O | ||
CBA | QingDao Eagles | 106-82 | 60-54 | Xinjiang Flying Tigers | W | 24 | W | 188 | 210.5 | U | ||
CBA | Jilin Northeast Tigers | 88-95 | 53-56 | QingDao Eagles | W | -7 | L | 183 | 221.5 | U | ||
CBA | QingDao Eagles | 115-95 | 63-54 | Suzhou Dragons | W | 20 | W | 210 | 202.5 | O | ||
CBA | QingDao Eagles | 122-99 | 65-51 | Ningbo Rockets | W | 23 | W | 221 | 222.5 | U | ||
CBA | Shanxi Brave Dragons | 140-131 | 77-80 | QingDao Eagles | L | 9 | L | 271 | 216.5 | O | ||
CBA | Beijing Ducks | 110-101 | 55-55 | QingDao Eagles | L | 9 | W | 211 | 196.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update