Dutch Basketball Cup
Limburg United B

63
Finished
(0-0,63-101)101

Yoast United
Standings
Limburg United B | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 3 | 71.5 | 74.7 | -3.2 | 10 | 50.0% | |
Home Field | 3 | 3 | 0 | 75.7 | 65.7 | 10 | 8 | 100.0% | |
Away Field | 3 | 0 | 3 | 67.3 | 83.7 | -16.4 | 12 | 0.0% | |
Last 10 | 6 | 3 | 3 | 71.5 | 74.7 | -3.2 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 12 | 3 | 7 | 31.5 | 35.9 | -4.4 | 25.0% | ||
Home Field | 6 | 2 | 2 | 26.8 | 29.3 | -2.5 | 33.3% | ||
Away Field | 6 | 1 | 5 | 36.2 | 42.5 | -6.3 | 16.7% | ||
Last 10 | 10 | 1 | 7 | 30.4 | 37.2 | -6.8 | 10.0% |
Yoast United | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Limburg United B | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Limburg United B | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium Top D 1 | Belfius BCCA Neufchateau | 95-75 | 49-33 | Limburg United B | L | 20 | 170 | |||||
Belgium Top D 1 | Limburg United B | 77-87 | 33-50 | Remant Basics Melsele-Beveren | L | -10 | 164 | |||||
Belgium Top D 1 | Maillex Comblain | 73-58 | 41-35 | Limburg United B | L | 15 | 131 | |||||
Belgium Top D 1 | Horticult Kontich Wolves | 92-61 | 46-38 | Limburg United B | L | 31 | 153 | |||||
Belgium Top D 1 | Limburg United B | 72-65 | 31-31 | BBC Croonen Lommel | W | 7 | 137 | |||||
Belgium Top D 1 | Limburg United B | 58-89 | 20-40 | BC Guco Lier | L | -31 | 147 | |||||
Belgium Top D 1 | Remant Basics Melsele-Beveren | 90-72 | 44-36 | Limburg United B | L | 18 | 162 | |||||
Belgium Top D 1 | Basket Team Waregem | 77-56 | 46-37 | Limburg United B | L | 21 | 133 | |||||
Belgium Top D 1 | Limburg United B | 72-63 | 0-0 | Spirou Charleroi B | W | 9 | 135 | |||||
Belgium Top D 1 | Limburg United B | 81-66 | 41-25 | Belfius BCCA Neufchateau | W | 15 | 147 | |||||
Belgium Top D 1 | Belfius BCCA Neufchateau | 84-74 | 29-38 | Limburg United B | L | 10 | 158 | |||||
Belgium Top D 1 | Limburg United B | 74-68 | 36-30 | Basket Team Waregem | W | 6 | 142 | |||||
Belgium Top D 1 | Spirou Charleroi B | 79-98 | 33-54 | Limburg United B | W | -19 | 177 | |||||
Belgium Top D 1 | Limburg United B | 60-73 | 0-0 | Remant Basics Melsele-Beveren | L | -13 | 133 | |||||
Belgium Top D 1 | Limburg United B | 68-69 | 37-34 | Oxaco Boechout | L | -1 | 137 |
Yoast United | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNXT | Yoast United | 75-84 | 35-50 | Eiffeltowers Den Bosch | L | -9 | W | 159 | 157 | O | ||
BNXT | Aris Leeuwarden | 87-70 | 36-42 | Yoast United | L | 17 | L | 157 | 154 | O | ||
BNXT | Yoast United | 76-81 | 41-45 | Zwolle | L | -5 | W | 157 | 147.5 | O | ||
BNXT | Eiffeltowers Den Bosch | 91-71 | 44-39 | Yoast United | L | 20 | L | 162 | 154.5 | O | ||
BNXT | Yoast United | 81-60 | 31-32 | The Bright Kings Den Helder | W | 21 | W | 141 | 151 | U | ||
BNXT | Donar Groningen | 82-54 | 49-36 | Yoast United | L | 28 | L | 136 | 145 | U | ||
BNXT | Yoast United | 66-67 | 23-40 | Feyenoord Rotterdam | L | -1 | W | 133 | 155.5 | U | ||
BNXT | Leiden | 102-58 | 55-27 | Yoast United | L | 44 | L | 160 | 154.5 | O | ||
BNXT | Yoast United | 79-86 | 49-43 | Weert | L | -7 | L | 165 | 149 | O | ||
FC | Limburg | 72-46 | 0-0 | Yoast United | L | 26 | 118 | |||||
BNXT | Yoast United | 91-82 | 37-41 | Dexia Mons-Hainaut | W | 9 | W | 173 | 163.5 | O | ||
BNXT | Dexia Mons-Hainaut | 86-75 | 37-36 | Yoast United | L | 11 | L | 161 | 160.5 | O | ||
DBL | Yoast United | 72-89 | 39-46 | Donar Groningen | L | -17 | L | 161 | 152 | O | ||
DBL | Donar Groningen | 75-65 | 47-32 | Yoast United | L | 10 | 140 | |||||
BNXT | Royal Atomia Brussels | 89-84 | 52-33 | Yoast United | L | 5 | L | 173 | 166.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update