Erect pottery woman
Kibirkstis MRU (W)

64
Finished
(36-40,28-37)77

Fortuna Klaipeda (W)
Live Odds Comparison
Standings
Kibirkstis MRU (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 0 | 88.6 | 64.2 | 24.4 | 4 | 100.0% | |
Home Field | 2 | 2 | 0 | 81.5 | 64 | 17.5 | 2 | 100.0% | |
Away Field | 3 | 3 | 0 | 93.3 | 64.3 | 29 | 1 | 100.0% | |
Last 10 | 5 | 5 | 0 | 88.6 | 64.2 | 24.4 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 6 | 1 | 47.3 | 32.1 | 15.2 | 85.7% | ||
Home Field | 3 | 2 | 1 | 41 | 32.3 | 8.7 | 66.7% | ||
Away Field | 4 | 4 | 0 | 52 | 32 | 20 | 100.0% | ||
Last 10 | 7 | 6 | 1 | 47.3 | 32.1 | 15.2 | 85.7% |
Fortuna Klaipeda (W) | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 1 | 77.8 | 60.2 | 17.6 | 7 | 75.0% | |
Home Field | 1 | 1 | 0 | 94 | 65 | 29 | 7 | 100.0% | |
Away Field | 3 | 2 | 1 | 72.3 | 58.7 | 13.6 | 4 | 66.7% | |
Last 10 | 4 | 3 | 1 | 77.8 | 60.2 | 17.6 | 75.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 5 | 1 | 40.1 | 31.1 | 9 | 71.4% | ||
Home Field | 3 | 2 | 0 | 39.7 | 33 | 6.7 | 66.7% | ||
Away Field | 4 | 3 | 1 | 40.5 | 29.8 | 10.7 | 75.0% | ||
Last 10 | 7 | 5 | 1 | 40.1 | 31.1 | 9 | 71.4% |
Head to Head Statistics
Kibirkstis MRU (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltic WBBL Women | Kibirkstis MRU (W) | 76-61 | 42-34 | Fortuna Klaipeda (W) | W | 15 | 137 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 69-66 | 32-38 | Fortuna Klaipeda (W) | W | 3 | 135 | |||||
Lithuania Cup Women | Kibirkstis MRU (W) | 87-82 | 51-41 | Fortuna Klaipeda (W) | W | 5 | 169 | |||||
Baltic WBBL Women | Fortuna Klaipeda (W) | 63-78 | 37-40 | Kibirkstis MRU (W) | W | -15 | 141 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 78-65 | 52-37 | Fortuna Klaipeda (W) | W | 13 | 143 | |||||
Erect pottery woman | Fortuna Klaipeda (W) | 55-59 | 27-32 | Kibirkstis MRU (W) | W | -4 | 114 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 69-70 | 36-38 | Fortuna Klaipeda (W) | L | -1 | 139 | |||||
Erect pottery woman | Fortuna Klaipeda (W) | 55-70 | 24-41 | Kibirkstis MRU (W) | W | -15 | 125 | |||||
Lithuania Cup Women | Kibirkstis MRU (W) | 66-68 | 40-36 | Fortuna Klaipeda (W) | L | -2 | 134 | |||||
Erect pottery woman | Fortuna Klaipeda (W) | 79-53 | 34-25 | Kibirkstis MRU (W) | L | 26 | 132 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 70-79 | 34-38 | Fortuna Klaipeda (W) | L | -9 | 149 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 82-72 | 47-29 | Fortuna Klaipeda (W) | W | 10 | 154 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 76-69 | 45-37 | Fortuna Klaipeda (W) | W | 7 | 145 | |||||
Erect pottery woman | Fortuna Klaipeda (W) | 74-83 | 37-39 | Kibirkstis MRU (W) | W | -9 | 157 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 89-78 | 43-39 | Fortuna Klaipeda (W) | W | 11 | 167 |
Previous Scores Statistics
Kibirkstis MRU (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erect pottery woman | Aistes LSMU (W) | 49-86 | 25-49 | Kibirkstis MRU (W) | W | -37 | 135 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 100-54 | 45-22 | Aistes LSMU (W) | W | 46 | 154 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 76-61 | 42-34 | Fortuna Klaipeda (W) | W | 15 | 137 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 91-75 | 54-38 | TTT Riga (W) | W | 16 | 166 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 107-52 | 60-24 | RSU Merks W | W | 55 | 159 | |||||
Baltic WBBL Women | RSU Merks W | 44-98 | 20-51 | Kibirkstis MRU (W) | W | -54 | 142 | |||||
Baltic WBBL Women | TTT Riga (W) | 67-87 | 38-53 | Kibirkstis MRU (W) | W | -20 | 154 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 69-66 | 32-38 | Fortuna Klaipeda (W) | W | 3 | 135 | |||||
Lithuania Cup Women | Kibirkstis MRU (W) | 87-82 | 51-41 | Fortuna Klaipeda (W) | W | 5 | 169 | |||||
Lithuania Cup Women | Kibirkstis MRU (W) | 92-73 | 53-46 | Siauliai (W) | W | 19 | 165 | |||||
Erect pottery woman | LSU Kaunas (W) | 59-105 | 30-65 | Kibirkstis MRU (W) | W | -46 | 164 | |||||
Baltic WBBL Women | TSA Tallinn (W) | 48-113 | 18-56 | Kibirkstis MRU (W) | W | -65 | 161 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 79-69 | 28-36 | LCC University (W) | W | 10 | 148 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 94-62 | 46-37 | Siauliai (W) | W | 32 | 156 | |||||
Erect pottery woman | LSU Kaunas (W) | 67-78 | 40-44 | Kibirkstis MRU (W) | W | -11 | 145 |
Fortuna Klaipeda (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erect pottery woman | Fortuna Klaipeda (W) | 73-56 | 39-33 | LCC University (W) | W | 17 | 129 | |||||
Erect pottery woman | LCC University (W) | 67-93 | 33-52 | Fortuna Klaipeda (W) | W | -26 | 160 | |||||
Erect pottery woman | Fortuna Klaipeda (W) | 75-76 | 47-33 | LCC University (W) | L | -1 | 151 | |||||
Baltic WBBL Women | Kibirkstis MRU (W) | 76-61 | 42-34 | Fortuna Klaipeda (W) | L | 15 | 137 | |||||
Baltic WBBL Women | Fortuna Klaipeda (W) | 88-64 | 38-35 | LCC University (W) | W | 24 | 152 | |||||
Baltic WBBL Women | Fortuna Klaipeda (W) | 83-58 | 46-32 | Liepaja'LSSS (W) | W | 25 | 141 | |||||
Baltic WBBL Women | Liepaja'LSSS (W) | 43-73 | 21-30 | Fortuna Klaipeda (W) | W | -30 | 116 | |||||
Baltic WBBL Women | Fortuna Klaipeda (W) | 97-52 | 50-24 | TSA Tallinn (W) | W | 45 | 149 | |||||
Erect pottery woman | Fortuna Klaipeda (W) | 94-65 | 33-33 | Panevezys (W) | W | 29 | 159 | |||||
Erect pottery woman | Kibirkstis MRU (W) | 69-66 | 32-38 | Fortuna Klaipeda (W) | L | 3 | 135 | |||||
Lithuania Cup Women | Kibirkstis MRU (W) | 87-82 | 51-41 | Fortuna Klaipeda (W) | L | 5 | 169 | |||||
Lithuania Cup Women | Fortuna Klaipeda (W) | 90-70 | 51-42 | LCC University (W) | W | 20 | 160 | |||||
Erect pottery woman | LCC University (W) | 58-67 | 31-25 | Fortuna Klaipeda (W) | W | -9 | 125 | |||||
Baltic WBBL Women | TTT Riga (W) | 75-85 | 36-43 | Fortuna Klaipeda (W) | W | -10 | 160 | |||||
Erect pottery woman | Aistes LSMU (W) | 49-84 | 23-47 | Fortuna Klaipeda (W) | W | -35 | 133 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Erect pottery woman | Away | Fortuna Klaipeda (W) | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
Erect pottery woman | Home | Kibirkstis MRU (W) | 2 Days |
Last update