Friendly Competition
Blu Orobica Bergamo U19

65
Finished
(38-26,27-40)66

KK Zadar U19
Live Odds Comparison
Standings
Blu Orobica Bergamo U19 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 72 | 43 | 29 | 10 | 100.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0% | |
Away Field | 1 | 1 | 0 | 72 | 43 | 29 | 23 | 100.0% | |
Last 10 | 1 | 1 | 0 | 72 | 43 | 29 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 1 | 1 | 0 | 31 | 21 | 10 | 100.0% | ||
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away Field | 1 | 1 | 0 | 31 | 21 | 10 | 100.0% | ||
Last 10 | 1 | 1 | 0 | 31 | 21 | 10 | 100.0% |
KK Zadar U19 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Blu Orobica Bergamo U19 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Blu Orobica Bergamo U19 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy National U19 | Oscom Milano3 U19 | 43-72 | 21-31 | Blu Orobica Bergamo U19 | W | -29 | 115 |
KK Zadar U19 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABA U19 | Spartak Subotica U19 | 83-99 | 42-55 | KK Zadar U19 | W | -16 | 182 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update