Friendly Competition
Handlova

78
Finished
(40-33,38-38)71

Xion Dukes Klosterneuburg
Live Odds Comparison
Standings
Handlova | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Xion Dukes Klosterneuburg | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 11 | 75 | 73.1 | 1.9 | 6 | 50.0% | |
Home Field | 11 | 7 | 4 | 74.3 | 66.8 | 7.5 | 6 | 63.6% | |
Away Field | 11 | 4 | 7 | 75.8 | 79.5 | -3.7 | 6 | 36.4% | |
Last 10 | 10 | 5 | 5 | 74.2 | 74.1 | 0.1 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 13 | 6 | 38.5 | 35.4 | 3.1 | 59.1% | ||
Home Field | 11 | 8 | 1 | 39.3 | 33.1 | 6.2 | 72.7% | ||
Away Field | 11 | 5 | 5 | 37.8 | 37.6 | 0.2 | 45.5% | ||
Last 10 | 10 | 5 | 3 | 38.8 | 37 | 1.8 | 50.0% |
Head to Head Statistics
Handlova | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Handlova | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | MBK Handlova | 98-78 | 50-29 | SKB Zlin | L | 20 | 176 | |||||
FC | Arkadia Traiskirchen Lions | 79-77 | 35-37 | MBK Handlova | L | 2 | 156 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update