Iran Basketball Super League
Shah Darui Gorgan

89
Finished
(47-35,42-48)83

Kalleh
Standings
Shah Darui Gorgan | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 14 | 6 | 80.1 | 69.8 | 10.3 | 5 | 70.0% | |
Home Field | 10 | 9 | 1 | 85.9 | 66.5 | 19.4 | 4 | 90.0% | |
Away Field | 10 | 5 | 5 | 74.2 | 73.1 | 1.1 | 4 | 50.0% | |
Last 10 | 10 | 7 | 3 | 76.2 | 68.8 | 7.4 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 22 | 17 | 4 | 41.3 | 35.7 | 5.6 | 77.3% | ||
Home Field | 10 | 9 | 1 | 41.7 | 33.3 | 8.4 | 90.0% | ||
Away Field | 12 | 8 | 3 | 40.9 | 37.8 | 3.1 | 66.7% | ||
Last 10 | 10 | 8 | 1 | 42.2 | 34 | 8.2 | 80.0% |
Kalleh | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 16 | 3 | 91.6 | 80 | 11.6 | 2 | 84.2% | |
Home Field | 10 | 10 | 0 | 95.7 | 79.6 | 16.1 | 2 | 100.0% | |
Away Field | 9 | 6 | 3 | 87.1 | 80.4 | 6.7 | 3 | 66.7% | |
Last 10 | 10 | 10 | 0 | 94.6 | 77.2 | 17.4 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 21 | 13 | 7 | 44.7 | 41.1 | 3.6 | 61.9% | ||
Home Field | 12 | 8 | 3 | 45.9 | 41.9 | 4 | 66.7% | ||
Away Field | 9 | 5 | 4 | 43.1 | 40.1 | 3 | 55.6% | ||
Last 10 | 10 | 6 | 3 | 46.3 | 40.5 | 5.8 | 60.0% |
Head to Head Statistics
Shah Darui Gorgan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISL | Kalleh | 68-122 | 28-61 | Shah Darui Gorgan | W | -54 | 190 | |||||
ISL | Kalleh | 82-76 | 39-44 | Shah Darui Gorgan | L | 6 | 158 | |||||
ISL | Kalleh | 76-73 | 39-39 | Shah Darui Gorgan | L | 3 | 149 | |||||
ISL | Shah Darui Gorgan | 88-82 | 41-51 | Kalleh | W | 6 | 170 | |||||
ISL | Kalleh | 84-88 | 46-39 | Shah Darui Gorgan | W | -4 | 172 | |||||
ISL | Shah Darui Gorgan | 85-92 | 47-49 | Kalleh | L | -7 | 177 | |||||
ISL | Kalleh | 79-81 | 43-45 | Shah Darui Gorgan | W | -2 | L | 160 | 164.5 | U | ||
ISL | Shah Darui Gorgan | 104-94 | 36-52 | Kalleh | W | 10 | 198 | |||||
ISL | Kalleh | 72-94 | 30-49 | Shah Darui Gorgan | W | -22 | 166 | |||||
ISL | Kalleh | 83-88 | 33-45 | Shah Darui Gorgan | W | -5 | 171 | |||||
ISL | Shah Darui Gorgan | 111-103 | 57-54 | Kalleh | W | 8 | 214 | |||||
ISL | Shah Darui Gorgan | 95-99 | 53-49 | Kalleh | L | -4 | 194 | |||||
ISL | Kalleh | 82-99 | 50-50 | Shah Darui Gorgan | W | -17 | 181 | |||||
ISL | Shah Darui Gorgan | 88-86 | 41-48 | Kalleh | W | 2 | 174 |
Previous Scores Statistics
Shah Darui Gorgan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISL | Kalleh | 68-122 | 28-61 | Shah Darui Gorgan | W | -54 | 190 | |||||
ISL | Kalleh | 82-76 | 39-44 | Shah Darui Gorgan | L | 6 | 158 | |||||
ISL | Golnoor Isfahan | 65-73 | 35-36 | Shah Darui Gorgan | W | -8 | W | 138 | 151.5 | U | ||
ISL | Shah Darui Gorgan | 78-65 | 37-35 | Golnoor Isfahan | W | 13 | 143 | |||||
ISL | Shah Darui Gorgan | 76-66 | 39-30 | Golnoor Isfahan | W | 10 | 142 | |||||
ISL | Kalleh | 76-73 | 39-39 | Shah Darui Gorgan | L | 3 | 149 | |||||
ISL | Shah Darui Gorgan | 76-58 | 45-32 | Ayandeh Sazan Mihan Isfahan | W | 18 | 134 | |||||
ISL | Novin Mahshahr | 82-74 | 40-33 | Shah Darui Gorgan | L | 8 | 156 | |||||
ISL | Shah Darui Gorgan | 92-71 | 44-32 | Mahgol | W | 21 | 163 | |||||
ISL | Zob Ahan Isfahan | 56-65 | 30-44 | Shah Darui Gorgan | W | -9 | 121 | |||||
ISL | Shah Darui Gorgan | 85-70 | 39-24 | Payesh Part Shahrod | W | 15 | 155 | |||||
ISL | Sanat Abadan | 79-70 | 44-37 | Shah Darui Gorgan | L | 9 | 149 | |||||
ISL | Golnoor Isfahan | 66-80 | 27-35 | Shah Darui Gorgan | W | -14 | 146 | |||||
ISL | Tabiat | 92-80 | 48-49 | Shah Darui Gorgan | L | 12 | 172 | |||||
ISL | Shah Darui Gorgan | 99-47 | 49-26 | Aseman Velayat | W | 52 | 146 |
Kalleh | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISL | Kalleh | 68-122 | 28-61 | Shah Darui Gorgan | L | -54 | 190 | |||||
ISL | Kalleh | 82-76 | 39-44 | Shah Darui Gorgan | W | 6 | 158 | |||||
ISL | Zob Ahan Isfahan | 75-78 | 44-40 | Kalleh | W | -3 | 153 | |||||
ISL | Kalleh | 85-67 | 47-36 | Zob Ahan Isfahan | W | 18 | 152 | |||||
ISL | Kalleh | 97-67 | 50-32 | Zob Ahan Isfahan | W | 30 | 164 | |||||
ISL | Kalleh | 76-73 | 39-39 | Shah Darui Gorgan | W | 3 | 149 | |||||
ISL | Kalleh | 103-76 | 56-39 | Tabiat | W | 27 | 179 | |||||
ISL | Aseman Velayat | 78-112 | 34-56 | Kalleh | W | -34 | 190 | |||||
ISL | Kalleh | 102-88 | 53-32 | Golnoor Isfahan | W | 14 | 190 | |||||
ISL | Kalleh | 102-89 | 55-44 | Ayandeh Sazan Mihan Isfahan | W | 13 | 191 | |||||
ISL | Novin Mahshahr | 72-99 | 33-48 | Kalleh | W | -27 | 171 | |||||
ISL | Kalleh | 92-87 | 51-45 | Mahgol | W | 5 | 179 | |||||
ISL | Zob Ahan Isfahan | 83-70 | 48-43 | Kalleh | L | 13 | 153 | |||||
ISL | Kalleh | 100-84 | 48-40 | Payesh Part Shahrod | W | 16 | 184 | |||||
ISL | Sanat Abadan | 74-82 | 36-38 | Kalleh | W | -8 | 156 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update