Jordan Basketball League
Al Ahli Jordan

77
Finished
(40-39,37-46)85

Amman United
Live Odds Comparison
Standings
Al Ahli Jordan | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 4 | 83 | 72.8 | 10.2 | 3 | 60.0% | |
Home Field | 6 | 4 | 2 | 88 | 74.2 | 13.8 | 3 | 66.7% | |
Away Field | 4 | 2 | 2 | 75.5 | 70.8 | 4.7 | 4 | 50.0% | |
Last 10 | 10 | 6 | 4 | 83 | 72.8 | 10.2 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 13 | 10 | 3 | 43 | 37.5 | 5.5 | 76.9% | ||
Home Field | 7 | 6 | 1 | 45.4 | 38.3 | 7.1 | 85.7% | ||
Away Field | 6 | 4 | 2 | 40.2 | 36.7 | 3.5 | 66.7% | ||
Last 10 | 10 | 7 | 3 | 43 | 39.1 | 3.9 | 70.0% |
Amman United | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 0 | 99.5 | 66 | 33.5 | 1 | 100.0% | |
Home Field | 7 | 7 | 0 | 105.7 | 65 | 40.7 | 1 | 100.0% | |
Away Field | 6 | 6 | 0 | 92.3 | 67.2 | 25.1 | 1 | 100.0% | |
Last 10 | 10 | 10 | 0 | 98.6 | 66.7 | 31.9 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 16 | 14 | 1 | 49.5 | 32.9 | 16.6 | 87.5% | ||
Home Field | 9 | 8 | 1 | 50.6 | 33.4 | 17.2 | 88.9% | ||
Away Field | 7 | 6 | 0 | 48.1 | 32.1 | 16 | 85.7% | ||
Last 10 | 10 | 9 | 1 | 47.8 | 33.8 | 14 | 90.0% |
Head to Head Statistics
Al Ahli Jordan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan BL | Amman United | 92-81 | 44-39 | Al Ahli Jordan | L | 11 | 173 | |||||
Jordan BL | Al Ahli Jordan | 87-90 | 31-45 | Amman United | L | -3 | 177 |
Previous Scores Statistics
Al Ahli Jordan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan BL | Al Ahli Jordan | 100-75 | 50-39 | Al Jubaiha | W | 25 | 175 | |||||
Jordan BL | Amman United | 92-81 | 44-39 | Al Ahli Jordan | L | 11 | 173 | |||||
Jordan BL | Al Ashrafieh | 83-78 | 47-39 | Al Ahli Jordan | L | 5 | 161 | |||||
Jordan BL | Al Ahli Jordan | 80-65 | 38-29 | Orthodox | W | 15 | 145 | |||||
Jordan BL | Al Ahli Jordan | 87-90 | 31-45 | Amman United | L | -3 | 177 | |||||
Jordan BL | Al Jubaiha | 69-78 | 27-39 | Al Ahli Jordan | W | -9 | 147 | |||||
Jordan BL | Orthodox | 93-77 | 45-46 | Al Ahli Jordan | L | 16 | 170 | |||||
Jordan BL | Al Ahli Jordan | 99-59 | 51-33 | Al Ashrafieh | W | 40 | 158 | |||||
Jordan BL | Al Ahli Jordan | 75-64 | 36-35 | Al Jubaiha | W | 11 | 139 | |||||
Jordan BL | Al Ahli Jordan | 107-77 | 61-47 | Al Jalil | W | 30 | 184 | |||||
Jordan BL | Al Ahli Jordan | 80-90 | 51-40 | Orthodox | L | -10 | 170 | |||||
Jordan BL | Al Ashrafieh | 39-70 | 22-40 | Al Ahli Jordan | W | -31 | 109 | |||||
Jordan BL | Al Jubaiha | 82-77 | 35-38 | Al Ahli Jordan | L | 5 | 159 | |||||
Jordan BL | Al Jalil | 88-68 | 43-33 | Al Ahli Jordan | L | 20 | 156 | |||||
Jordan BL | Shabab Bshra | 74-82 | 38-42 | Al Ahli Jordan | W | -8 | 156 |
Amman United | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan BL | Amman United | 93-84 | 41-43 | Al Jubaiha | W | 9 | 177 | |||||
Jordan BL | Orthodox | 80-106 | 40-47 | Amman United | W | -26 | 186 | |||||
West Asia Super Leag | Amman United | 66-84 | 28-40 | Al Riyadi Beirut | L | -18 | 150 | |||||
West Asia Super Leag | Sagesse Al Hekmeh Beirut | 88-76 | 45-39 | Amman United | L | 12 | 164 | |||||
West Asia Super Leag | Amman United | 68-92 | 34-44 | Al Difaa Aljawie | L | -24 | 160 | |||||
West Asia Super Leag | Tabiat | 69-74 | 34-38 | Amman United | W | -5 | 143 | |||||
Jordan BL | Amman United | 92-81 | 44-39 | Al Ahli Jordan | W | 11 | 173 | |||||
Jordan BL | Amman United | 107-54 | 56-24 | Al Ashrafeya | W | 53 | 161 | |||||
Jordan BL | Al Jubaiha | 69-78 | 39-50 | Amman United | W | -9 | 147 | |||||
Jordan BL | Amman United | 103-81 | 45-36 | Orthodox | W | 22 | 184 | |||||
Jordan BL | Al Ahli Jordan | 87-90 | 31-45 | Amman United | W | -3 | 177 | |||||
Jordan BL | Al Ashrafieh | 70-116 | 28-54 | Amman United | W | -46 | 186 | |||||
West Asia Super Leag | Amman United | 89-94 | 49-45 | Sagesse Al Hekmeh Beirut | L | -5 | 183 | |||||
West Asia Super Leag | Tabiat | 79-64 | 37-32 | Amman United | L | 15 | 143 | |||||
West Asia Super Leag | Amman United | 88-108 | 38-58 | Al Riyadi Beirut | L | -20 | 196 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update