Korea Basketball League
Ulsan Hyundai Mobis Phoebus

102
Finished
(50-42,52-43)85

Seoul Samsung Thunders
Live Odds Comparison
Standings
Ulsan Hyundai Mobis Phoebus | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 25 | 11 | 14 | 81.4 | 80.1 | 1.3 | 6 | 44.0% | |
Home Field | 14 | 7 | 7 | 79.1 | 77.4 | 1.7 | 5 | 50.0% | |
Away Field | 11 | 4 | 7 | 84.5 | 83.6 | 0.9 | 7 | 36.4% | |
Last 10 | 10 | 4 | 6 | 85.8 | 80.9 | 4.9 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 25 | 13 | 12 | 42.1 | 39.8 | 2.3 | 52.0% | ||
Home Field | 14 | 8 | 6 | 41.8 | 37.6 | 4.2 | 57.1% | ||
Away Field | 11 | 5 | 6 | 42.5 | 42.6 | -0.1 | 45.5% | ||
Last 10 | 10 | 6 | 4 | 44.4 | 40.5 | 3.9 | 60.0% |
Seoul Samsung Thunders | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 4 | 20 | 77.3 | 87.4 | -10.1 | 10 | 16.7% | |
Home Field | 11 | 3 | 8 | 77.4 | 83 | -5.6 | 10 | 27.3% | |
Away Field | 13 | 1 | 12 | 77.2 | 91.1 | -13.9 | 10 | 7.7% | |
Last 10 | 10 | 1 | 9 | 77.5 | 89.6 | -12.1 | 10.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 24 | 6 | 18 | 38.5 | 43.8 | -5.3 | 25.0% | ||
Home Field | 11 | 4 | 7 | 38.5 | 41.5 | -3 | 36.4% | ||
Away Field | 13 | 2 | 11 | 38.4 | 45.6 | -7.2 | 15.4% | ||
Last 10 | 10 | 1 | 9 | 37.4 | 42.6 | -5.2 | 10.0% |
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
KBL | Away | Daegu KoGas Pegasus | 3 Days | |
KBL | Home | Busan KTF Magicwings | 9 Days | |
KBL | Away | Changwon LG Sakers | 10 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
KBL | Away | Goyang Orions | 2 Days | |
KBL | Home | Seoul SK Knights | 4 Days | |
KBL | Home | Busan KTF Magicwings | 7 Days |
Last update