Lebanon FLB
Mayrouba

95
Finished
(51-38,44-32)70

NSA
Live Odds Comparison
Standings
Mayrouba | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 5 | 79.8 | 91.8 | -12 | 9 | 37.5% | |
Home Field | 4 | 1 | 3 | 82.5 | 91.5 | -9 | 9 | 25.0% | |
Away Field | 4 | 2 | 2 | 77 | 92 | -15 | 4 | 50.0% | |
Last 10 | 8 | 3 | 5 | 79.8 | 91.8 | -12 | 37.5% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 13 | 2 | 11 | 39.9 | 46.8 | -6.9 | 15.4% | ||
Home Field | 7 | 0 | 7 | 40.6 | 49.7 | -9.1 | 0.0% | ||
Away Field | 6 | 2 | 4 | 39.2 | 43.3 | -4.1 | 33.3% | ||
Last 10 | 10 | 1 | 9 | 40.3 | 47 | -6.7 | 10.0% |
NSA | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 6 | 73.7 | 84 | -10.3 | 14 | 0.0% | |
Home Field | 3 | 0 | 3 | 73.3 | 82.3 | -9 | 14 | 0.0% | |
Away Field | 3 | 0 | 3 | 74 | 85.7 | -11.7 | 14 | 0.0% | |
Last 10 | 6 | 0 | 6 | 73.7 | 84 | -10.3 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 12 | 1 | 11 | 37.3 | 43.9 | -6.6 | 8.3% | ||
Home Field | 6 | 0 | 6 | 38.2 | 41.8 | -3.6 | 0.0% | ||
Away Field | 6 | 1 | 5 | 36.5 | 46 | -9.5 | 16.7% | ||
Last 10 | 10 | 0 | 10 | 36.8 | 45.6 | -8.8 | 0.0% |
Previous Scores Statistics
Mayrouba | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon FLB | Mayrouba | 65-117 | 32-54 | Al Riyadi Beirut | L | -52 | 182 | |||||
Lebanon FLB | Al-Tadamoun | 94-76 | 46-36 | Mayrouba | L | 18 | 170 | |||||
Lebanon FLB | Mayrouba | 95-104 | 47-54 | Homenetmen | L | -9 | 199 | |||||
Lebanon FLB | Champville | 78-74 | 37-30 | Mayrouba | L | 4 | 152 | |||||
Lebanon FLB | Mayrouba | 98-107 | 49-50 | Antonine | L | -9 | L | 205 | 172 | O | ||
Lebanon FLB | Hoops | 99-51 | 49-37 | Mayrouba | L | 48 | 150 | |||||
Lebanon FLB | Club Central Jounieh | 88-97 | 38-53 | Mayrouba | W | -9 | 185 | |||||
Lebanon FLB | Mayrouba | 83-100 | 50-53 | Sagesse Al Hekmeh Beirut | L | -17 | 183 | |||||
Lebanon FLB | Mayrouba | 76-95 | 28-43 | Beirut Club | L | -19 | 171 | |||||
Lebanon FLB | Mayrouba | 84-88 | 41-46 | Antranik | L | -4 | 172 | |||||
Lebanon FLB | NSA | 76-85 | 41-42 | Mayrouba | W | -9 | 161 | |||||
Lebanon FLB | Al Riyadi Beirut | 105-75 | 49-37 | Mayrouba | L | 30 | 180 | |||||
Lebanon FLB | Mayrouba | 87-83 | 37-48 | Al Tadamon Lebanon | W | 4 | 170 | |||||
Lebanon FLB | Mayrouba | 91-110 | 48-57 | Beirut Club | L | -19 | 201 | |||||
Lebanon FLB | Homenetmen | 103-89 | 61-50 | Mayrouba | L | 14 | 192 |
NSA | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon FLB | NSA | 93-98 | 38-42 | Al Tadamon Lebanon | L | -5 | 191 | |||||
Lebanon FLB | Homenetmen | 104-100 | 56-52 | NSA | L | 4 | 204 | |||||
Lebanon FLB | NSA | 85-78 | 36-39 | Champville | W | 7 | 163 | |||||
Lebanon FLB | NSA | 83-93 | 42-54 | Beirut Club | L | -10 | 176 | |||||
Lebanon FLB | Antonine | 100-64 | 53-30 | NSA | L | 36 | 164 | |||||
Lebanon FLB | Hoops | 86-77 | 44-33 | NSA | L | 9 | 163 | |||||
Lebanon FLB | NSA | 73-81 | 34-35 | Club Central Jounieh | L | -8 | 154 | |||||
Lebanon FLB | NSA | 71-81 | 38-39 | Sagesse Al Hekmeh Beirut | L | -10 | 152 | |||||
Lebanon FLB | Antranik | 82-69 | 44-27 | NSA | L | 13 | 151 | |||||
Lebanon FLB | Al Riyadi Beirut | 95-79 | 50-38 | NSA | L | 16 | 174 | |||||
Lebanon FLB | NSA | 76-85 | 41-42 | Mayrouba | L | -9 | 161 | |||||
Lebanon FLB | Al Tadamon Lebanon | 80-74 | 29-39 | NSA | L | 6 | 154 | |||||
FC | Beirut Club | 102-72 | 48-30 | NSA | L | 30 | 174 | |||||
Lebanon FLB | NSA | 73-103 | 38-51 | Al Riyadi Beirut | L | -30 | 176 | |||||
Lebanon FLB | Al Riyadi Beirut | 87-69 | 41-33 | NSA | L | 18 | 156 |
Fixture (3 Matches)
Last update