Ligue Nationale de Basket
Paris

76
Finished
(37-63,39-52)115

Monaco
Live Odds Comparison
Standings
Paris | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 34 | 27 | 7 | 86.8 | 74.4 | 12.4 | 2 | 79.4% | |
Home Field | 17 | 15 | 2 | 91.2 | 75.4 | 15.8 | 2 | 88.2% | |
Away Field | 17 | 12 | 5 | 82.5 | 73.5 | 9 | 2 | 70.6% | |
Last 10 | 10 | 10 | 0 | 92 | 70.7 | 21.3 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 34 | 27 | 6 | 45.4 | 38.3 | 7.1 | 79.4% | ||
Home Field | 17 | 14 | 3 | 48.3 | 40.2 | 8.1 | 82.4% | ||
Away Field | 17 | 13 | 3 | 42.5 | 36.4 | 6.1 | 76.5% | ||
Last 10 | 10 | 8 | 2 | 47.8 | 37.9 | 9.9 | 80.0% |
Monaco | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 34 | 29 | 5 | 85.7 | 74.6 | 11.1 | 1 | 85.3% | |
Home Field | 17 | 15 | 2 | 88 | 73.9 | 14.1 | 1 | 88.2% | |
Away Field | 17 | 14 | 3 | 83.4 | 75.2 | 8.2 | 1 | 82.4% | |
Last 10 | 10 | 7 | 3 | 84.8 | 75.6 | 9.2 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 34 | 26 | 8 | 42.9 | 36.9 | 6 | 76.5% | ||
Home Field | 17 | 16 | 1 | 44.9 | 35.4 | 9.5 | 94.1% | ||
Away Field | 17 | 10 | 7 | 40.8 | 38.4 | 2.4 | 58.8% | ||
Last 10 | 10 | 8 | 2 | 44.4 | 37 | 7.4 | 80.0% |
Head to Head Statistics
Paris | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Paris | 59-88 | 35-46 | Monaco | L | -29 | L | 147 | 165 | U | ||
LNB | Monaco | 70-77 | 36-38 | Paris | W | -7 | W | 147 | 165.5 | U | ||
LNB | Monaco | 90-80 | 46-30 | Paris | L | 10 | L | 170 | 166 | O | ||
FLC | Monaco | 93-98 | 54-53 | Paris | W | -5 | W | 191 | 162.5 | O | ||
LNB | Paris | 85-92 | 41-54 | Monaco | L | -7 | L | 177 | 162 | O | ||
LNB | Monaco | 84-62 | 44-34 | Paris | L | 22 | L | 146 | 163 | U | ||
LNB | Monaco | 103-81 | 53-42 | Paris | L | 22 | L | 184 | 179 | O | ||
LNB | Paris | 91-95 | 39-40 | Monaco | L | -4 | W | 186 | 178 | O | ||
LNB | Paris | 69-76 | 36-41 | Monaco | L | -7 | W | 145 | 167 | U | ||
LNB | Monaco | 100-75 | 51-36 | Paris | L | 25 | L | 175 | 166.5 | O |
Previous Scores Statistics
Paris | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Paris | 59-88 | 35-46 | Monaco | L | -29 | L | 147 | 165 | U | ||
LNB | Monaco | 70-77 | 36-38 | Paris | W | -7 | W | 147 | 165.5 | U | ||
LNB | Monaco | 90-80 | 46-30 | Paris | L | 10 | L | 170 | 166 | O | ||
LNB | Paris | 98-92 | 50-43 | Lyon Asvel Villeurbanne | W | 6 | L | 190 | 165.5 | O | ||
LNB | Lyon Asvel Villeurbanne | 98-103 | 43-45 | Paris | W | -5 | W | 201 | 163.5 | O | ||
LNB | Lyon Asvel Villeurbanne | 86-77 | 43-48 | Paris | L | 9 | L | 163 | 162.5 | O | ||
LNB | Paris | 85-89 | 37-44 | Lyon Asvel Villeurbanne | L | -4 | L | 174 | 163 | O | ||
LNB | Paris | 94-81 | 50-39 | Lyon Asvel Villeurbanne | W | 13 | W | 175 | 161 | O | ||
LNB | Paris | 74-62 | 35-27 | Cholet | W | 12 | L | 136 | 163 | U | ||
LNB | Cholet | 72-90 | 37-40 | Paris | W | -18 | W | 162 | 161 | O | ||
LNB | Paris | 81-91 | 41-46 | Cholet | L | -10 | L | 172 | 163 | O | ||
LNB | Le Portel | 66-80 | 33-38 | Paris | W | -14 | W | 146 | 164 | U | ||
LNB | Paris | 90-61 | 50-31 | Chorale Roanne | W | 29 | W | 151 | 167 | U | ||
LNB | Elan Chalon-Saone | 73-84 | 37-46 | Paris | W | -11 | W | 157 | 167 | U | ||
LNB | Paris | 84-80 | 42-52 | Bourg-en-Bresse | W | 4 | L | 164 | 164.5 | U |
Monaco | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Paris | 59-88 | 35-46 | Monaco | W | -29 | W | 147 | 165 | U | ||
LNB | Monaco | 70-77 | 36-38 | Paris | L | -7 | L | 147 | 165.5 | U | ||
LNB | Monaco | 90-80 | 46-30 | Paris | W | 10 | W | 170 | 166 | O | ||
LNB | Bourg-en-Bresse | 71-76 | 37-36 | Monaco | W | -5 | L | 147 | 160 | U | ||
LNB | Bourg-en-Bresse | 81-85 | 40-39 | Monaco | W | -4 | L | 166 | 160 | O | ||
LNB | Monaco | 73-83 | 44-40 | Bourg-en-Bresse | L | -10 | L | 156 | 160 | U | ||
LNB | Monaco | 85-72 | 36-33 | Bourg-en-Bresse | W | 13 | W | 157 | 159.5 | U | ||
LNB | Le Portel | 70-101 | 37-47 | Monaco | W | -31 | W | 171 | 161 | O | ||
LNB | Monaco | 85-78 | 53-36 | Le Portel | W | 7 | L | 163 | 164 | U | ||
LNB | Ada Blois | 73-89 | 36-49 | Monaco | W | -16 | W | 162 | 161 | O | ||
EURO | Monaco | 79-80 | 40-35 | Fenerbahce Ulker | L | -1 | L | 159 | 162 | U | ||
LNB | Monaco | 66-79 | 40-38 | Cholet | L | -13 | L | 145 | 160.5 | U | ||
EURO | Fenerbahce Ulker | 62-65 | 33-30 | Monaco | W | -3 | W | 127 | 164.5 | U | ||
EURO | Fenerbahce Ulker | 89-78 | 47-40 | Monaco | L | 11 | L | 167 | 164.5 | O | ||
EURO | Monaco | 93-88 | 54-50 | Fenerbahce Ulker | W | 5 | W | 181 | 160 | O |
Fixture (3 Matches)
Last update