Mali Premiere Division
CRBT

67
Finished
(29-30,38-38)68

Usfas
Live Odds Comparison
Standings
CRBT | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 65.2 | 64.4 | 0.8 | 5 | 60.0% | |
Home Field | 3 | 1 | 2 | 63.3 | 67 | -3.7 | 4 | 33.3% | |
Away Field | 2 | 2 | 0 | 68 | 60.5 | 7.5 | 3 | 100.0% | |
Last 10 | 5 | 3 | 2 | 65.2 | 64.4 | 0.8 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 6 | 5 | 1 | 32.7 | 31.3 | 1.4 | 83.3% | ||
Home Field | 4 | 3 | 1 | 31.8 | 33 | -1.2 | 75.0% | ||
Away Field | 2 | 2 | 0 | 34.5 | 28 | 6.5 | 100.0% | ||
Last 10 | 6 | 5 | 1 | 32.7 | 31.3 | 1.4 | 83.3% |
Usfas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 4 | 64.9 | 69.7 | -4.8 | 6 | 42.9% | |
Home Field | 4 | 2 | 2 | 69.2 | 72 | -2.8 | 2 | 50.0% | |
Away Field | 3 | 1 | 2 | 59 | 66.7 | -7.7 | 5 | 33.3% | |
Last 10 | 7 | 3 | 4 | 64.9 | 69.7 | -4.8 | 42.9% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 4 | 3 | 33.6 | 30.1 | 3.5 | 57.1% | ||
Home Field | 4 | 3 | 1 | 36.2 | 31.2 | 5 | 75.0% | ||
Away Field | 3 | 1 | 2 | 30 | 28.7 | 1.3 | 33.3% | ||
Last 10 | 7 | 4 | 3 | 33.6 | 30.1 | 3.5 | 57.1% |
Previous Scores Statistics
CRBT | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | CRBT | 51-42 | 24-18 | Centre Mamoutou Kane | W | 9 | 93 | |||||
Mali PD1 | CRBT | 55-69 | 30-48 | Stade | L | -14 | 124 | |||||
Mali PD1 | AS Real Bamako | 53-62 | 25-32 | CRBT | W | -9 | 115 | |||||
Mali PD1 | CRBT | 68-60 | 38-32 | Fasso Kanu | W | 8 | 128 | |||||
Mali PD1 | Usfas | 68-74 | 31-37 | CRBT | W | -6 | 142 | |||||
Mali PD1 | CRBT | 67-72 | 35-34 | AS Police | L | -5 | 139 | |||||
Mali Cup | Stade Malien | 90-63 | 42-34 | CRBT | L | 27 | 153 | |||||
Mali PD1 | CRBT | 53-60 | 22-23 | AS Police | L | -7 | 113 | |||||
Mali PD1 | AS Real Bamako | 86-48 | 42-22 | CRBT | L | 38 | 134 | |||||
Mali PD1 | Stade | 71-60 | 43-23 | CRBT | L | 11 | 131 | |||||
Mali PD1 | Usfas | 89-84 | 39-31 | CRBT | L | 5 | 173 | |||||
Mali PD1 | CRBT | 74-50 | 31-26 | Attar Club | W | 24 | 124 | |||||
Mali PD1 | CRBT | 80-61 | 36-33 | AS Commune I | W | 19 | 141 | |||||
Mali PD1 | AS Police | 67-56 | 38-25 | CRBT | L | 11 | 123 | |||||
Mali PD1 | CRBT | 74-65 | 23-29 | AS Real Bamako | W | 9 | 139 |
Usfas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | Usfas | 82-80 | 39-33 | AS Police | W | 2 | 162 | |||||
Mali PD1 | Centre Mamoutou Kane | 65-66 | 27-25 | Usfas | W | -1 | 131 | |||||
Mali PD1 | Usfas | 56-81 | 38-35 | Stade | L | -25 | 137 | |||||
Mali PD1 | AS Real Bamako | 74-56 | 31-28 | Usfas | L | 18 | 130 | |||||
Mali PD1 | Usfas | 68-74 | 31-37 | CRBT | L | -6 | 142 | |||||
Mali PD1 | Fasso Kanu | 61-55 | 28-37 | Usfas | L | 6 | 116 | |||||
Mali PD1 | Usfas | 71-53 | 37-20 | Attar Club | W | 18 | 124 | |||||
Mali PD1 | Usfas | 63-65 | 34-41 | AS Police | L | -2 | 128 | |||||
Mali PD1 | Attar Club | 65-84 | 34-28 | Usfas | W | -19 | 149 | |||||
Mali PD1 | Stade | 81-70 | 37-34 | Usfas | L | 11 | 151 | |||||
Mali PD1 | Usfas | 67-69 | 34-42 | Stade Malien | L | -2 | 136 | |||||
Mali PD1 | Usfas | 85-78 | 42-40 | AS Commune I | W | 7 | 163 | |||||
Mali PD1 | Usfas | 68-66 | 38-36 | Real | W | 2 | L | 134 | 138.5 | U | ||
Mali PD1 | Usfas | 89-84 | 39-31 | CRBT | W | 5 | 173 | |||||
Mali PD1 | Attar Club | 76-62 | 40-38 | Usfas | L | 14 | 138 |
Fixture (3 Matches)
Last update