National Basketball Association
Minnesota Timberwolves

133
Finished
(58-42,75-43)85

Toronto Raptors
Live Odds Comparison
Standings
Minnesota Timberwolves | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 75 | 52 | 23 | 112.9 | 106.2 | 6.7 | W2 | 69.3% | |
Home Field | 37 | 27 | 10 | 111.2 | 103.1 | 8.1 | W3 | 73.0% | |
Away Field | 38 | 25 | 13 | 114.5 | 109.3 | 5.2 | W1 | 65.8% | |
Last 10 | 10 | 8 | 2 | 111.2 | 102.4 | 8.8 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 75 | 41 | 33 | 56.5 | 54.1 | 2.4 | 54.7% | ||
Home Field | 37 | 22 | 15 | 54.6 | 52.8 | 1.8 | 59.5% | ||
Away Field | 38 | 19 | 18 | 58.3 | 55.3 | 3 | 50.0% | ||
Last 10 | 10 | 3 | 6 | 52 | 54 | -2 | 30.0% |
Toronto Raptors | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 75 | 23 | 52 | 112.7 | 118.5 | -5.8 | E12 | 30.7% | |
Home Field | 39 | 13 | 26 | 109.5 | 115.7 | -6.2 | E12 | 33.3% | |
Away Field | 36 | 10 | 26 | 116.1 | 121.5 | -5.4 | E12 | 27.8% | |
Last 10 | 10 | 0 | 10 | 102.4 | 119.9 | -17.5 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 75 | 30 | 44 | 55.4 | 58.2 | -2.8 | 40.0% | ||
Home Field | 39 | 17 | 21 | 56.3 | 58.6 | -2.3 | 43.6% | ||
Away Field | 36 | 13 | 23 | 54.4 | 57.7 | -3.3 | 36.1% | ||
Last 10 | 10 | 1 | 9 | 51.8 | 60 | -8.2 | 10.0% |
Head to Head Statistics
Minnesota Timberwolves | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Toronto Raptors | 97-94 | 53-51 | Minnesota Timberwolves | L | 3 | L | 191 | 223.5 | U | ||
NBA | Toronto Raptors | 122-107 | 66-58 | Minnesota Timberwolves | L | 15 | L | 229 | 223.5 | O | ||
NBA | Minnesota Timberwolves | 128-126 | 66-76 | Toronto Raptors | W | 2 | W | 254 | 229.5 | O | ||
NBA | Toronto Raptors | 125-102 | 62-60 | Minnesota Timberwolves | L | 23 | L | 227 | 229.5 | U | ||
NBA | Minnesota Timberwolves | 91-103 | 51-49 | Toronto Raptors | L | -12 | L | 194 | 228.5 | U | ||
NBA | Minnesota Timberwolves | 81-86 | 35-45 | Toronto Raptors | L | -5 | L | 167 | 225.5 | U | ||
NBA | Toronto Raptors | 112-116 | 58-54 | Minnesota Timberwolves | W | -4 | W | 228 | 229.5 | U | ||
NBA | Toronto Raptors | 137-126 | 74-75 | Minnesota Timberwolves | L | 11 | L | 263 | 229.5 | O | ||
NBA | Minnesota Timberwolves | 112-122 | 62-58 | Toronto Raptors | L | -10 | L | 234 | 223.5 | O | ||
NBA | Minnesota Timberwolves | 100-120 | 47-69 | Toronto Raptors | L | -20 | L | 220 | 229.5 | U | ||
NBA | Toronto Raptors | 112-105 | 57-48 | Minnesota Timberwolves | L | 7 | W | 217 | 227.5 | U | ||
NBASL | Toronto Raptors | 92-103 | 38-45 | Minnesota Timberwolves | W | -11 | W | 195 | 161.5 | O | ||
NBA | Toronto Raptors | 109-104 | 51-57 | Minnesota Timberwolves | L | 5 | W | 213 | 217.5 | U | ||
NBA | Minnesota Timberwolves | 115-109 | 54-62 | Toronto Raptors | W | 6 | W | 224 | 215.5 | O | ||
NBASL | Minnesota Timberwolves | 72-97 | 36-43 | Toronto Raptors | L | -25 | L | 169 | 167 | O |
Previous Scores Statistics
Minnesota Timberwolves | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Minnesota Timberwolves | 113-106 | 54-45 | Houston Rockets | W | 7 | L | 219 | 216.5 | O | ||
NBA | Minnesota Timberwolves | 101-109 | 54-64 | Chicago Bulls | L | -8 | L | 210 | 214.5 | U | ||
NBA | Denver Nuggets | 98-111 | 43-62 | Minnesota Timberwolves | W | -13 | W | 209 | 212.5 | U | ||
NBA | Minnesota Timberwolves | 106-91 | 47-45 | Detroit Pistons | W | 15 | L | 197 | 216.5 | U | ||
NBA | Minnesota Timberwolves | 114-110 | 46-54 | Golden State Warriors | W | 4 | W | 224 | 219.5 | O | ||
NBA | Minnesota Timberwolves | 104-91 | 46-49 | Cleveland Cavaliers | W | 13 | W | 195 | 207.5 | U | ||
NBA | Minnesota Timberwolves | 112-115 | 55-70 | Denver Nuggets | L | -3 | W | 227 | 212.5 | O | ||
NBA | Utah Jazz | 104-114 | 59-53 | Minnesota Timberwolves | W | -10 | W | 218 | 222.5 | U | ||
NBA | Utah Jazz | 100-119 | 48-48 | Minnesota Timberwolves | W | -19 | W | 219 | 224.5 | U | ||
NBA | Los Angeles Clippers | 100-118 | 63-55 | Minnesota Timberwolves | W | -18 | W | 218 | 215.5 | O | ||
NBA | Los Angeles Lakers | 120-109 | 69-68 | Minnesota Timberwolves | L | 11 | L | 229 | 222.5 | O | ||
NBA | Cleveland Cavaliers | 113-104 | 54-50 | Minnesota Timberwolves | L | 9 | L | 217 | 207.5 | O | ||
NBA | Indiana Pacers | 111-113 | 49-60 | Minnesota Timberwolves | W | -2 | W | 224 | 227.5 | U | ||
NBA | Minnesota Timberwolves | 119-114 | 55-48 | Portland Trail Blazers | W | 5 | L | 233 | 211.5 | O | ||
NBA | Minnesota Timberwolves | 88-89 | 46-49 | Los Angeles Clippers | L | -1 | L | 177 | 220.5 | U |
Toronto Raptors | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Toronto Raptors | 111-128 | 58-64 | Los Angeles Lakers | L | -17 | L | 239 | 231.5 | O | ||
NBA | Toronto Raptors | 120-135 | 55-71 | Philadelphia 76ers | L | -15 | L | 255 | 218.5 | O | ||
NBA | Toronto Raptors | 101-145 | 59-80 | New York Knicks | L | -44 | L | 246 | 211.5 | O | ||
NBA | Toronto Raptors | 88-96 | 45-49 | Brooklyn Nets | L | -8 | L | 184 | 217.5 | U | ||
NBA | Washington Wizards | 112-109 | 51-48 | Toronto Raptors | L | 3 | W | 221 | 232 | U | ||
NBA | Toronto Raptors | 103-123 | 56-63 | Oklahoma City Thunder | L | -20 | L | 226 | 228.5 | U | ||
NBA | Toronto Raptors | 89-123 | 45-68 | Sacramento Kings | L | -34 | L | 212 | 229.5 | U | ||
NBA | Orlando Magic | 111-96 | 52-47 | Toronto Raptors | L | 15 | L | 207 | 214.5 | U | ||
NBA | Toronto Raptors | 103-113 | 48-50 | Orlando Magic | L | -10 | L | 216 | 215.5 | O | ||
NBA | Detroit Pistons | 113-104 | 52-57 | Toronto Raptors | L | 9 | L | 217 | 232.5 | U | ||
NBA | Denver Nuggets | 125-119 | 51-68 | Toronto Raptors | L | 6 | W | 244 | 231.5 | O | ||
NBA | Portland Trail Blazers | 128-118 | 63-46 | Toronto Raptors | L | 10 | L | 246 | 227.5 | O | ||
NBA | Phoenix Suns | 120-113 | 67-53 | Toronto Raptors | L | 7 | W | 233 | 232 | O | ||
NBA | Toronto Raptors | 98-139 | 45-68 | New Orleans Pelicans | L | -41 | L | 237 | 228.5 | O | ||
NBA | Toronto Raptors | 111-106 | 52-48 | Charlotte Hornets | W | 5 | L | 217 | 221.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Phoenix Suns | 2 Days | |
NBA | Away | Los Angeles Lakers | 4 Days | |
NBA | Home | Washington Wizards | 6 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Milwaukee Bucks | 2 Days | |
NBA | Home | Washington Wizards | 4 Days | |
NBA | Home | Indiana Pacers | 6 Days |
Last update