National Basketball League (New Zealand)
Bay Hawks

80
Finished
(39-48,41-40)88

Franklin Bulls
Live Odds Comparison
Standings
Bay Hawks | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 4 | 94.8 | 93.4 | 1.4 | 6 | 55.6% | |
Home Field | 3 | 2 | 1 | 100.3 | 90.3 | 10 | 8 | 66.7% | |
Away Field | 6 | 3 | 3 | 92 | 95 | -3 | 6 | 50.0% | |
Last 10 | 9 | 5 | 4 | 94.8 | 93.4 | 1.4 | 55.6% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 3 | 6 | 45.2 | 47.8 | -2.6 | 33.3% | ||
Home Field | 3 | 1 | 2 | 48.7 | 47 | 1.7 | 33.3% | ||
Away Field | 6 | 2 | 4 | 43.5 | 48.2 | -4.7 | 33.3% | ||
Last 10 | 9 | 3 | 6 | 45.2 | 47.8 | -2.6 | 33.3% |
Franklin Bulls | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 3 | 87.2 | 84 | 3.2 | 3 | 66.7% | |
Home Field | 4 | 2 | 2 | 81 | 89 | -8 | 6 | 50.0% | |
Away Field | 5 | 4 | 1 | 92.2 | 80 | 12.2 | 2 | 80.0% | |
Last 10 | 9 | 6 | 3 | 87.2 | 84 | 3.2 | 66.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 7 | 2 | 47.2 | 41.7 | 5.5 | 77.8% | ||
Home Field | 4 | 3 | 1 | 45.8 | 41.2 | 4.6 | 75.0% | ||
Away Field | 5 | 4 | 1 | 48.4 | 42 | 6.4 | 80.0% | ||
Last 10 | 9 | 7 | 2 | 47.2 | 41.7 | 5.5 | 77.8% |
Head to Head Statistics
Bay Hawks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Franklin Bulls | 85-87 | 49-39 | Bay Hawks | W | -2 | W | 172 | 180.5 | U | ||
NBL | Franklin Bulls | 86-98 | 45-60 | Bay Hawks | W | -12 | 184 | |||||
NBL | Franklin Bulls | 102-93 | 51-46 | Bay Hawks | L | 9 | W | 195 | 188.5 | O | ||
NBL | Bay Hawks | 79-101 | 41-56 | Franklin Bulls | L | -22 | L | 180 | 186.5 | U | ||
NBL | Bay Hawks | 99-100 | 38-54 | Franklin Bulls | L | -1 | L | 199 | 175.5 | O | ||
NBL | Franklin Bulls | 79-84 | 34-39 | Bay Hawks | W | -5 | W | 163 | 168.5 | U | ||
NBL | Franklin Bulls | 70-80 | 37-43 | Bay Hawks | W | -10 | W | 150 | 167.5 | U | ||
NBL | Bay Hawks | 70-74 | 35-39 | Franklin Bulls | L | -4 | L | 144 | 183.5 | U | ||
NBL | Bay Hawks | 95-90 | 51-52 | Franklin Bulls | W | 5 | L | 185 | 178.5 | O | ||
NBL | Franklin Bulls | 73-110 | 35-54 | Bay Hawks | W | -37 | W | 183 | 182.5 | O |
Previous Scores Statistics
Bay Hawks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Manawatu Jets | 103-91 | 50-44 | Bay Hawks | L | 12 | L | 194 | 191.5 | O | ||
NBL | Indian Panthers | 88-103 | 47-51 | Bay Hawks | W | -15 | L | 191 | 191.5 | U | ||
NBL | Auckland Tuatara | 106-97 | 54-50 | Bay Hawks | L | 9 | L | 203 | 182.5 | O | ||
NBL | Whai | 74-86 | 35-46 | Bay Hawks | W | -12 | W | 160 | 174.5 | U | ||
NBL | Taranaki Mountainairs | 114-88 | 54-31 | Bay Hawks | L | 26 | L | 202 | 185.5 | O | ||
NBL | Franklin Bulls | 85-87 | 49-39 | Bay Hawks | W | -2 | W | 172 | 180.5 | U | ||
NBL | Bay Hawks | 86-93 | 47-49 | Otago Nuggets | L | -7 | L | 179 | 181.5 | U | ||
NBL | Bay Hawks | 103-100 | 48-54 | Manawatu Jets | W | 3 | W | 203 | 183.5 | O | ||
NBL | Bay Hawks | 112-78 | 51-38 | Indian Panthers | W | 34 | W | 190 | 173.5 | O | ||
NBL | Bay Hawks | 83-82 | 41-45 | Otago Nuggets | W | 1 | 165 | |||||
NBL | Bay Hawks | 98-89 | 51-50 | Canterbury Rams | W | 9 | 187 | |||||
NBL | Franklin Bulls | 86-98 | 45-60 | Bay Hawks | W | -12 | 184 | |||||
NBL | Bay Hawks | 108-102 | 51-59 | Auckland Tuatara | W | 6 | W | 210 | 186.5 | O | ||
NBL | Bay Hawks | 97-78 | 50-43 | Manawatu Jets | W | 19 | W | 175 | 191.5 | U | ||
NBL | Franklin Bulls | 102-93 | 51-46 | Bay Hawks | L | 9 | W | 195 | 188.5 | O |
Franklin Bulls | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Franklin Bulls | 71-114 | 40-53 | Southland Sharks | L | -43 | L | 185 | 179.5 | O | ||
NBL | Otago Nuggets | 84-107 | 47-63 | Franklin Bulls | W | -23 | W | 191 | 180.5 | O | ||
NBL | Franklin Bulls | 103-94 | 49-39 | Canterbury Rams | W | 9 | W | 197 | 173.5 | O | ||
NBL | Wellington Saints | 78-72 | 51-37 | Franklin Bulls | L | 6 | L | 150 | 181.5 | U | ||
NBL | Nelson Giants | 83-94 | 40-44 | Franklin Bulls | W | -11 | W | 177 | 166.5 | O | ||
NBL | Franklin Bulls | 85-87 | 49-39 | Bay Hawks | L | -2 | L | 172 | 180.5 | U | ||
NBL | Indian Panthers | 93-107 | 40-54 | Franklin Bulls | W | -14 | L | 200 | 165.5 | O | ||
NBL | Franklin Bulls | 65-61 | 45-34 | Whai | W | 4 | L | 126 | 162.5 | U | ||
NBL | Auckland Tuatara | 62-81 | 32-44 | Franklin Bulls | W | -19 | W | 143 | 172.5 | U | ||
NBL | Southland Sharks | 62-108 | 35-64 | Franklin Bulls | W | -46 | 170 | |||||
NBL | Nelson Giants | 60-77 | 26-48 | Franklin Bulls | W | -17 | 137 | |||||
NBL | Franklin Bulls | 86-98 | 45-60 | Bay Hawks | L | -12 | 184 | |||||
NBL | Auckland Tuatara | 78-75 | 39-41 | Franklin Bulls | L | 3 | W | 153 | 177.5 | U | ||
NBL | Wellington Saints | 67-104 | 33-57 | Franklin Bulls | W | -37 | W | 171 | 190.5 | U | ||
NBL | Otago Nuggets | 83-99 | 45-58 | Franklin Bulls | W | -16 | W | 182 | 182.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Wellington Saints | 2 Days | |
NBL | Home | Whai | 6 Days | |
NBL | Home | Nelson Giants | 21 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Home | Otago Nuggets | 7 Days | |
NBL | Home | Nelson Giants | 23 Days | |
NBL | Away | Taranaki Mountainairs | 26 Days |
Last update