National Basketball League (New Zealand)
Indian Panthers

Postp.

Canterbury Rams
Live Odds Comparison
Standings
Indian Panthers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 9 | 78.4 | 106.7 | -28.3 | 12 | 0.0% | |
Home Field | 6 | 0 | 6 | 81.2 | 104.7 | -23.5 | 12 | 0.0% | |
Away Field | 3 | 0 | 3 | 73 | 110.7 | -37.7 | 12 | 0.0% | |
Last 10 | 9 | 0 | 9 | 78.4 | 106.7 | -28.3 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 1 | 8 | 42.9 | 52.9 | -10 | 11.1% | ||
Home Field | 6 | 1 | 5 | 44.2 | 51.3 | -7.1 | 16.7% | ||
Away Field | 3 | 0 | 3 | 40.3 | 56 | -15.7 | 0.0% | ||
Last 10 | 9 | 1 | 8 | 42.9 | 52.9 | -10 | 11.1% |
Canterbury Rams | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 7 | 2 | 99 | 85.3 | 13.7 | 1 | 77.8% | |
Home Field | 5 | 5 | 0 | 101.8 | 86 | 15.8 | 1 | 100.0% | |
Away Field | 4 | 2 | 2 | 95.5 | 84.5 | 11 | 7 | 50.0% | |
Last 10 | 9 | 7 | 2 | 99 | 85.3 | 13.7 | 77.8% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 6 | 3 | 47.2 | 43.3 | 3.9 | 66.7% | ||
Home Field | 5 | 4 | 1 | 49.4 | 43 | 6.4 | 80.0% | ||
Away Field | 4 | 2 | 2 | 44.5 | 43.8 | 0.7 | 50.0% | ||
Last 10 | 9 | 6 | 3 | 47.2 | 43.3 | 3.9 | 66.7% |
Head to Head Statistics
Indian Panthers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Indian Panthers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Manawatu Jets | 106-70 | 53-44 | Indian Panthers | L | 36 | L | 176 | 194.5 | U | ||
NBL | Indian Panthers | 88-103 | 47-51 | Bay Hawks | L | -15 | W | 191 | 191.5 | U | ||
NBL | Auckland Tuatara | 114-71 | 64-39 | Indian Panthers | L | 43 | L | 185 | 184.5 | O | ||
NBL | Indian Panthers | 79-96 | 44-42 | Southland Sharks | L | -17 | L | 175 | 185.5 | U | ||
NBL | Indian Panthers | 77-98 | 44-50 | Otago Nuggets | L | -21 | L | 175 | 187.5 | U | ||
NBL | Indian Panthers | 73-102 | 43-51 | Whai | L | -29 | L | 175 | 183.5 | U | ||
NBL | Indian Panthers | 77-122 | 47-60 | Manawatu Jets | L | -45 | L | 199 | 187.5 | O | ||
NBL | Indian Panthers | 93-107 | 40-54 | Franklin Bulls | L | -14 | W | 200 | 165.5 | O | ||
NBL | Bay Hawks | 112-78 | 51-38 | Indian Panthers | L | 34 | L | 190 | 173.5 | O |
Canterbury Rams | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Auckland Tuatara | 78-131 | 42-71 | Canterbury Rams | W | -53 | W | 209 | 184 | O | ||
NBL | Canterbury Rams | 108-107 | 43-54 | Otago Nuggets | W | 1 | L | 215 | 185.5 | O | ||
NBL | Canterbury Rams | 92-81 | 48-37 | Manawatu Jets | W | 11 | W | 173 | 185.5 | U | ||
NBL | Franklin Bulls | 103-94 | 49-39 | Canterbury Rams | L | 9 | L | 197 | 173.5 | O | ||
NBL | Taranaki Mountainairs | 71-87 | 37-44 | Canterbury Rams | W | -16 | W | 158 | 183.5 | U | ||
NBL | Canterbury Rams | 99-81 | 58-42 | Wellington Saints | W | 18 | W | 180 | 188.5 | U | ||
NBL | Canterbury Rams | 120-84 | 53-46 | Southland Sharks | W | 36 | W | 204 | 172.5 | O | ||
NBL | Canterbury Rams | 90-77 | 45-36 | Nelson Giants | W | 13 | W | 167 | 170.5 | U | ||
NBL | Whai | 86-70 | 47-24 | Canterbury Rams | L | 16 | L | 156 | 170.5 | U | ||
NBL | Canterbury Rams | 72-81 | 41-56 | Taranaki Mountainairs | L | -9 | 153 | |||||
NBL | Bay Hawks | 98-89 | 51-50 | Canterbury Rams | L | 9 | 187 | |||||
NBL | Canterbury Rams | 93-60 | 52-23 | Manawatu Jets | W | 33 | 153 | |||||
NBL | Canterbury Rams | 102-87 | 50-51 | Auckland Tuatara | W | 15 | W | 189 | 179.5 | O | ||
NBL | Canterbury Rams | 112-111 | 49-50 | Taranaki Mountainairs | W | 1 | L | 223 | 181.5 | O | ||
NBL | Canterbury Rams | 91-93 | 42-48 | Franklin Bulls | L | -2 | L | 184 | 182.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Southland Sharks | 15 Days | |
NBL | Away | Otago Nuggets | 17 Days | |
NBL | Away | Whai | 21 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Southland Sharks | 4 Days | |
NBL | Home | Auckland Tuatara | 18 Days | |
NBL | Away | Nelson Giants | 25 Days |
Last update