National Basketball League (New Zealand)
Taranaki Mountainairs

72
Finished
(48-47,24-37)84

Wellington Saints
Live Odds Comparison
Standings
Taranaki Mountainairs | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 3 | 100.7 | 95.7 | 5 | 4 | 66.7% | |
Home Field | 5 | 3 | 2 | 95 | 93.6 | 1.4 | 7 | 60.0% | |
Away Field | 4 | 3 | 1 | 107.8 | 98.2 | 9.6 | 6 | 75.0% | |
Last 10 | 9 | 6 | 3 | 100.7 | 95.7 | 5 | 66.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 6 | 3 | 49.9 | 45.2 | 4.7 | 66.7% | ||
Home Field | 5 | 3 | 2 | 48 | 42.8 | 5.2 | 60.0% | ||
Away Field | 4 | 3 | 1 | 52.2 | 48.2 | 4 | 75.0% | ||
Last 10 | 9 | 6 | 3 | 49.9 | 45.2 | 4.7 | 66.7% |
Wellington Saints | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 7 | 3 | 96.2 | 87 | 9.2 | 3 | 70.0% | |
Home Field | 5 | 3 | 2 | 98 | 84.4 | 13.6 | 5 | 60.0% | |
Away Field | 5 | 4 | 1 | 94.4 | 89.6 | 4.8 | 2 | 80.0% | |
Last 10 | 10 | 7 | 3 | 96.2 | 87 | 9.2 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 10 | 8 | 2 | 49.2 | 43.3 | 5.9 | 80.0% | ||
Home Field | 5 | 4 | 1 | 46.8 | 40.4 | 6.4 | 80.0% | ||
Away Field | 5 | 4 | 1 | 51.6 | 46.2 | 5.4 | 80.0% | ||
Last 10 | 10 | 8 | 2 | 49.2 | 43.3 | 5.9 | 80.0% |
Head to Head Statistics
Taranaki Mountainairs | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Wellington Saints | 110-115 | 52-51 | Taranaki Mountainairs | W | -5 | W | 225 | 175.5 | O | ||
NBL | Taranaki Mountainairs | 85-96 | 41-46 | Wellington Saints | L | -11 | L | 181 | 189.5 | U | ||
NBL | Wellington Saints | 103-86 | 54-54 | Taranaki Mountainairs | L | 17 | L | 189 | 178.5 | O | ||
NBL | Wellington Saints | 97-91 | 54-40 | Taranaki Mountainairs | L | 6 | L | 188 | 194.5 | U | ||
NBL | Taranaki Mountainairs | 92-111 | 52-53 | Wellington Saints | L | -19 | L | 203 | 193.5 | O | ||
NBL | Wellington Saints | 105-111 | 56-61 | Taranaki Mountainairs | W | -6 | W | 216 | 182.5 | O | ||
NBL | Taranaki Mountainairs | 92-103 | 43-49 | Wellington Saints | L | -11 | L | 195 | 179.5 | O | ||
NBL | Taranaki Mountainairs | 81-89 | 45-36 | Wellington Saints | L | -8 | W | 170 | 175.5 | U | ||
NBL | Wellington Saints | 89-63 | 47-28 | Taranaki Mountainairs | L | 26 | L | 152 | 176.5 | U | ||
NBL | Taranaki Mountainairs | 78-101 | 43-42 | Wellington Saints | L | -23 | L | 179 | 183.5 | U | ||
NBL | Wellington Saints | 83-74 | 37-39 | Taranaki Mountainairs | L | 9 | W | 157 | 190.5 | U | ||
NBL | Wellington Saints | 106-65 | 45-30 | Taranaki Mountainairs | L | 41 | L | 171 | 175.5 | U | ||
NBL | Taranaki Mountainairs | 74-77 | 26-42 | Wellington Saints | L | -3 | W | 151 | 179.5 | U | ||
NBL | Wellington Saints | 98-89 | 43-49 | Taranaki Mountainairs | L | 9 | W | 187 | 173.5 | O | ||
NBL | Taranaki Mountainairs | 63-91 | 27-49 | Wellington Saints | L | -28 | L | 154 | 176.5 | U |
Previous Scores Statistics
Taranaki Mountainairs | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Taranaki Mountainairs | 95-90 | 47-42 | Whai | W | 5 | L | 185 | 177.5 | O | ||
NBL | Taranaki Mountainairs | 111-110 | 62-54 | Auckland Tuatara | W | 1 | L | 221 | 185.5 | O | ||
NBL | Manawatu Jets | 111-106 | 48-54 | Taranaki Mountainairs | L | 5 | L | 217 | 188.5 | O | ||
NBL | Nelson Giants | 93-108 | 47-52 | Taranaki Mountainairs | W | -15 | W | 201 | 177.5 | O | ||
NBL | Taranaki Mountainairs | 71-87 | 37-44 | Canterbury Rams | L | -16 | L | 158 | 183.5 | U | ||
NBL | Taranaki Mountainairs | 114-88 | 54-31 | Bay Hawks | W | 26 | W | 202 | 185.5 | O | ||
NBL | Auckland Tuatara | 79-102 | 46-52 | Taranaki Mountainairs | W | -23 | W | 181 | 175.5 | O | ||
NBL | Taranaki Mountainairs | 84-93 | 40-43 | Manawatu Jets | L | -9 | L | 177 | 182.5 | U | ||
NBL | Wellington Saints | 110-115 | 52-51 | Taranaki Mountainairs | W | -5 | W | 225 | 175.5 | O | ||
NBL | Canterbury Rams | 72-81 | 41-56 | Taranaki Mountainairs | W | -9 | 153 | |||||
NBL | Southland Sharks | 80-74 | 44-38 | Taranaki Mountainairs | L | 6 | 154 | |||||
NBL | Taranaki Mountainairs | 86-74 | 57-35 | Otago Nuggets | W | 12 | 160 | |||||
NBL | Canterbury Rams | 112-111 | 49-50 | Taranaki Mountainairs | L | 1 | W | 223 | 181.5 | O | ||
NBL | Taranaki Mountainairs | 87-74 | 42-30 | Nelson Giants | W | 13 | W | 161 | 180.5 | U | ||
NBL | Taranaki Mountainairs | 106-90 | 51-47 | Nelson Giants | W | 16 | W | 196 | 180.5 | O |
Wellington Saints | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Wellington Saints | 75-87 | 27-39 | Bay Hawks | L | -12 | L | 162 | 190.5 | U | ||
NBL | Wellington Saints | 105-65 | 43-37 | Nelson Giants | W | 40 | W | 170 | 180.5 | U | ||
NBL | Otago Nuggets | 99-111 | 45-55 | Wellington Saints | W | -12 | W | 210 | 186.5 | O | ||
NBL | Southland Sharks | 72-93 | 30-52 | Wellington Saints | W | -21 | W | 165 | 187.5 | U | ||
NBL | Manawatu Jets | 92-93 | 52-55 | Wellington Saints | W | -1 | L | 185 | 191.5 | U | ||
NBL | Wellington Saints | 78-72 | 51-37 | Franklin Bulls | W | 6 | W | 150 | 181.5 | U | ||
NBL | Canterbury Rams | 99-81 | 58-42 | Wellington Saints | L | 18 | L | 180 | 188.5 | U | ||
NBL | Wellington Saints | 122-83 | 61-38 | Southland Sharks | W | 39 | W | 205 | 184.5 | O | ||
NBL | Nelson Giants | 86-94 | 46-54 | Wellington Saints | W | -8 | W | 180 | 178.5 | O | ||
NBL | Wellington Saints | 110-115 | 52-51 | Taranaki Mountainairs | L | -5 | L | 225 | 175.5 | O | ||
NBL | Wellington Saints | 46-32 | 30-13 | Whai | W | 14 | 78 | |||||
NBL | Nelson Giants | 46-41 | 27-26 | Wellington Saints | L | 5 | 87 | |||||
NBL | Wellington Saints | 87-82 | 45-38 | Auckland Tuatara | W | 5 | 169 | |||||
NBL | Wellington Saints | 67-104 | 33-57 | Franklin Bulls | L | -37 | L | 171 | 190.5 | U | ||
NBL | Wellington Saints | 88-78 | 47-38 | Southland Sharks | W | 10 | L | 166 | 189.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Whai | 12 Days | |
NBL | Home | Franklin Bulls | 18 Days | |
NBL | Away | Indian Panthers | 22 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Home | Manawatu Jets | 14 Days | |
NBL | Away | Whai | 20 Days | |
NBL | Away | Auckland Tuatara | 22 Days |
Last update