Mobile
APP
 
 

Shared
Feedback
Basketball> National Committee Association America>

fordham vs Manhattan Live, H2H, Odds

National Committee Association America
fordham
fordham
93
Finished
(47-36,46-25)
61
Manhattan
Manhattan

Live Odds Comparison

Standings

fordham
FTMatchesWinLossGoalMissDiffRankWin rate
Total
Home Field
Away Field
Last 10
HTMatchesWinLossGoalMissDiffRankWin rate
Total
Home Field
Away Field
Last 10
Manhattan
FTMatchesWinLossGoalMissDiffRankWin rate
Total
Home Field
Away Field
Last 10
HTMatchesWinLossGoalMissDiffRankWin rate
Total
Home Field
Away Field
Last 10

Head to Head Statistics

fordham           
League Date Home Score HT Away W/L Diff AH Odds Total Score O/U
NCAA Manhattan 66-60 27-31 fordham L 6 L 126 129 U
NCAA fordham 53-54 22-14 Manhattan L -1 L 107 116.5 U
NCAA Manhattan 56-57 27-25 fordham W -1 W 113 120 U
NCAA fordham 70-57 31-23 Manhattan W 13 W 127 128.5 U
NCAA Manhattan 60-53 28-32 fordham L 7 L 113 138 U
NCAA fordham 87-64 42-33 Manhattan W 23 W 151
NCAA fordham 57-71 25-30 Manhattan L -14 L 128
NCAA Manhattan 75-79 39-43 fordham W -4 W 154
NCAA fordham 58-65 23-26 Manhattan L -7 L 123
NCAA Manhattan 81-47 36-25 fordham L 34 L 128 129.5 U
NCAA fordham 76-59 35-30 Manhattan W 17   135
NCAA Manhattan 68-44 39-18 fordham L 24   112
NCAA fordham 67-81 34-41 Manhattan L -14   148
NCAA Manhattan 57-66 29-36 fordham W -9   123
NCAA fordham 70-66 30-28 Manhattan W 4   136
No Data

Previous Scores Statistics

fordham           
League Date Home Score HT Away W/L Diff AH Odds Total Score O/U
NCAA Kent State 79-72 40-43 fordham L 7 D 151 135 O
NCAA Abil Christian 59-45 32-16 fordham L 14 L 104 140.5 U
NCAA fordham 77-64 43-33 norfolk state W 13 W 141 136.5 O
NCAA fordham 73-78 24-45 Cornell L -5 L 151 148 O
NCAA fordham 68-64 23-31 Wagner College W 4 L 132 130 O
NCAA Dayton 78-68 36-33 fordham L 10 L 146 130.5 O
NCAA fordham 69-61 34-23 la salle W 8 W 130 140 U
NCAA fordham 87-60 45-32 Duquesne University Duke team W 27 W 147 146 O
NCAA George Mason 64-58 23-16 fordham L 6 L 122 139.5 U
NCAA fordham 74-71 36-35 Rhode Island W 3 L 145 138.5 O
NCAA Loyola-Chicago 69-71 36-35 fordham W -2 W 140 139 O
NCAA Virginia Commonwealth 80-61 37-24 fordham L 19 L 141 135 O
NCAA fordham 78-63 37-30 St.Bonaventure W 15 W 141 133 O
NCAA Davidson 71-73 26-33 fordham W -2 W 144 138 O
NCAA fordham 77-67 32-39 Massachusetts W 10 W 144 146.5 U
No Data
Manhattan           
League Date Home Score HT Away W/L Diff AH Odds Total Score O/U
NCAA Connecticut Huskies 90-60 49-32 Manhattan L 30 W 150 140 O
NCAA Central Connecticut State 63-67 35-26 Manhattan W -4 W 130 137 U
NCAA Manhattan 79-67 35-39 Felician Golden W 12   146
NCAA Kansas Jayhawks 99-61 44-19 Manhattan L 38 L 160 140.5 O
NCAA Bryant University 59-61 33-35 Manhattan W -2 W 120 143.5 U
NCAA Saint Joseph's 78-68 43-36 Manhattan L 10   146
NCAA Manhattan 50-61 17-36 Marist L -11 L 111 133.5 U
NCAA Manhattan 69-74 30-42 Mount St.Mary's L -5 L 143 133 O
NCAA Siena College 66-67 37-37 Manhattan W -1 W 133 136 U
NCAA Quinnipiac 70-72 40-26 Manhattan W -2 W 142 141.5 O
NCAA Manhattan 58-81 26-32 Marist L -23 L 139 129.5 O
NCAA Fairfield University 72-73 27-35 Manhattan W -1 W 145 130 O
NCAA Iona Gaels 71-60 35-24 Manhattan L 11 W 131 140.5 U
NCAA Manhattan 68-52 28-14 St. Peter's W 16 W 120 127 U
NCAA Manhattan 56-67 21-35 Rider L -11 L 123 136 U
No Data
fordham Odds Statistics Manhattan
  • This season
  • Same historical odds
  • Win
    Draw
    Loss
    AH Odds
  • Over
    Draw
    Under
    Over/Under Odds
Home Team Away Team
fordham Team Score Statistics Manhattan
Home Team Away Team
fordham Half Time/Full Time Manhattan
  • Win - Win
    Win - Loss
    Draw - Win
    Draw - Loss
    Loss - Win
    Loss - Loss
Home Team Away Team

Fixture (3 Matches)

League Date Type VS Count Down
No Data
League Date Type VS Count Down
No Data

Last update
Version:2.3
Goaloo23.com
FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp
Copyright © 2025 Powered By Goaloo All Rights Reserved.