National Committee Association America
Morehead State

82
Finished
(33-32,49-25)57

Tennessee Tech
Live Odds Comparison
Standings
Morehead State | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 9 | 4 | 78 | 63.4 | 14.6 | 120 | 69.2% | |
Home Field | 7 | 7 | 0 | 88.3 | 51.7 | 36.6 | 77 | 100.0% | |
Away Field | 6 | 2 | 4 | 66 | 77 | -11 | 121 | 33.3% | |
Last 10 | 10 | 8 | 2 | 78.8 | 59.2 | 19.6 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 14 | 9 | 4 | 36.2 | 31.1 | 5.1 | 64.3% | ||
Home Field | 7 | 7 | 0 | 40.6 | 25.7 | 14.9 | 100.0% | ||
Away Field | 7 | 2 | 4 | 31.9 | 36.6 | -4.7 | 28.6% | ||
Last 10 | 10 | 7 | 2 | 35.6 | 28.9 | 6.7 | 70.0% |
Tennessee Tech | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 9 | 71.1 | 77.2 | -6.1 | 319 | 35.7% | |
Home Field | 7 | 4 | 3 | 78 | 77 | 1 | 257 | 57.1% | |
Away Field | 7 | 1 | 6 | 64.3 | 77.4 | -13.1 | 267 | 14.3% | |
Last 10 | 10 | 4 | 6 | 73.5 | 75.7 | -2.2 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 7 | 8 | 32.9 | 36.1 | -3.2 | 46.7% | ||
Home Field | 8 | 4 | 4 | 37 | 35.9 | 1.1 | 50.0% | ||
Away Field | 7 | 3 | 4 | 28.3 | 36.3 | -8 | 42.9% | ||
Last 10 | 10 | 5 | 5 | 35.4 | 36.5 | -1.1 | 50.0% |
Head to Head Statistics
Morehead State | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | Morehead State | 64-45 | 33-24 | Tennessee Tech | W | 19 | W | 109 | 137 | U | ||
NCAA | Tennessee Tech | 79-62 | 36-35 | Morehead State | L | 17 | L | 141 | 135 | O | ||
NCAA | Morehead State | 73-56 | 32-26 | Tennessee Tech | W | 17 | W | 129 | 140 | U | ||
NCAA | Morehead State | 75-68 | 31-25 | Tennessee Tech | W | 7 | L | 143 | 135 | O | ||
NCAA | Tennessee Tech | 56-70 | 21-42 | Morehead State | W | -14 | W | 126 | 137.5 | U | ||
NCAA | Tennessee Tech | 55-74 | 32-39 | Morehead State | W | -19 | W | 129 | 132 | U | ||
NCAA | Morehead State | 57-54 | 25-28 | Tennessee Tech | W | 3 | L | 111 | 133.5 | U | ||
NCAA | Tennessee Tech | 71-59 | 38-29 | Morehead State | L | 12 | L | 130 | 133.5 | U | ||
NCAA | Morehead State | 83-72 | 49-27 | Tennessee Tech | W | 11 | W | 155 | 130.5 | O | ||
NCAA | Tennessee Tech | 63-66 | 37-30 | Morehead State | W | -3 | D | 129 | 139 | U | ||
NCAA | Morehead State | 67-61 | 35-27 | Tennessee Tech | W | 6 | L | 128 | 141 | U | ||
NCAA | Morehead State | 74-55 | 35-22 | Tennessee Tech | W | 19 | W | 129 | 142.5 | U | ||
NCAA | Tennessee Tech | 69-67 | 36-28 | Morehead State | L | 2 | W | 136 | 150 | U | ||
NCAA | Morehead State | 73-68 | 31-30 | Tennessee Tech | W | 5 | L | 141 | 151 | U | ||
NCAA | Tennessee Tech | 76-73 | 36-42 | Morehead State | L | 3 | L | 149 | 149.5 | U |
Previous Scores Statistics
Morehead State | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | Southeast Missouri State | 64-83 | 33-40 | Morehead State | W | -19 | W | 147 | 145 | O | ||
NCAA | Morehead State | 101-39 | 47-22 | Alice Lloyd College | W | 62 | W | 140 | 145.5 | U | ||
NCAA | Indiana | 69-68 | 25-36 | Morehead State | L | 1 | W | 137 | 141.5 | U | ||
NCAA | Morehead State | 102-33 | 52-19 | SMWC | W | 69 | 135 | |||||
NCAA | North Alabama | 77-86 | 37-30 | Morehead State | W | -9 | W | 163 | 141.5 | O | ||
NCAA | Morehead State | 87-80 | 40-36 | Chattanooga | W | 7 | W | 167 | 132.5 | O | ||
NCAA | Austin Peay | 50-61 | 27-27 | Morehead State | W | -11 | W | 111 | 131.5 | U | ||
NCAA | Morehead State | 94-53 | 36-33 | Midway | W | 41 | 147 | |||||
NCAA | Morehead State | 64-51 | 22-20 | Bellarmine | W | 13 | W | 115 | 135.5 | U | ||
NCAA | Penn State | 74-51 | 37-26 | Morehead State | L | 23 | L | 125 | 140.5 | U | ||
NCAA | Morehead State | 74-66 | 38-30 | Mercer | W | 8 | W | 140 | 136 | O | ||
NCAA | Purdue | 87-57 | 42-29 | Morehead State | L | 30 | L | 144 | 140 | O | ||
NCAA | Morehead State | 96-40 | 49-20 | Shawnee State | W | 56 | 136 | |||||
NCAA | Alabama | 105-73 | 55-35 | Morehead State | L | 32 | L | 178 | 144.5 | O | ||
NIT | UAB | 77-59 | 39-27 | Morehead State | L | 18 | L | 136 | 144.5 | U |
Tennessee Tech | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | Tennessee Tech | 73-81 | 31-36 | Tennessee-Martin | L | -8 | L | 154 | 159 | U | ||
NCAA | Tennessee Tech | 75-81 | 37-36 | Arkansas-Little Rock | L | -6 | L | 156 | 153.5 | O | ||
NCAA | Evansville | 82-51 | 44-26 | Tennessee Tech | L | 31 | L | 133 | 147 | U | ||
NCAA | Tennessee Tech | 70-67 | 31-37 | North Alabama | W | 3 | W | 137 | 146.5 | U | ||
NCAA | Tennessee Tech | 81-74 | 40-46 | Bethel TN | W | 7 | 155 | |||||
NCAA | East Tennessee State | 73-72 | 32-34 | Tennessee Tech | L | 1 | W | 145 | 139 | O | ||
NCAA | Tennessee Tech | 108-82 | 55-33 | Alice Lloyd College | W | 26 | 190 | |||||
NCAA | North Alabama | 86-71 | 32-38 | Tennessee Tech | L | 15 | L | 157 | 145.5 | O | ||
NCAA | Tennessee Tech | 65-69 | 34-29 | Western Carolina | L | -4 | W | 134 | 142 | U | ||
NCAA | Presbyterian | 75-79 | 40-28 | Tennessee Tech | W | -4 | W | 154 | 136.5 | O | ||
NCAA | Chattanooga | 68-63 | 29-34 | Tennessee Tech | L | 5 | W | 131 | 149.5 | U | ||
NCAA | Tennessee Tech | 82-70 | 46-30 | Midway | W | 12 | 152 | |||||
NCAA | Tennessee Tech | 65-96 | 22-40 | Lipscomb | L | -31 | L | 161 | 149.5 | O | ||
NCAA | Murray State | 78-72 | 36-26 | Tennessee Tech | L | 6 | W | 150 | 144.5 | O | ||
NCAA | Tennessee | 80-42 | 41-12 | Tennessee Tech | L | 38 | L | 122 | 135 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update