Novo Basquete Brasil
Paulistano Amil

93
Finished
(48-43,45-34)77

GRSA Itabom Bauru
Live Odds Comparison
Standings
Paulistano Amil | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 19 | 77.8 | 76.2 | 1.6 | 12 | 44.1% | |
Home Field | 17 | 8 | 9 | 79 | 77.2 | 1.8 | 15 | 47.1% | |
Away Field | 17 | 7 | 10 | 76.6 | 75.3 | 1.3 | 10 | 41.2% | |
Last 10 | 10 | 2 | 8 | 77 | 79.7 | -2.7 | 20.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 34 | 17 | 16 | 40 | 37.4 | 2.6 | 50.0% | ||
Home Field | 17 | 8 | 9 | 40.2 | 38.2 | 2 | 47.1% | ||
Away Field | 17 | 9 | 7 | 39.8 | 36.5 | 3.3 | 52.9% | ||
Last 10 | 10 | 5 | 5 | 38.4 | 38 | 0.4 | 50.0% |
GRSA Itabom Bauru | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 15 | 78.8 | 78.5 | 0.3 | 4 | 55.9% | |
Home Field | 17 | 13 | 4 | 80 | 75.3 | 4.7 | 4 | 76.5% | |
Away Field | 17 | 6 | 11 | 77.5 | 81.7 | -4.2 | 11 | 35.3% | |
Last 10 | 10 | 5 | 5 | 79.7 | 77.8 | 1.9 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 34 | 16 | 16 | 39.4 | 38.7 | 0.7 | 47.1% | ||
Home Field | 17 | 10 | 7 | 40.2 | 36.6 | 3.6 | 58.8% | ||
Away Field | 17 | 6 | 9 | 38.6 | 40.8 | -2.2 | 35.3% | ||
Last 10 | 10 | 5 | 4 | 42 | 38.9 | 3.1 | 50.0% |
Head to Head Statistics
Paulistano Amil | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBB | GRSA Itabom Bauru | 73-85 | 30-50 | Paulistano Amil | W | -12 | W | 158 | 153.5 | O | ||
NBB | Paulistano Amil | 79-83 | 35-40 | GRSA Itabom Bauru | L | -4 | L | 162 | 149 | O | ||
NBB | Paulistano Amil | 55-66 | 27-24 | GRSA Itabom Bauru | L | -11 | L | 121 | 154 | U | ||
NBB | GRSA Itabom Bauru | 75-71 | 34-42 | Paulistano Amil | L | 4 | W | 146 | 150 | U | ||
Brazil FPB | Paulistano Amil | 69-65 | 37-35 | GRSA Itabom Bauru | W | 4 | W | 134 | 150.5 | U | ||
NBB | GRSA Itabom Bauru | 80-70 | 37-43 | Paulistano Amil | L | 10 | L | 150 | 147 | O | ||
NBB | Paulistano Amil | 71-68 | 32-34 | GRSA Itabom Bauru | W | 3 | W | 139 | 151.5 | U | ||
Brazil FPB | GRSA Itabom Bauru | 96-80 | 44-38 | Paulistano Amil | L | 16 | L | 176 | 146.5 | O | ||
Brazil FPB | Paulistano Amil | 85-54 | 42-25 | GRSA Itabom Bauru | W | 31 | W | 139 | 147.5 | U | ||
NBB | Paulistano Amil | 53-65 | 25-39 | GRSA Itabom Bauru | L | -12 | L | 118 | 158 | U | ||
NBB | GRSA Itabom Bauru | 97-98 | 41-45 | Paulistano Amil | W | -1 | W | 195 | 151.5 | O | ||
FC | Paulistano Amil | 72-82 | 21-41 | GRSA Itabom Bauru | L | -10 | W | 154 | 148.5 | O | ||
FC | GRSA Itabom Bauru | 79-78 | 43-34 | Paulistano Amil | L | 1 | W | 157 | 147.5 | O | ||
NBB | Paulistano Amil | 78-65 | 27-27 | GRSA Itabom Bauru | W | 13 | W | 143 | 150.5 | U | ||
NBB | Paulistano Amil | 77-87 | 41-47 | GRSA Itabom Bauru | L | -10 | L | 164 | 146.5 | O |
Previous Scores Statistics
Paulistano Amil | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBB | Paulistano Amil | 81-69 | 48-31 | Financeira Brasilia | W | 12 | W | 150 | 158 | U | ||
NBB | Paulistano Amil | 66-76 | 38-36 | Pitagoras Minas | L | -10 | L | 142 | 152.5 | U | ||
NBB | Flamengo | 70-63 | 35-39 | Paulistano Amil | L | 7 | W | 133 | 160 | U | ||
NBB | Botafogo | 64-85 | 27-44 | Paulistano Amil | W | -21 | W | 149 | 156.5 | U | ||
NBB | Vasco | 78-66 | 38-31 | Paulistano Amil | L | 12 | L | 144 | 154.5 | U | ||
NBB | Paulistano Amil | 77-94 | 37-46 | Pato | L | -17 | L | 171 | 162 | O | ||
NBB | Uniao Corinthians | 83-78 | 40-43 | Paulistano Amil | L | 5 | L | 161 | 157 | O | ||
NBB | Caxias do Sul | 99-95 | 40-37 | Paulistano Amil | L | 4 | L | 194 | 151 | O | ||
NBB | Paulistano Amil | 84-87 | 32-48 | Fortaleza'Basquete Cearense | L | -3 | L | 171 | 150.5 | O | ||
NBB | Paulistano Amil | 75-77 | 35-39 | Unifacisa | L | -2 | L | 152 | 151 | O | ||
NBB | Paulistano Amil | 93-78 | 53-40 | Sao Jose Unimed | W | 15 | W | 171 | 154 | O | ||
NBB | Corinthians Paulista | 74-65 | 30-34 | Paulistano Amil | L | 9 | L | 139 | 160.5 | U | ||
NBB | E.C. PINHEIROS SAO PAOLO | 61-69 | 32-31 | Paulistano Amil | W | -8 | W | 130 | 151.5 | U | ||
NBB | GRSA Itabom Bauru | 73-85 | 30-50 | Paulistano Amil | W | -12 | W | 158 | 153.5 | O | ||
NBB | Vivo Franca | 84-86 | 43-38 | Paulistano Amil | W | -2 | W | 170 | 158 | O |
GRSA Itabom Bauru | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBB | GRSA Itabom Bauru | 84-85 | 40-43 | Botafogo | L | -1 | L | 169 | 157.5 | O | ||
NBB | GRSA Itabom Bauru | 75-69 | 46-28 | Vasco | W | 6 | W | 144 | 157.5 | U | ||
NBB | GRSA Itabom Bauru | 84-88 | 41-51 | Flamengo | L | -4 | W | 172 | 160 | O | ||
NBB | GRSA Itabom Bauru | 89-69 | 46-32 | Uniao Corinthians | W | 20 | W | 158 | 159.5 | U | ||
NBB | GRSA Itabom Bauru | 84-67 | 51-33 | Caxias do Sul | W | 17 | W | 151 | 155.5 | U | ||
NBB | Vivo Franca | 93-71 | 47-37 | GRSA Itabom Bauru | L | 22 | L | 164 | 161 | O | ||
NBB | Unifacisa | 77-74 | 39-39 | GRSA Itabom Bauru | L | 3 | W | 151 | 154.5 | U | ||
NBB | Fortaleza'Basquete Cearense | 66-74 | 36-43 | GRSA Itabom Bauru | W | -8 | W | 140 | 156.5 | U | ||
NBB | GRSA Itabom Bauru | 84-81 | 41-37 | E.C. PINHEIROS SAO PAOLO | W | 3 | D | 165 | 154.5 | O | ||
NBB | Sao Jose Unimed | 83-78 | 43-36 | GRSA Itabom Bauru | L | 5 | L | 161 | 158.5 | O | ||
NBB | GRSA Itabom Bauru | 74-64 | 41-25 | Corinthians Paulista | W | 10 | W | 138 | 159 | U | ||
NBB | Mogi das Cruzes | 62-80 | 26-44 | GRSA Itabom Bauru | W | -18 | W | 142 | 155.5 | U | ||
NBB | Pato | 91-94 | 41-41 | GRSA Itabom Bauru | W | -3 | W | 185 | 162 | O | ||
NBB | GRSA Itabom Bauru | 73-85 | 30-50 | Paulistano Amil | L | -12 | L | 158 | 153.5 | O | ||
NBB | GRSA Itabom Bauru | 75-73 | 41-33 | sao paulo | W | 2 | L | 148 | 151.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBB | Away | GRSA Itabom Bauru | 3 Days | |
NBB | Away | GRSA Itabom Bauru | 5 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBB | Home | Paulistano Amil | 3 Days | |
NBB | Home | Paulistano Amil | 5 Days |
Last update