Philippine Basketball Cup
NorthPort Batang Pier

106
Finished
(43-70,63-61)131

Barangay Ginebra Kings
Live Odds Comparison
Standings
NorthPort Batang Pier | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Barangay Ginebra Kings | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | Purefoods Star Hotshots | 4 | 4 | 0 | 100 | 101.2 | 87.2 | 14 |
2 | San Miguel Beermen | 4 | 3 | 1 | 75 | 101.8 | 94.5 | 7.2 |
3 | NLEX Road Warriors | 3 | 2 | 1 | 66.7 | 96.3 | 89 | 7.3 |
4 | Rain or Shine Elasto Painters | 3 | 2 | 1 | 66.7 | 112 | 107 | 5 |
5 | Converge FiberXers | 5 | 3 | 2 | 60 | 92.6 | 86.2 | 6.4 |
6 | Barangay Ginebra Kings | 2 | 1 | 1 | 50 | 97 | 92 | 5 |
7 | Meralco Bolts | 5 | 2 | 3 | 40 | 104 | 103.2 | 0.8 |
8 | NorthPort Batang Pier | 3 | 1 | 2 | 33.3 | 97 | 102.7 | -5.7 |
9 | Blackwater Elite | 3 | 1 | 2 | 33.3 | 94.7 | 105 | -10.3 |
10 | Phoenix Fuel Masters | 4 | 1 | 3 | 25 | 94.5 | 100.5 | -6 |
11 | Terrafirma Dyip | 4 | 1 | 3 | 25 | 82.5 | 100.8 | -18.2 |
12 | Talk N Text Tropang Texters | 2 | 0 | 2 | 0 | 84 | 95.5 | -11.5 |
Head to Head Statistics
Previous Scores Statistics
NorthPort Batang Pier | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PPBC | Blackwater Elite | 120-98 | 48-47 | NorthPort Batang Pier | L | 22 | L | 218 | 197.5 | O | ||
PPBC | NorthPort Batang Pier | 96-113 | 48-56 | Rain or Shine Elasto Painters | L | -17 | L | 209 | 203 | O | ||
PPBC | NorthPort Batang Pier | 97-75 | 47-38 | Terrafirma Dyip | W | 22 | W | 172 | 201.5 | U | ||
PBCC | Barangay Ginebra Kings | 126-99 | 62-53 | NorthPort Batang Pier | L | 27 | L | 225 | 213.5 | O | ||
PBCC | NorthPort Batang Pier | 108-103 | 54-50 | Barangay Ginebra Kings | W | 5 | W | 211 | 214.5 | U | ||
PBCC | Barangay Ginebra Kings | 127-100 | 64-40 | NorthPort Batang Pier | L | 27 | L | 227 | 210.5 | O | ||
PBCC | NorthPort Batang Pier | 106-119 | 39-68 | Barangay Ginebra Kings | L | -13 | L | 225 | 207.5 | O | ||
PBCC | Barangay Ginebra Kings | 115-93 | 56-51 | NorthPort Batang Pier | L | 22 | L | 208 | 206 | O | ||
PBCC | NorthPort Batang Pier | 113-110 | 47-61 | Purefoods Star Hotshots | W | 3 | W | 223 | 205.5 | O | ||
PBCC | Blackwater Elite | 93-120 | 43-60 | NorthPort Batang Pier | W | -27 | W | 213 | 213.5 | U | ||
PBCC | NorthPort Batang Pier | 105-104 | 69-52 | San Miguel Beermen | W | 1 | W | 209 | 206.5 | O | ||
PBCC | Rain or Shine Elasto Painters | 127-107 | 62-44 | NorthPort Batang Pier | L | 20 | L | 234 | 213.5 | O | ||
PBCC | Meralco Bolts | 111-94 | 54-44 | NorthPort Batang Pier | L | 17 | L | 205 | 206.5 | U | ||
PBCC | Barangay Ginebra Kings | 116-119 | 58-67 | NorthPort Batang Pier | W | -3 | W | 235 | 201.5 | O | ||
PBCC | NorthPort Batang Pier | 120-113 | 63-60 | Hong Kong Eastern | W | 7 | W | 233 | 192 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
PPBC | Away | Meralco Bolts | 9 Days | |
PPBC | Home | Talk N Text Tropang Texters | 16 Days | |
PPBC | Home | Converge FiberXers | 21 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
PPBC | Home | NLEX Road Warriors | 7 Days | |
PPBC | Away | Converge FiberXers | 10 Days | |
PPBC | Home | Blackwater Elite | 14 Days |
Last update