Rwanda National League
Patriots BBC

84
Finished
(44-36,40-41)77

Kepler BBC
Live Odds Comparison
Standings
Patriots BBC | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Kepler BBC | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 89 | 37 | 52 | 2 | 100.0% | |
Home Field | 1 | 1 | 0 | 89 | 37 | 52 | 1 | 100.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
Last 10 | 1 | 1 | 0 | 89 | 37 | 52 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 2 | 1 | 1 | 44.5 | 35.5 | 9 | 50.0% | ||
Home Field | 1 | 1 | 0 | 53 | 27 | 26 | 100.0% | ||
Away Field | 1 | 0 | 1 | 36 | 44 | -8 | 0.0% | ||
Last 10 | 2 | 1 | 1 | 44.5 | 35.5 | 9 | 50.0% |
Head to Head Statistics
Patriots BBC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Patriots BBC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | Patriots BBC | 64-59 | 35-27 | Tigers BBC | W | 5 | 123 | |||||
Rwanda National Leag | Patriots BBC | 74-84 | 31-42 | Reg BBC | L | -10 | 158 | |||||
Rwanda National Leag | Everton Tigers | 51-73 | 27-31 | Patriots BBC | W | -22 | 124 | |||||
Rwanda National Leag | Patriots BBC | 91-45 | 49-20 | Everton Tigers | W | 46 | 136 | |||||
Rwanda National Leag | Espoir BBC | 70-89 | 34-44 | Patriots BBC | W | -19 | 159 | |||||
Rwanda National Leag | UGB | 59-83 | 26-48 | Patriots BBC | W | -24 | 142 | |||||
Rwanda National Leag | Shoot For The Stars | 50-77 | 25-39 | Patriots BBC | W | -27 | 127 | |||||
Rwanda National Leag | APR BBC | 94-55 | 43-27 | Patriots BBC | L | 39 | 149 | |||||
Rwanda National Leag | IPRC Huye BBC | 37-68 | 21-35 | Patriots BBC | W | -31 | 105 | |||||
FC | Rwanda Energy Group | 66-63 | 33-29 | Patriots BBC | L | 3 | 129 | |||||
FC | APR BBC | 56-69 | 30-33 | Patriots BBC | W | -13 | 125 | |||||
FC | Patriots BBC | 71-56 | 33-25 | APR BBC | W | 15 | 127 | |||||
FC | Patriots BBC | 106-61 | 48-29 | 30 Plus BBC | W | 45 | 167 | |||||
FC | IPRC Musanze | 61-112 | 22-49 | Patriots BBC | W | -51 | 173 | |||||
FC | Patriots BBC | 85-62 | 32-22 | UGB | W | 23 | 147 |
Kepler BBC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda National Leag | Kepler BBC | 89-37 | 53-27 | Inspired Generation | W | 52 | 126 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update