Slovak Extraliga Basketball
BK 04 AC LB Spisska Nova Ves

97
Finished
(46-48,51-42)90

BK ASK Inter Slovnaft Bratislava
Live Odds Comparison
Standings
BK 04 AC LB Spisska Nova Ves | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 36 | 18 | 18 | 85.2 | 85.1 | 0.1 | 6 | 50.0% | |
Home Field | 18 | 13 | 5 | 91.3 | 83.4 | 7.9 | 5 | 72.2% | |
Away Field | 18 | 5 | 13 | 79 | 86.9 | -7.9 | 7 | 27.8% | |
Last 10 | 10 | 5 | 5 | 90.8 | 85.5 | 5.3 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 36 | 16 | 18 | 43.7 | 42 | 1.7 | 44.4% | ||
Home Field | 18 | 9 | 8 | 46.5 | 40.6 | 5.9 | 50.0% | ||
Away Field | 18 | 7 | 10 | 40.9 | 43.4 | -2.5 | 38.9% | ||
Last 10 | 10 | 4 | 4 | 44.2 | 42.3 | 1.9 | 40.0% |
BK ASK Inter Slovnaft Bratislava | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 36 | 26 | 10 | 88.8 | 80 | 8.8 | 2 | 72.2% | |
Home Field | 18 | 14 | 4 | 90.1 | 77.6 | 12.5 | 3 | 77.8% | |
Away Field | 18 | 12 | 6 | 87.5 | 82.5 | 5 | 2 | 66.7% | |
Last 10 | 10 | 8 | 2 | 92.7 | 77 | 15.7 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 36 | 23 | 10 | 42.8 | 39.1 | 3.7 | 63.9% | ||
Home Field | 18 | 14 | 2 | 44.1 | 37.5 | 6.6 | 77.8% | ||
Away Field | 18 | 9 | 8 | 41.6 | 40.8 | 0.8 | 50.0% | ||
Last 10 | 10 | 9 | 1 | 44.8 | 37.1 | 7.7 | 90.0% |
Head to Head Statistics
Previous Scores Statistics
BK 04 AC LB Spisska Nova Ves
Team Score Statistics
BK ASK Inter Slovnaft Bratislava
Home Team
Away Team
BK 04 AC LB Spisska Nova Ves
Half Time/Full Time
BK ASK Inter Slovnaft Bratislava
Home Team
Away Team
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
SEB | Away | BK ASK Inter Slovnaft Bratislava | 3 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
SEB | Home | BK 04 AC LB Spisska Nova Ves | 3 Days |
Last update