The Asian Tournament
Guangzhou Loong Lions B

95
Finished
(41-37,54-34)71

Vanta Black Dragons
Live Odds Comparison
Standings
Guangzhou Loong Lions B | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Vanta Black Dragons | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Guangzhou Loong Lions B | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Guangzhou Loong Lions B | 82-91 | 41-50 | Vanta Black Dragons | L | -9 | 173 |
Previous Scores Statistics
Guangzhou Loong Lions B | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Guangzhou Loong Lions B | 89-85 | 46-44 | Chichi Wildcats | W | 4 | 174 | |||||
Asian Tournament | Macau Black Bears TAT | 100-82 | 64-41 | Guangzhou Loong Lions B | L | 18 | 182 | |||||
Asian Tournament | Guangzhou Loong Lions B | 108-83 | 59-42 | Phuket Wave | W | 25 | 191 | |||||
Asian Tournament | Guangzhou Loong Lions B | 82-100 | 41-47 | Passi Titans | L | -18 | 182 | |||||
Asian Tournament | Guangzhou Loong Lions B | 134-67 | 71-33 | Phuket Wave | W | 67 | 201 | |||||
Asian Tournament | Luang Prabang | 84-76 | 36-41 | Guangzhou Loong Lions B | L | 8 | 160 | |||||
Asian Tournament | Guangzhou Loong Lions B | 77-84 | 33-44 | Chichi Albayanos Wild Catz | L | -7 | 161 | |||||
Asian Tournament | Naic Aces | 123-100 | 59-44 | Guangzhou Loong Lions B | L | 23 | 223 | |||||
Asian Tournament | Guangzhou Loong Lions B | 82-91 | 41-50 | Vanta Black Dragons | L | -9 | 173 | |||||
Asian Tournament | Nikkelham Lions | 44-91 | 25-48 | Guangzhou Loong Lions B | W | -47 | 135 | |||||
Asian Tournament | Guangzhou Loong Lions B | 95-112 | 37-46 | Naic Aces | L | -17 | 207 | |||||
Asian Tournament | Guangzhou Loong Lions B | 63-71 | 40-35 | Chichi Albayanos Wild Catz | L | -8 | 134 | |||||
Asian Tournament | Naic Aces | 131-125 | 67-59 | Guangzhou Loong Lions B | L | 6 | 256 | |||||
Asian Tournament | Guangzhou Loong Lions B | 88-128 | 52-66 | Macau Black Bears TAT | L | -40 | 216 | |||||
Asian Tournament | Guangzhou Loong Lions B | 77-71 | 48-31 | Chichi Albayanos Wild Catz | W | 6 | 148 |
Vanta Black Dragons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Tournament | Vanta Black Dragons | 92-47 | 46-15 | Phuket Wave | W | 45 | 139 | |||||
Asian Tournament | Kalmado Islanders | 121-115 | 63-58 | Vanta Black Dragons | L | 6 | 236 | |||||
Asian Tournament | Chichi Wildcats | 78-82 | 42-50 | Vanta Black Dragons | W | -4 | 160 | |||||
Asian Tournament | Vanta Black Dragons | 111-117 | 44-58 | Naic Aces | L | -6 | 228 | |||||
Asian Tournament | Titans Pilipinas | 65-107 | 32-52 | Vanta Black Dragons | W | -42 | 172 | |||||
Asian Tournament | Macau Black Bears | 102-99 | 55-57 | Vanta Black Dragons | L | 3 | 201 | |||||
Asian Tournament | Vanta Black Dragons | 134-141 | 53-65 | Naic Aces | L | -7 | 275 | |||||
Asian Tournament | Chichi Albayanos Wild Catz | 70-97 | 33-45 | Vanta Black Dragons | W | -27 | 167 | |||||
Asian Tournament | Guangzhou Loong Lions B | 82-91 | 41-50 | Vanta Black Dragons | W | -9 | 173 | |||||
Asian Tournament | Macau Black Bears TAT | 105-101 | 47-51 | Vanta Black Dragons | L | 4 | 206 | |||||
Asian Tournament | Vanta Black Dragons | 84-108 | 42-49 | Naic Aces | L | -24 | 192 | |||||
Asian Tournament | Titans Pilipinas | 118-111 | 62-52 | Vanta Black Dragons | L | 7 | 229 | |||||
Asian Tournament | Vanta Black Dragons | 78-67 | 44-29 | Nikkelham Lions | W | 11 | 145 | |||||
Asian Tournament | Chichi Albayanos Wild Catz | 105-111 | 36-69 | Vanta Black Dragons | W | -6 | 216 | |||||
Asian Tournament | Binan Tatak Gel | 76-83 | 35-42 | Vanta Black Dragons | W | -7 | 159 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update