UAE League
Al Nasr UAE

87
Finished
(39-54,48-47)101

Al Sharjah
Live Odds Comparison
Standings
Al Nasr UAE | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 81 | 80 | 1 | 1 | 100.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | |
Away Field | 1 | 1 | 0 | 81 | 80 | 1 | 2 | 100.0% | |
Last 10 | 1 | 1 | 0 | 81 | 80 | 1 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 1 | 3 | 39.5 | 42 | -2.5 | 25.0% | ||
Home Field | 2 | 1 | 1 | 38 | 41 | -3 | 50.0% | ||
Away Field | 2 | 0 | 2 | 41 | 43 | -2 | 0.0% | ||
Last 10 | 4 | 1 | 3 | 39.5 | 42 | -2.5 | 25.0% |
Al Sharjah | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 70 | 49 | 21 | 2 | 100.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
Away Field | 1 | 1 | 0 | 70 | 49 | 21 | 3 | 100.0% | |
Last 10 | 1 | 1 | 0 | 70 | 49 | 21 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 4 | 3 | 1 | 45 | 39.5 | 5.5 | 75.0% | ||
Home Field | 1 | 1 | 0 | 45 | 42 | 3 | 100.0% | ||
Away Field | 3 | 2 | 1 | 45 | 38.7 | 6.3 | 66.7% | ||
Last 10 | 4 | 3 | 1 | 45 | 39.5 | 5.5 | 75.0% |
Head to Head Statistics
Al Nasr UAE | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAE League | Al Sharjah | 101-90 | 45-42 | Al Nasr UAE | L | 11 | 191 | |||||
UAE F C | Al Nasr UAE | 92-94 | 41-46 | Al Sharjah | L | -2 | 186 | |||||
UAE F C | Al Sharjah | 87-99 | 45-53 | Al Nasr UAE | W | -12 | 186 | |||||
UAE League | Al Nasr UAE | 78-75 | 47-35 | Al Sharjah | W | 3 | 153 | |||||
UAE League | Al Nasr UAE | 94-87 | 46-37 | Al Sharjah | W | 7 | 181 | |||||
FC | Al Sharjah | 88-67 | 38-35 | Al Nasr UAE | L | 21 | 155 |
Previous Scores Statistics
Al Nasr UAE | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAE League | Al Nasr UAE | 53-83 | 28-43 | Al Shabab UAE | L | -30 | 136 | |||||
UAE League | Al Nasr UAE | 94-84 | 48-39 | Al Bataeh UAE | W | 10 | 178 | |||||
UAE League | Al Sharjah | 101-90 | 45-42 | Al Nasr UAE | L | 11 | 191 | |||||
UAE F C | Al Nasr UAE | 70-96 | 37-49 | Shabab Ahli Dubai | L | -26 | 166 | |||||
FC | Al Nasr UAE | 101-90 | 59-44 | Al Bataeh UAE | W | 11 | 191 | |||||
UAE PC | Al Nasr UAE | 86-70 | 38-36 | Al Wahda | W | 16 | 156 | |||||
UAE PC | Al Nasr UAE | 98-52 | 58-31 | Al Dhafra | W | 46 | 150 | |||||
UAE IBC | United Arab Emirates | 68-80 | 42-35 | Al Nasr UAE | W | -12 | 148 | |||||
UAE IBC | Amman United | 107-82 | 57-44 | Al Nasr UAE | L | 25 | 189 | |||||
UAE IBC | Beirut First | 99-81 | 52-35 | Al Nasr UAE | L | 18 | 180 | |||||
UAE League | Al Ahli UAE | 80-81 | 41-40 | Al Nasr UAE | W | -1 | 161 | |||||
UAE League | Al Dhafra | 45-87 | 20-58 | Al Nasr UAE | W | -42 | 132 | |||||
UAE League | Al Jazeera UAE | 56-88 | 33-43 | Al Nasr UAE | W | -32 | 144 | |||||
UAE League | Al Wasl | 73-91 | 37-47 | Al Nasr UAE | W | -18 | 164 | |||||
UAE F C | Al Nasr UAE | 92-59 | 39-37 | Shabab Ahli Dubai | W | 33 | 151 |
Al Sharjah | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAE League | Al Bataeh UAE | 97-106 | 49-61 | Al Sharjah | W | -9 | 203 | |||||
UAE League | Al Shabab UAE | 86-79 | 43-39 | Al Sharjah | L | 7 | 165 | |||||
UAE League | Al Sharjah | 101-90 | 45-42 | Al Nasr UAE | W | 11 | 191 | |||||
UAE PC | Al Sharjah | 82-62 | 41-28 | Al Wasl | W | 20 | 144 | |||||
UAE IBC | Strong Group | 100-63 | 49-37 | Al Sharjah | L | 37 | 163 | |||||
UAE IBC | Al Sharjah | 85-99 | 52-52 | Tunisia | L | -14 | 184 | |||||
UAE IBC | Al Sharjah | 81-102 | 35-48 | Al Ahly Tripoli | L | -21 | 183 | |||||
UAE IBC | Sagesse Al Hekmeh Beirut | 86-79 | 47-35 | Al Sharjah | L | 7 | 165 | |||||
UAE League | Al Dhafra | 49-70 | 24-35 | Al Sharjah | W | -21 | 119 | |||||
UAE League | Al Sharjah | 90-86 | 39-49 | Al Bataeh UAE | W | 4 | 176 | |||||
UAE League | Al Sharjah | 105-75 | 47-39 | Al Dhafra | W | 30 | 180 | |||||
UAE F C | Al Sharjah | 83-75 | 41-29 | Al Bataeh UAE | W | 8 | 158 | |||||
UAE F C | Al Nasr UAE | 92-94 | 41-46 | Al Sharjah | W | -2 | 186 | |||||
UAE F C | Al Wasl | 58-80 | 32-44 | Al Sharjah | W | -22 | 138 | |||||
Arab C-C | Kazma | 79-75 | 39-40 | Al Sharjah | L | 4 | 154 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update