VTB United League
Unics Kazan

99
Finished
(52-41,47-29)70

Avtodor Saratov
Live Odds Comparison
Standings
Unics Kazan | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Avtodor Saratov | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Unics Kazan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTBUL | Avtodor Saratov | 71-73 | 34-39 | Unics Kazan | W | -2 | 144 | |||||
VTBUL | Unics Kazan | 84-58 | 44-36 | Avtodor Saratov | W | 26 | 142 | |||||
VTBUL | Avtodor Saratov | 68-86 | 32-42 | Unics Kazan | W | -18 | 154 | |||||
VTBUL | Unics Kazan | 84-54 | 48-19 | Avtodor Saratov | W | 30 | W | 138 | 156 | U | ||
VTBUL | Unics Kazan | 89-71 | 44-41 | Avtodor Saratov | W | 18 | 160 | |||||
VTBUL | Avtodor Saratov | 72-82 | 34-40 | Unics Kazan | W | -10 | L | 154 | 163 | U | ||
FC | Unics Kazan | 88-63 | 50-22 | Avtodor Saratov | W | 25 | 151 | |||||
VTBUL | Avtodor Saratov | 71-83 | 42-42 | Unics Kazan | W | -12 | L | 154 | 166 | U | ||
VTBUL | Unics Kazan | 95-76 | 42-44 | Avtodor Saratov | W | 19 | L | 171 | 165.5 | O | ||
VTBUL | Avtodor Saratov | 79-88 | 36-54 | Unics Kazan | W | -9 | L | 167 | 165 | O | ||
VTBUL | Unics Kazan | 97-59 | 48-28 | Avtodor Saratov | W | 38 | W | 156 | 164 | U | ||
VTBUL | Unics Kazan | 106-76 | 56-40 | Avtodor Saratov | W | 30 | W | 182 | 163.5 | O | ||
VTBUL | Unics Kazan | 103-67 | 46-37 | Avtodor Saratov | W | 36 | W | 170 | 161.5 | O | ||
VTBUL | Avtodor Saratov | 81-76 | 46-37 | Unics Kazan | L | 5 | L | 157 | 170 | U | ||
VTBUL | Avtodor Saratov | 97-110 | 38-64 | Unics Kazan | W | -13 | W | 207 | 164.5 | O |
Previous Scores Statistics
Unics Kazan | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTBUL | Unics Kazan | 86-78 | 38-46 | Cska Moscow | W | 8 | 164 | |||||
VTBUL | BK ASTANA | 65-105 | 35-64 | Unics Kazan | W | -40 | 170 | |||||
VTBUL | Lokomotiv Kuban | 94-82 | 43-44 | Unics Kazan | L | 12 | 176 | |||||
VTBUL | Unics Kazan | 76-68 | 37-30 | BC Nizhny Novgorod | W | 8 | 144 | |||||
VTBUL | Avtodor Saratov | 71-73 | 34-39 | Unics Kazan | W | -2 | 144 | |||||
VTBUL | Unics Kazan | 103-95 | 46-46 | Lokomotiv Kuban | W | 8 | 198 | |||||
VTBUL | Uralmash Ekaterinbur | 67-93 | 27-53 | Unics Kazan | W | -26 | 160 | |||||
VTBUL | SBSK BC Samara | 64-120 | 43-61 | Unics Kazan | W | -56 | 184 | |||||
VTBUL | Unics Kazan | 89-71 | 37-33 | Parma Perm | W | 18 | 160 | |||||
VTBUL | Unics Kazan | 92-80 | 47-32 | MBA Moscow | W | 12 | 172 | |||||
VTBUL | Cska Moscow | 97-86 | 43-35 | Unics Kazan | L | 11 | 183 | |||||
VTBUL | Zenit Petersburg | 92-83 | 33-43 | Unics Kazan | L | 9 | 175 | |||||
VTBUL | Unics Kazan | 84-58 | 44-36 | Avtodor Saratov | W | 26 | 142 | |||||
VTBUL | Parma Perm | 92-93 | 48-61 | Unics Kazan | W | -1 | 185 | |||||
VTBUL | BC Nizhny Novgorod | 67-87 | 39-49 | Unics Kazan | W | -20 | 154 |
Avtodor Saratov | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTBUL | Avtodor Saratov | 84-69 | 45-37 | SBSK BC Samara | W | 15 | 153 | |||||
VTBUL | Uralmash Ekaterinbur | 74-76 | 48-34 | Avtodor Saratov | W | -2 | 150 | |||||
VTBUL | Avtodor Saratov | 88-69 | 48-36 | MBA Moscow | W | 19 | 157 | |||||
VTBUL | BC Nizhny Novgorod | 69-84 | 37-36 | Avtodor Saratov | W | -15 | 153 | |||||
VTBUL | Avtodor Saratov | 72-84 | 39-34 | Lokomotiv Kuban | L | -12 | 156 | |||||
VTBUL | Avtodor Saratov | 71-73 | 34-39 | Unics Kazan | L | -2 | 144 | |||||
VTBUL | BK ASTANA | 56-88 | 25-44 | Avtodor Saratov | W | -32 | 144 | |||||
VTBUL | Zenit Petersburg | 91-68 | 39-43 | Avtodor Saratov | L | 23 | 159 | |||||
VTBUL | MBA Moscow | 85-95 | 37-57 | Avtodor Saratov | W | -10 | 180 | |||||
VTBUL | Avtodor Saratov | 69-87 | 34-41 | Cska Moscow | L | -18 | 156 | |||||
VTBUL | Parma Perm | 79-73 | 37-37 | Avtodor Saratov | L | 6 | 152 | |||||
VTBUL | SBSK BC Samara | 74-90 | 45-47 | Avtodor Saratov | W | -16 | 164 | |||||
VTBUL | Avtodor Saratov | 79-74 | 41-34 | Enisey Krasnoyarsk | W | 5 | 153 | |||||
VTBUL | Unics Kazan | 84-58 | 44-36 | Avtodor Saratov | L | 26 | 142 | |||||
VTBUL | Avtodor Saratov | 91-72 | 49-34 | BC Nizhny Novgorod | W | 19 | 163 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VTBUL | Home | Avtodor Saratov | 2 Days | |
VTBUL | Away | Avtodor Saratov | 5 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
VTBUL | Away | Unics Kazan | 2 Days | |
VTBUL | Home | Unics Kazan | 5 Days |
Last update