Women’s National Basketball Association
Connecticut Sun

74
Finished
(33-31,41-47)78

Atlanta Dream
Live Odds Comparison
Standings
Connecticut Sun | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 14 | 3 | 80.1 | 72.8 | 7.3 | 1 | 82.4% | |
Home Field | 9 | 8 | 1 | 80.2 | 70.2 | 10 | 2 | 88.9% | |
Away Field | 8 | 6 | 2 | 80 | 75.8 | 4.2 | 2 | 75.0% | |
Last 10 | 10 | 7 | 3 | 78.5 | 72.3 | 6.2 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 17 | 9 | 6 | 39.7 | 36.8 | 2.9 | 52.9% | ||
Home Field | 9 | 6 | 1 | 40.6 | 33.8 | 6.8 | 66.7% | ||
Away Field | 8 | 3 | 5 | 38.8 | 40.1 | -1.3 | 37.5% | ||
Last 10 | 10 | 5 | 4 | 39.2 | 36.2 | 3 | 50.0% |
Atlanta Dream | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 6 | 9 | 75.9 | 80.9 | -5 | 3 | 40.0% | |
Home Field | 9 | 3 | 6 | 73.3 | 82.1 | -8.8 | 4 | 33.3% | |
Away Field | 6 | 3 | 3 | 79.7 | 79.2 | 0.5 | 4 | 50.0% | |
Last 10 | 10 | 3 | 7 | 72.6 | 80.8 | -8.2 | 30.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 3 | 11 | 38.6 | 44.3 | -5.7 | 20.0% | ||
Home Field | 9 | 1 | 8 | 36.8 | 45.2 | -8.4 | 11.1% | ||
Away Field | 6 | 2 | 3 | 41.3 | 43 | -1.7 | 33.3% | ||
Last 10 | 10 | 2 | 8 | 36.9 | 44.1 | -7.2 | 20.0% |
Head to Head Statistics
Connecticut Sun | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Atlanta Dream | 50-69 | 27-39 | Connecticut Sun | W | -19 | W | 119 | 159.5 | U | ||
WNBA | Atlanta Dream | 78-86 | 38-45 | Connecticut Sun | W | -8 | W | 164 | 169.5 | U | ||
WNBA | Connecticut Sun | 82-71 | 38-41 | Atlanta Dream | W | 11 | W | 153 | 167.5 | U | ||
WNBA | Connecticut Sun | 88-92 | 50-40 | Atlanta Dream | L | -4 | L | 180 | 163.5 | O | ||
WNBA | Atlanta Dream | 77-89 | 44-48 | Connecticut Sun | W | -12 | W | 166 | 163.5 | O | ||
WNBA | Atlanta Dream | 68-85 | 34-45 | Connecticut Sun | W | -17 | W | 153 | 159.5 | U | ||
WNBA | Atlanta Dream | 68-93 | 33-51 | Connecticut Sun | W | -25 | W | 161 | 155.5 | O | ||
WNBA | Atlanta Dream | 61-72 | 22-39 | Connecticut Sun | W | -11 | W | 133 | 160.5 | U | ||
WNBA | Connecticut Sun | 105-92 | 58-41 | Atlanta Dream | W | 13 | W | 197 | 155.5 | O | ||
WNBA | Connecticut Sun | 94-78 | 49-48 | Atlanta Dream | W | 16 | W | 172 | 152.5 | O | ||
WNBA | Connecticut Sun | 84-64 | 46-37 | Atlanta Dream | W | 20 | W | 148 | 153.5 | U | ||
WNBA | Connecticut Sun | 84-72 | 43-39 | Atlanta Dream | W | 12 | L | 156 | 159.5 | U | ||
WNBA | Atlanta Dream | 67-78 | 33-43 | Connecticut Sun | W | -11 | W | 145 | 163.5 | U | ||
WNBA | Connecticut Sun | 75-82 | 36-33 | Atlanta Dream | L | -7 | L | 157 | 165.5 | U | ||
WNBA | Atlanta Dream | 82-93 | 46-56 | Connecticut Sun | W | -11 | W | 175 | 165.5 | O |
Previous Scores Statistics
Connecticut Sun | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Washington Mystics | 91-94 | 50-46 | Connecticut Sun | W | -3 | L | 185 | 154.5 | O | ||
WNBA | Seattle Storm | 72-61 | 34-31 | Connecticut Sun | L | 11 | L | 133 | 157.5 | U | ||
WNBA | Las Vegas Aces | 85-74 | 45-28 | Connecticut Sun | L | 11 | L | 159 | 162.5 | U | ||
WNBA | Connecticut Sun | 79-70 | 39-28 | Los Angeles Sparks | W | 9 | L | 149 | 155.5 | U | ||
WNBA | Dallas Wings | 67-85 | 33-43 | Connecticut Sun | W | -18 | W | 152 | 158.5 | U | ||
WNBA | Chicago Sky | 75-83 | 38-40 | Connecticut Sun | W | -8 | W | 158 | 154.5 | O | ||
WNBA | Connecticut Sun | 89-72 | 55-35 | Indiana Fever | W | 17 | W | 161 | 159.5 | O | ||
WNBA | Connecticut Sun | 75-82 | 39-39 | New York Liberty | L | -7 | L | 157 | 159.5 | U | ||
WNBA | Connecticut Sun | 76-59 | 32-33 | Washington Mystics | W | 17 | W | 135 | 155 | U | ||
WNBA | Atlanta Dream | 50-69 | 27-39 | Connecticut Sun | W | -19 | W | 119 | 159.5 | U | ||
WNBA | Connecticut Sun | 74-72 | 40-34 | Dallas Wings | W | 2 | L | 146 | 165 | U | ||
WNBA | Connecticut Sun | 70-47 | 38-25 | Phoenix Mercury | W | 23 | W | 117 | 164.5 | U | ||
WNBA | Chicago Sky | 82-86 | 50-42 | Connecticut Sun | W | -4 | L | 168 | 159 | O | ||
WNBA | Connecticut Sun | 83-82 | 37-35 | Minnesota Lynx | W | 1 | L | 165 | 163.5 | O | ||
WNBA | Indiana Fever | 84-88 | 44-41 | Connecticut Sun | W | -4 | L | 172 | 163.5 | O |
Atlanta Dream | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Atlanta Dream | 75-96 | 38-62 | New York Liberty | L | -21 | L | 171 | 162.5 | O | ||
WNBA | Atlanta Dream | 79-91 | 41-57 | Indiana Fever | L | -12 | L | 170 | 164.5 | O | ||
WNBA | Minnesota Lynx | 68-55 | 35-30 | Atlanta Dream | L | 13 | L | 123 | 161.5 | U | ||
WNBA | Atlanta Dream | 87-74 | 45-40 | Los Angeles Sparks | W | 13 | W | 161 | 159.5 | O | ||
WNBA | Indiana Fever | 91-84 | 59-44 | Atlanta Dream | L | 7 | L | 175 | 162.5 | O | ||
WNBA | Atlanta Dream | 68-87 | 33-38 | Washington Mystics | L | -19 | L | 155 | 155.5 | U | ||
WNBA | Chicago Sky | 80-89 | 39-51 | Atlanta Dream | W | -9 | W | 169 | 158.5 | O | ||
WNBA | Atlanta Dream | 61-78 | 32-38 | New York Liberty | L | -17 | L | 139 | 164 | U | ||
WNBA | Atlanta Dream | 50-69 | 27-39 | Connecticut Sun | L | -19 | L | 119 | 159.5 | U | ||
WNBA | Atlanta Dream | 78-74 | 28-34 | Las Vegas Aces | W | 4 | W | 152 | 171.5 | U | ||
WNBA | Washington Mystics | 67-73 | 34-38 | Atlanta Dream | W | -6 | W | 140 | 163.5 | U | ||
WNBA | Atlanta Dream | 79-92 | 47-51 | Minnesota Lynx | L | -13 | L | 171 | 164.5 | O | ||
WNBA | Atlanta Dream | 83-78 | 40-48 | Dallas Wings | W | 5 | W | 161 | 167.5 | U | ||
WNBA | Phoenix Mercury | 88-85 | 43-37 | Atlanta Dream | L | 3 | L | 173 | 170 | O | ||
WNBA | Los Angeles Sparks | 81-92 | 48-48 | Atlanta Dream | W | -11 | W | 173 | 160.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Away | Phoenix Mercury | 3 Days | |
WNBA | Away | Minnesota Lynx | 6 Days | |
WNBA | Home | Atlanta Dream | 9 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Away | New York Liberty | 2 Days | |
WNBA | Home | Chicago Sky | 4 Days | |
WNBA | Away | Dallas Wings | 7 Days |
Connecticut Sun
Predicted LineUp
Atlanta Dream
Lineups
F
24
DeWanna Bonner
F
25
Alyssa Thomas
F
42
Brionna Jones
G
21
DiJonai Carrington
G
52
Tyasha Harris
Substitute
C
10
Olivia Nelson-Ododa
C
45
Astou Ndour
G
1
Rachel Banham
G
12
Veronica Burton
G
3
Tiffany Mitchell
Lineups
Substitute
F
7
Laeticia Amihere
F
00
Naz Hillmon
F
32
Cheyenne Parker
F
19
Lorela Cubaj
F
12
Nia Coffey
G
11
Crystal Dangerfield
Injured and Suspension
Connecticut Sun | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
4 | Moriah Jefferson | Shooting guard |
Atlanta Dream | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
10 | Rhyne Howard | Shooting guard |
Last update