Women’s National Basketball Association
Seattle Storm

84
Finished
(31-39,53-32)71

Chicago Sky
Live Odds Comparison
Standings
Seattle Storm | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 13 | 7 | 84.2 | 78.4 | 5.8 | 2 | 65.0% | |
Home Field | 10 | 8 | 2 | 86.8 | 74.9 | 11.9 | 2 | 80.0% | |
Away Field | 10 | 5 | 5 | 81.5 | 82 | -0.5 | 2 | 50.0% | |
Last 10 | 10 | 6 | 4 | 84.9 | 80 | 4.9 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 20 | 15 | 5 | 41.8 | 39 | 2.8 | 75.0% | ||
Home Field | 10 | 9 | 1 | 46 | 38.9 | 7.1 | 90.0% | ||
Away Field | 10 | 6 | 4 | 37.5 | 39 | -1.5 | 60.0% | ||
Last 10 | 10 | 8 | 2 | 43 | 40 | 3 | 80.0% |
Chicago Sky | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 8 | 11 | 79.8 | 81 | -1.2 | 3 | 42.1% | |
Home Field | 10 | 3 | 7 | 77.9 | 82 | -4.1 | 4 | 30.0% | |
Away Field | 9 | 5 | 4 | 82 | 79.9 | 2.1 | 3 | 55.6% | |
Last 10 | 10 | 4 | 6 | 80.8 | 83.1 | -2.3 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 19 | 7 | 12 | 40.5 | 40.6 | -0.1 | 36.8% | ||
Home Field | 10 | 4 | 6 | 42.6 | 40.2 | 2.4 | 40.0% | ||
Away Field | 9 | 3 | 6 | 38.1 | 41.1 | -3 | 33.3% | ||
Last 10 | 10 | 3 | 7 | 40.4 | 41.9 | -1.5 | 30.0% |
Head to Head Statistics
Seattle Storm | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Seattle Storm | 84-88 | 42-40 | Chicago Sky | L | -4 | L | 172 | 160.5 | O | ||
WNBA | Chicago Sky | 68-77 | 37-38 | Seattle Storm | W | -9 | W | 145 | 165 | U | ||
WNBA | Seattle Storm | 85-90 | 55-46 | Chicago Sky | L | -5 | L | 175 | 159.5 | O | ||
WNBA | Chicago Sky | 102-79 | 50-40 | Seattle Storm | L | 23 | L | 181 | 158.5 | O | ||
WNBA | Chicago Sky | 74-83 | 40-42 | Seattle Storm | W | -9 | W | 157 | 161.5 | U | ||
WNBA | Seattle Storm | 75-90 | 32-49 | Chicago Sky | L | -15 | L | 165 | 159.5 | O | ||
WNBA | Chicago Sky | 100-111 | 55-66 | Seattle Storm | W | -11 | W | 211 | 164.5 | O | ||
WNBA | Chicago Sky | 78-74 | 35-31 | Seattle Storm | L | 4 | L | 152 | 162.5 | U | ||
WNBA | Seattle Storm | 74-71 | 46-34 | Chicago Sky | W | 3 | W | 145 | 161.5 | U | ||
WNBA | Seattle Storm | 75-107 | 41-63 | Chicago Sky | L | -32 | L | 182 | 164.5 | O | ||
WNBA | Seattle Storm | 69-73 | 32-28 | Chicago Sky | L | -4 | L | 142 | 164.5 | U | ||
WNBA | Chicago Sky | 87-85 | 35-32 | Seattle Storm | L | 2 | W | 172 | 161.5 | O | ||
WNBA | Chicago Sky | 74-88 | 34-49 | Seattle Storm | W | -14 | W | 162 | 166.5 | U | ||
WNBA | Seattle Storm | 89-71 | 46-28 | Chicago Sky | W | 18 | W | 160 | 168.5 | U | ||
WNBA | Seattle Storm | 79-76 | 51-43 | Chicago Sky | W | 3 | W | 155 | 154.5 | O |
Previous Scores Statistics
Seattle Storm | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Seattle Storm | 84-88 | 42-40 | Chicago Sky | L | -4 | L | 172 | 160.5 | O | ||
WNBA | Seattle Storm | 95-71 | 45-37 | Dallas Wings | W | 24 | W | 166 | 169.5 | U | ||
WNBA | Seattle Storm | 97-76 | 54-41 | Dallas Wings | W | 21 | W | 173 | 165.5 | O | ||
WNBA | Seattle Storm | 89-77 | 53-39 | Indiana Fever | W | 12 | W | 166 | 167 | U | ||
WNBA | Seattle Storm | 72-61 | 34-31 | Connecticut Sun | W | 11 | W | 133 | 157.5 | U | ||
WNBA | Las Vegas Aces | 94-83 | 47-32 | Seattle Storm | L | 11 | L | 177 | 168.5 | O | ||
WNBA | Phoenix Mercury | 87-78 | 47-33 | Seattle Storm | L | 9 | L | 165 | 164.5 | O | ||
WNBA | Dallas Wings | 84-92 | 40-48 | Seattle Storm | W | -8 | W | 176 | 162.5 | O | ||
WNBA | Seattle Storm | 95-79 | 48-42 | Los Angeles Sparks | W | 16 | W | 174 | 159.5 | O | ||
WNBA | Minnesota Lynx | 83-64 | 36-41 | Seattle Storm | L | 19 | L | 147 | 162.5 | U | ||
WNBA | Las Vegas Aces | 65-78 | 28-36 | Seattle Storm | W | -13 | W | 143 | 168.5 | U | ||
WNBA | Seattle Storm | 80-62 | 46-33 | Phoenix Mercury | W | 18 | W | 142 | 166.5 | U | ||
WNBA | Indiana Fever | 88-103 | 41-47 | Seattle Storm | W | -15 | W | 191 | 168 | O | ||
WNBA | Chicago Sky | 68-77 | 37-38 | Seattle Storm | W | -9 | W | 145 | 165 | U | ||
WNBA | Seattle Storm | 101-69 | 50-41 | Washington Mystics | W | 32 | W | 170 | 160.5 | O |
Chicago Sky | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WNBA | Seattle Storm | 84-88 | 42-40 | Chicago Sky | W | -4 | W | 172 | 160.5 | O | ||
WNBA | Atlanta Dream | 77-85 | 41-43 | Chicago Sky | W | -8 | W | 162 | 160.5 | O | ||
WNBA | Chicago Sky | 62-70 | 39-34 | Minnesota Lynx | L | -8 | L | 132 | 163.5 | U | ||
WNBA | Chicago Sky | 83-95 | 39-46 | Las Vegas Aces | L | -12 | L | 178 | 169 | O | ||
WNBA | Chicago Sky | 88-87 | 45-46 | Indiana Fever | W | 1 | W | 175 | 168.5 | O | ||
WNBA | Chicago Sky | 83-72 | 42-25 | Dallas Wings | W | 11 | W | 155 | 160 | U | ||
WNBA | Indiana Fever | 91-83 | 47-43 | Chicago Sky | L | 8 | L | 174 | 165.5 | O | ||
WNBA | Washington Mystics | 83-81 | 47-36 | Chicago Sky | L | 2 | L | 164 | 156.5 | O | ||
WNBA | Chicago Sky | 75-83 | 38-40 | Connecticut Sun | L | -8 | L | 158 | 154.5 | O | ||
WNBA | Chicago Sky | 80-89 | 39-51 | Atlanta Dream | L | -9 | L | 169 | 158.5 | O | ||
WNBA | Washington Mystics | 71-79 | 44-35 | Chicago Sky | W | -8 | W | 150 | 155.5 | U | ||
WNBA | Chicago Sky | 75-88 | 48-49 | New York Liberty | L | -13 | L | 163 | 163.5 | U | ||
WNBA | Indiana Fever | 71-70 | 35-33 | Chicago Sky | L | 1 | L | 141 | 166.5 | U | ||
WNBA | Chicago Sky | 83-73 | 49-31 | Los Angeles Sparks | W | 10 | W | 156 | 163.5 | U | ||
WNBA | Chicago Sky | 68-77 | 37-38 | Seattle Storm | L | -9 | L | 145 | 165 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Home | Las Vegas Aces | 3 Days | |
WNBA | Home | Minnesota Lynx | 5 Days | |
WNBA | Home | Atlanta Dream | 7 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
WNBA | Home | Atlanta Dream | 3 Days | |
WNBA | Away | New York Liberty | 4 Days | |
WNBA | Home | New York Liberty | 6 Days |
Seattle Storm
Predicted LineUp
Chicago Sky
Lineups
Substitute
F
8
Joyner Holmes
C
21
Mercedes Russell
G
35
Victoria Vivians
G
1
Nika Muhl
G
32
Sami Whitcomb
G
2
Kiana Williams
Lineups
Substitute
F
12
Michaela Onyenwere
F
21
Brianna Turner
F
20
Isabelle Harrison
G
11
Dana Evans
G
2
Kysre Gondrezick
Injured and Suspension
Seattle Storm | ||||||
No Data |
Chicago Sky | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
1 | Elizabeth Williams | Center |
Last update