Mobile
APP
 
 

Shared
Feedback
Soccer> Uruguay U19 League>

Albion FC U19 vs Defensor Sporting U19 Live, H2H, Odds

Old Version New Version
You can change the version by clicking here
I know
Uruguay U19 League
Albion FC U19
Albion FC U19
0
Finished
(0-0,0-0)
0
Defensor Sporting U19
Defensor Sporting U19
Albion FC U19 Strength Comparison Defensor Sporting U19
    * The above data is for reference only and is generated from recent competition statistics

    Standings

      Albion FC U19
    FTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
    HTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
      Defensor Sporting U19
    FTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6
    HTMatchesWinDrawLossGoalMissPtsRankRate
    Total
    Home Field
    Away Field
    Last 6

    Head to Head Statistics

    Albion FC U19           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    No Data

    Previous Scores Statistics

    Albion FC U19           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    URU U19 Rentistas U19 0-1(0-0) Albion FC U19 0-7 W
    URU U19 Miramar Misiones U19 0-0(0-0) Albion FC U19 6-2(3-1) D
    URU U19 Albion FC U19 1-1(0-1) Atenas U19 5-1(2-1) D
    URU U19 Albion FC U19 5-1(3-1) Deportivo Maldonado U19 8-1(8-0) W
    URU U19 Albion FC U19 1-2(1-0) Rentistas U19 4-4(1-4) L
    URU U19 Miramar Misiones U19 4-1(1-0) Albion FC U19 3-3(1-2) L
    URU U19 River Plate U19 0-0(0-0) Albion FC U19 7-4(3-3) D
    URU U19 Villa Espanola U19 0-0(0-0) Albion FC U19 4-4(1-0) D
    URU U19 Albion FC U19 4-2(3-1) Rocha U19 4-5(2-0) W
    URU U19 Albion FC U19 0-2(0-1) Villa Teresa U19 7-2(1-1) L
    No Data
    Defensor Sporting U19           
    League/Cup Date Home Score Away Corner     O/U
    HW D AW W/L H AH A AH
    URU U19 Defensor Sporting U19 3-0(0-0) Bella Vista U19 4-3(0-1) W
    URU U19 Villa Espanola U19 0-1(0-0) Defensor Sporting U19 2-6(0-2) W
    URU U19 Penarol U19 2-3(1-2) Defensor Sporting U19 7-4(1-2) W
    URU U19 Penarol U19 2-0(1-0) Defensor Sporting U19 2-7(1-0) L
    URU U19 Defensor Sporting U19 1-0(0-0) Liverpool Montevideo U19 1-7(1-3) W
    URU U19 Defensor Sporting U19 7-1(4-1) Boston River U19 4-1(3-0) W
    URU U19 Defensor Sporting U19 1-1(0-0) Fenix U19 4-2(1-2) D
    URU U19 Plaza Colonia U19 0-1(0-1) Defensor Sporting U19 5-7(1-5) W
    URU U19 Defensor Sporting U19 8-0(3-0) Tacuarembo U19 10-0(2-0) W
    URU U19 Torque U19 1-3(1-1) Defensor Sporting U19 2-6(1-3) W
    No Data
    Albion FC U19 Same Historical Odds Statistics Defensor Sporting U19
      (The above data is for reference only and is based on historical data)
      Home Team Away Team

      Fixture (3 Matches)

      Last update
      Version:2.5
      Goaloo23.com
      FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp
      Copyright © 2025 Powered By Goaloo All Rights Reserved.